Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | |||||||||||
Projected XI (4-2-2-2) | ||||||||||||||||||||||
GK | NADJ, Alexander | GK | 26 | 21 | 1890 | 35* | 0 | 87* | 1 | 0 | 73 | |||||||||||
DF | KARLSSON, Manz | RB | 23 | 24 | 2020 | 0 | 0 | 3 | 6 | 0 | 25 | |||||||||||
DF | KARLSSON, Stefan | CB | 24 | 22 | 1940 | 1 | 1 | 3 | 2 | 0 | 36 | |||||||||||
DF | VASILJ, Mario | CB | 29 | 25 | 2126 | 2 | 0 | 6 | 7 | 1 | 36 | |||||||||||
DF | BOJENT, Patrik | LB | 32 | 24 | 2022 | 1 | 2 | 5 | 1 | 0 | 43 | |||||||||||
MF | PERSSON, Johan | DM | 28 | 24 | 2022 | 1 | 1 | 7 | 5 | 1 | 60 | |||||||||||
MF | ELVBY, Josef | DM | 30 | 22 | 1666 | 1 | 1 | 4 | 1 | 0 | 58 | |||||||||||
MF | PAVEY, Kenny | AM | 33 | 25 | 1941 | 3 | 2 | 13 | 3 | 1 | 77 | |||||||||||
MF | VELIC, Denis | AM | 30 | 26 | 2088 | 4 | 8 | 18 | 4 | 0 | 108 | |||||||||||
FW | SODERBERG, Freddy | ST | 28 | 26 | 2045 | 8 | 2 | 20 | 1 | 0 | 108 | |||||||||||
FW | PINONES ARCE, Pablo | ST | 31 | 23 | 1602 | 10 | 5 | 24 | 4 | 1 | 114 | |||||||||||
Other Players | ||||||||||||||||||||||
GK | KLJAJIC, Robertino | 22 | 9 | 810 | 15* | 0 | 23* | 0 | 0 | 22 | ||||||||||||
DF | NURKIC, Elmin | 21 | 15 | 1010 | 0 | 0 | 2 | 3 | 1 | 13 | ||||||||||||
DF | ROBLEDO, Juan | 33 | 11 | 710 | 0 | 0 | 1 | 1 | 0 | 12 | ||||||||||||
DF | LINDBLAD, Karl Johan | 20 | 6 | 440 | 0 | 0 | 0 | 3 | 0 | 4 | ||||||||||||
DF | LUNDGREN, Fredrik | 19 | 5 | 315 | 0 | 0 | 0 | 1 | 0 | 5 | ||||||||||||
DF | LANTZ, Joachim | 35 | 4 | 240 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||
MF | WIHLBORG, Andreas | 26 | 14 | 1075 | 1 | 1 | 4 | 1 | 0 | 40 | ||||||||||||
MF | ZLOJUTRO, Vladica | 24 | 18 | 966 | 2 | 3 | 8 | 2 | 0 | 54 | ||||||||||||
MF | HENNINGSSON, Alexander | 23 | 15 | 742 | 2 | 2 | 8 | 2 | 0 | 45 | ||||||||||||
MF | BERGHOLTZ, Marcus | 23 | 5 | 210 | 0 | 0 | 1 | 0 | 0 | 9 | ||||||||||||
MF | BOJANIC, Darijan | 18 | 3 | 122 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||
FW | BLOMQVIST ZAMPI, Matteo | 22 | 20 | 724 | 2 | 0 | 6 | 0 | 0 | 42 | ||||||||||||
FW | HELLGREN, Jonas | 23 | 14 | 655 | 1 | 1 | 4 | 1 | 0 | 31 | ||||||||||||
FW | BIRGERSSON, Andreas | 22 | 6 | 212 | 0 | 0 | 1 | 0 | 0 | 9 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment