Showing posts with label Kansas City. Show all posts
Showing posts with label Kansas City. Show all posts

Wednesday, March 12, 2014

2014 MLB: Kansas City Royals Projected Statistics

KANSAS CITY ROYALS  (Stats Projection: 3rd AC 78-84 -30 RD)

Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
AOKI, Norichika 31 RF 0.287 155 585 67 168 8 40 22
INFANTE, Omar 31 2B 0.304 118 434 52 132 9 47 6
HOSMER, Eric 23 1B 0.291 159 618 77 180 18 79 12
BUTLER, Billy 27 DH 0.293 162 590 66 173 17 85 0
GORDON, Alex 29 LF 0.267 156 617 81 165 19 77 12
PEREZ, Salvador 23 C 0.297 138 502 52 149 14 78 0
MOUSTAKAS, Mike 24 3B 0.238 136 483 45 115 12 46 3
CAIN, Lorenzo 27 CF 0.259 115 402 54 104 5 46 15
ESCOBAR, Alcides 26 SS 0.244 158 591 60 144 4 51 22
MAXWELL, Justin 29 OF 0.232 75 112 16 26 3 14 2
VALENCIA, Danny 28 3B 0.300 52 110 11 33 4 11 0
DYSON, Jarrod 28 OF 0.127 87 110 14 14 1 8 12
LAIRD, Brandon 25 1B 0.182 25 66 6 12 4 9 0
HERNANDEZ, Ramon 37 C 0.235 17 51 5 12 3 7 1


Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
SHIELDS, James 31 12 10 3.39 34 0 228 218 63 196
GUTHRIE, Jeremy 34 9 13 4.12 33 0 203 221 58 112
VARGAS, Jason 30 6 12 4.13 24 0 144 152 44 101
DAVIS, Wade 27 8 9 4.88 31 0 131 152 54 106
CHEN, Bruce 36 9 9 3.74 34 0 125 117 40 86
HOLLAND, Greg 27 3 1 1.67 68 37 70 46 22 102
HERRERA, Kelvin 23 5 6 3.60 59 2 60 51 20 70
CROW, Aaron 26 6 4 3.24 57 1 50 49 22 48
HOCHEVAR, Luke 29 5 6 4.16 41 2 114 122 33 84
COLLINS, Tim 23 3 5 3.54 66 0 56 49 31 58
COLEMAN, Louis 27 2 0 1.50 27 0 30 21 9 34

Thursday, March 6, 2014

2014 MLS: Sporting Kansas City Depth Chart, Key Players & Projected Statistics

SPORTING KANSAS CITY (Stats Projection: 2nd EAST 41-33 +8)
Pos Players Name Role Age Price Gp Min Gl As Sot Yc Rc Pts Value
Projected XI (4-3-3)
GK GRUENEBAUM, Andy GK 30 $5.0 24 2160 0 0 0 1 0 135 27.0
DF MYERS, Chance RB 25 $8.5 30 2640 1 2 5 5 0 178 20.9
DF COLLIN, Aurelien CB 27 $10.0 28 2485 2 0 6 10 1 172 17.2
DF BESLER, Matt CB 26 $9.5 26 2310 0 0 1 2 0 153 16.1
DF SINOVIC, Seth LB 26 $8.5 31 2710 0 2 3 4 0 177 20.8
MF ROSELL, Oriol DM 21 $7.0 26 2256 2 2 6 6 1 109 15.6
MF NAGAMURA, Paulo CM 30 $6.0 22 1791 1 1 5 4 0 82 13.7
MF FEILHABER, Benny CM 28 $8.0 28 2053 3 4 13 5 1 122 15.3
MF ZUSI, Graham RW 27 $11.0 28 2442 6 8 21 3 0 192 17.5
FW BIELER, Claudio ST 29 $8.0 25 1958 10 4 29 4 0 158 19.8
FW SAPONG, C.J. LW 24 $7.5 24 1732 6 2 16 1 0 122 16.3
Other Players
GK KRONBERG, Eric 30 $5.0 10 900 0 0 0 0 0 52 10.4
DF OPARA, Ike 24 $7.0 16 1242 1 0 2 1 0 78 11.1
DF JEROME, Mechack 23 $6.0 12 744 0 0 2 2 0 39 6.5
DF GARDNER, Josh 31 $6.0 4 210 0 1 0 0 0 11 1.8
MF OLUM, Lawrence 29 $6.0 22 1422 1 1 4 2 0 70 11.7
MF ZIZZO, Sal 26 $6.0 17 811 1 0 6 1 0 44 7.3
MF JOSEPH, Peterson 23 $5.5 16 677 0 0 1 4 1 25 4.5
MF PETERSON, Jacob 27 $6.0 12 544 0 0 3 0 0 27 4.5
MF LOPEZ, Mikey 23 $5.0 6 248 0 0 1 1 0 11 2.2
FW SAAD, Soony 21 $6.5 21 1210 3 2 10 1 0 77 11.8
FW DWYER, Dominic 23 $8.0 22 1142 4 2 11 0 0 86 10.8
M VERMES, Peter
Price is the value given by MLSSoccer Fantasy Game

KEY PLAYERS

































Saturday, March 2, 2013

2013 MLS: Sporting Kansas City Depth Chart & Projected Statistics

SPORTING KANSAS CITY (Stats Projection: 2nd (tie) 46-35 +11)
Pos. Players Name Role Age Price Gp Min Gl As Sht Yc Rc Pts Value
Projected XI (4-2-2-2)
GK NIELSEN, Jimmy GK 35 $6.0 32 2880 31 0 99 2 0 150 25.0
DF MYERS, Chance RB 25 $5.5 30 2502 0 3 2 4 0 128 23.3
DF BESLER, Matt CB 25 $6.0 32 2860 0 1 2 3 0 137 22.8
DF COLLIN, Aurelien CB 26 $6.0 26 2120 2 0 4 5 1 121 20.2
DF SINOVIC, Seth LB 25 $6.0 28 2426 0 2 1 3 0 120 20.0
MF NAGAMURA, Paulo DM 29 $6.0 26 2118 2 2 5 4 0 99 16.5
MF FEILHABER, Benny DM 27 $8.0 28 2385 3 4 13 5 1 121 15.1
MF ZUSI, Graham AM 26 $9.5 30 2644 5 9 20 4 0 159 16.7
MF CONVEY, Bobby AM 29 $7.5 22 1681 3 4 11 5 1 94 12.5
FW SAPONG, CJ ST 24 $9.0 28 2095 9 2 22 2 0 118 13.1
FW BIELER, Claudio ST 29 $9.0 25 2044 11 5 34 4 1 135 15.0
Other Players
GK KRONBERG, Eric 29 $4.5 2 180 4 0 4 0 0 26 5.8
DF OLUM, Lawrence 28 $4.5 22 1297 2 1 5 3 0 98 21.8
DF OPARA, Ike 23 $5.0 17 861 0 0 3 0 0 75 15.0
DF SONG'O, Yann 21 $5.0 11 512 0 1 1 2 0 51 10.2
MF ORIOL, Rosell 21 $6.5 18 1034 1 2 6 4 1 52 8.0
MF PETERSON, Jacob 27 $6.5 13 644 1 1 5 0 0 41 6.3
MF THOMAS, Michael 25 $6.0 9 568 1 0 3 2 0 29 4.8
MF LOPEZ, Mikey 20 $5.5 13 545 0 0 3 3 0 27 4.9
MF JOSEPH, Peterson 23 $6.5 11 318 0 1 0 3 0 20 3.1
FW BUNBURY, Teal 22 $8.0 14 774 4 0 10 1 0 50 6.3
FW SAAD, Soony 20 $6.5 13 425 2 0 5 0 0 33 5.1
FW DWYER, Dominic 22 $6.5 3 45 0 0 0 0 0 4 0.6
M     VERMES, Peter
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game