Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | |||||||||||
Projected XI (4-1-3-2) | ||||||||||||||||||||||
GK | TURINA, Ivan | GK | 32 | 21 | 1890 | 20* | 0 | 68* | 1 | 0 | 100 | |||||||||||
DF | LORENTZSON, Martin | RB | 28 | 28 | 2444 | 2 | 2 | 6 | 3 | 0 | 132 | |||||||||||
DF | BACKMAN, Niklas | CB | 24 | 24 | 2155 | 1 | 0 | 5 | 4 | 0 | 105 | |||||||||||
DF | KARLSSON, Per | CB | 27 | 22 | 1895 | 0 | 0 | 0 | 2 | 1 | 84 | |||||||||||
DF | JOHANSSON, Nils Eric | LB | 33 | 27 | 2350 | 0 | 2 | 5 | 2 | 0 | 117 | |||||||||||
MF | DANIELSSON, Helgi | DM | 31 | 26 | 2214 | 1 | 2 | 6 | 4 | 0 | 96 | |||||||||||
MF | GUSTAVSSON, Daniel | RM | 22 | 22 | 1553 | 3 | 4 | 11 | 0 | 0 | 96 | |||||||||||
MF | BORGES, Celso | CM | 24 | 27 | 2385 | 7 | 5 | 21 | 3 | 0 | 149 | |||||||||||
MF | MUTUMBA, Martin | LM | 27 | 25 | 1971 | 3 | 6 | 14 | 0 | 0 | 118 | |||||||||||
FW | GOITOM, Henok | ST | 28 | 22 | 1544 | 7 | 4 | 19 | 2 | 0 | 103 | |||||||||||
FW | BAHOUI, Nabil | ST | 22 | 22 | 1632 | 11 | 4 | 30 | 6 | 1 | 123 | |||||||||||
Other Players | ||||||||||||||||||||||
GK | STAMATOPOULOS, Kenny | 33 | 9 | 810 | 9* | 0 | 22* | 0 | 0 | 38 | ||||||||||||
DF | MILOSEVIC, Alexander | 21 | 14 | 1224 | 1 | 0 | 3 | 1 | 0 | 64 | ||||||||||||
DF | MAJSTOROVIC, Daniel | 35 | 7 | 515 | 0 | 0 | 1 | 2 | 0 | 24 | ||||||||||||
MF | AHMAN-PERSSON, Robert | 25 | 16 | 1034 | 1 | 0 | 5 | 3 | 1 | 45 | ||||||||||||
MF | ATAKORA, Lalawele | 22 | 19 | 976 | 1 | 3 | 8 | 3 | 0 | 60 | ||||||||||||
MF | TJERNSTROM, Daniel | 38 | 6 | 444 | 0 | 1 | 1 | 1 | 0 | 21 | ||||||||||||
MF | IBRAHIM, Moro | 19 | 9 | 414 | 0 | 0 | 3 | 1 | 0 | 21 | ||||||||||||
MF | QUAISON, Robin | 19 | 5 | 311 | 0 | 1 | 2 | 0 | 0 | 17 | ||||||||||||
FW | LUNDBERG, Viktor | 21 | 18 | 775 | 3 | 3 | 12 | 2 | 0 | 59 | ||||||||||||
FW | IGBOANANIKE, Kennedy | 24 | 15 | 715 | 5 | 1 | 14 | 2 | 0 | 60 | ||||||||||||
FW | AMPONSAH, Kwame | 21 | 9 | 344 | 2 | 0 | 6 | 1 | 0 | 27 | ||||||||||||
FW | KOUAKOU, Christian | 17 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 5 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment