Pos | Players Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-2-3-1) | |||||||||||||||||||||
GK | ABE, Nobuyuki | GK | 29 | 22 | 1980 | 32* | 0 | 106* | 4 | 0 | 99 | ||||||||||
DF | KAMATA, Shoma | RB | 24 | 24 | 2025 | 0 | 1 | 2 | 3 | 0 | 59 | ||||||||||
DF | ENDO, Wataru | CB | 20 | 18 | 1612 | 2 | 0 | 4 | 2 | 0 | 57 | ||||||||||
DF | USAMI, Hirokazu | CB | 26 | 23 | 1924 | 0 | 0 | 0 | 4 | 1 | 49 | ||||||||||
DF | SHIMAMURA, T | LB | 28 | 27 | 2314 | 1 | 0 | 4 | 5 | 0 | 69 | ||||||||||
MF | NAGAKI, Ryota | DM | 25 | 25 | 2140 | 1 | 3 | 8 | 5 | 1 | 77 | ||||||||||
MF | KAJIKAWA, Ryota | DM | 24 | 24 | 1944 | 2 | 1 | 6 | 4 | 0 | 74 | ||||||||||
MF | KOBAYASHI, Shota | RM | 22 | 25 | 2035 | 3 | 5 | 11 | 8 | 1 | 89 | ||||||||||
MF | TAKAYAMA, Kaoru | AM | 25 | 29 | 2344 | 4 | 3 | 15 | 4 | 0 | 107 | ||||||||||
MF | TAKETOMI, Kosuke | LM | 23 | 22 | 1788 | 4 | 2 | 16 | 4 | 0 | 87 | ||||||||||
FW | QUIRINO, Thiago | ST | 28 | 24 | 1785 | 6 | 2 | 22 | 3 | 1 | 85 | ||||||||||
Other Players | |||||||||||||||||||||
GK | ANDO, Shunsuke | 23 | 10 | 900 | 15 | * | 0 | 22* | 0 | 0 | 29 | ||||||||||
GK | SUZUKI, Yuta | 26 | 2 | 180 | 3* | 0 | 6* | 0 | 0 | 7 | |||||||||||
DF | KWEON, Han-Jin | 25 | 18 | 1535 | 1 | 0 | 2 | 3 | 0 | 48 | |||||||||||
DF | ONO, Kazunari | 24 | 15 | 1250 | 0 | 0 | 0 | 4 | 0 | 32 | |||||||||||
DF | MURAOKA, Takuya | 23 | 4 | 225 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||
MF | HAN, Kook-Young | 23 | 16 | 1440 | 0 | 0 | 1 | 4 | 1 | 38 | |||||||||||
MF | ARABORI, Kenji | 25 | 11 | 685 | 0 | 1 | 3 | 1 | 0 | 28 | |||||||||||
MF | BABA, Kenji | 28 | 18 | 684 | 3 | 1 | 6 | 0 | 0 | 52 | |||||||||||
MF | IWAKAMI, Yuzo | 24 | 13 | 665 | 1 | 1 | 6 | 0 | 0 | 37 | |||||||||||
MF | IGARI, Yuki | 25 | 8 | 414 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||||
MF | SHIMOMURA, Tomi | 33 | 6 | 155 | 0 | 0 | 2 | 2 | 0 | 8 | |||||||||||
MF | NAKAGAWA, Hiroto | 19 | 3 | 125 | 0 | 0 | 0 | 1 | 0 | 4 | |||||||||||
FW | KIKUCHI, Daisuke | 22 | 16 | 1024 | 2 | 1 | 8 | 1 | 0 | 43 | |||||||||||
FW | OTSUKI, Shuhei | 24 | 14 | 820 | 2 | 0 | 6 | 2 | 0 | 34 | |||||||||||
FW | EDVALD, Hermoza | 28 | 15 | 714 | 4 | 1 | 12 | 2 | 0 | 50 | |||||||||||
FW | FURUHASHI, Tatsuya | 33 | 11 | 444 | 0 | 2 | 4 | 1 | 0 | 23 | |||||||||||
FW | NAKAMURA, Yuya | 27 | 6 | 144 | 0 | 0 | 1 | 0 | 0 | 8 | |||||||||||
FW | KAWANO, Ryosuke | 19 | 6 | 144 | 0 | 0 | 1 | 0 | 0 | 8 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment