Pos | Full Name | Role | Age | Gp | Mins | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-2-2-2) | |||||||||||||||||||||
GK | YAN JUNLING | GK | 22 | 23 | 2070 | 34* | 0 | 81* | 0 | 0 | 74 | ||||||||||
DF | LI YUNQIU | RB | 22 | 22 | 1784 | 0 | 0 | 1 | 4 | 0 | 29 | ||||||||||
DF | WANG SHENCHAO | CB | 24 | 29 | 2610 | 2 | 0 | 4 | 5 | 0 | 53 | ||||||||||
DF | ADDO, Ransford | CB | 29 | 26 | 2244 | 1 | 0 | 5 | 4 | 1 | 40 | ||||||||||
DF | WANG JIAJIE | LB | 24 | 25 | 2215 | 0 | 1 | 2 | 3 | 0 | 39 | ||||||||||
MF | CAI HUIKANG | DM | 23 | 26 | 2211 | 1 | 1 | 4 | 6 | 0 | 60 | ||||||||||
MF | SUN KAI | DM | 21 | 23 | 1810 | 0 | 0 | 2 | 3 | 1 | 43 | ||||||||||
MF | ZHU ZHENGRONG | AM | 24 | 22 | 1616 | 1 | 4 | 11 | 2 | 0 | 63 | ||||||||||
MF | WU LEI | AM | 21 | 24 | 2044 | 5 | 4 | 22 | 5 | 0 | 92 | ||||||||||
FW | CABEZAS, Luis | ST | 27 | 23 | 1949 | 5 | 1 | 15 | 4 | 0 | 74 | ||||||||||
FW | DICKSON, Chris | ST | 28 | 25 | 2022 | 7 | 4 | 21 | 3 | 0 | 98 | ||||||||||
Other Players | |||||||||||||||||||||
GK | SUN LE | 23 | 5 | 450 | 7* | 0 | 11* | 0 | 0 | 13 | |||||||||||
GK | MAO JIAKANG | 39 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
MF | CUADRADO, Iban | 34 | 20 | 1288 | 1 | 1 | 4 | 4 | 1 | 40 | |||||||||||
DF | HU BOWEN | 19 | 15 | 1015 | 0 | 0 | 1 | 2 | 0 | 19 | |||||||||||
DF | FU HUAN | 19 | 11 | 685 | 0 | 0 | 0 | 2 | 0 | 13 | |||||||||||
DF | GENG JIAQI | 19 | 8 | 321 | 0 | 0 | 0 | 1 | 0 | 9 | |||||||||||
MF | XIAN XIAOLONG | 24 | 19 | 1194 | 0 | 2 | 5 | 4 | 0 | 39 | |||||||||||
MF | NJEWEL, Didier | 29 | 8 | 444 | 0 | 0 | 0 | 2 | 1 | 9 | |||||||||||
FW | LU WENJUN | 23 | 22 | 844 | 2 | 0 | 4 | 1 | 0 | 42 | |||||||||||
FW | MAO JIAKANG | 22 | 14 | 533 | 0 | 1 | 1 | 2 | 0 | 21 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment