Pos. | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | Value |
Projected XI (4-2-3-1) | |||||||||||||
GK | REIS, Matt | GK | 37 | $5.0 | 20 | 1800 | 29* | 0 | 68* | 1 | 0 | 107 | 21.4 |
DF | FARRELL, Andrew | RB | 20 | $5.0 | 22 | 1485 | 0 | 0 | 2 | 4 | 0 | 61 | 12.2 |
DF | SOARES, AJ | CB | 24 | $5.0 | 30 | 2565 | 1 | 0 | 5 | 3 | 0 | 107 | 21.4 |
DF | GONCALVES, Jose | CB | 27 | $5.5 | 23 | 1925 | 0 | 0 | 3 | 3 | 1 | 84 | 15.3 |
DF | TIERNEY, Chris | LB | 27 | $5.0 | 26 | 2320 | 0 | 3 | 6 | 3 | 0 | 107 | 21.4 |
MF | SIMMS, Clyde | DM | 30 | $6.0 | 24 | 2085 | 0 | 0 | 4 | 4 | 0 | 75 | 12.5 |
MF | CISSE, Kalifa | DM | 28 | $6.0 | 23 | 1940 | 2 | 0 | 7 | 4 | 1 | 81 | 13.5 |
MF | DORMAN, Andy | RM | 30 | $7.0 | 24 | 2100 | 6 | 1 | 18 | 4 | 0 | 115 | 16.4 |
MF | FAGUNDEZ, Diego | AM | 19 | $6.0 | 22 | 1040 | 2 | 4 | 11 | 0 | 0 | 78 | 13.0 |
MF | NGUYEN, Lee | LM | 26 | $8.5 | 28 | 2385 | 4 | 4 | 15 | 3 | 0 | 128 | 15.1 |
FW | BENGTSON, Jerry | ST | 26 | $9.0 | 23 | 1985 | 8 | 1 | 20 | 4 | 1 | 98 | 10.9 |
Other Players | |||||||||||||
GK | SHUTTLEWORTH, B | 25 | $5.0 | 14 | 1260 | 23* | 0 | 50* | 0 | 0 | 82 | 16.4 | |
DF | ALSTON, Kevin | 24 | $5.0 | 18 | 1415 | 0 | 0 | 1 | 2 | 0 | 58 | 11.6 | |
DF | BARNES, Darrius | 26 | $4.5 | 11 | 755 | 0 | 0 | 1 | 3 | 0 | 27 | 6.0 | |
DF | DUCKETT, Bilal | 24 | $4.5 | 9 | 685 | 0 | 1 | 2 | 0 | 0 | 36 | 8.0 | |
DF | POLAK, Tyler | 20 | $4.5 | 4 | 115 | 0 | 0 | 0 | 0 | 0 | 13 | 2.9 | |
MF | ROWE, Kelyn | 21 | $6.0 | 23 | 1194 | 2 | 4 | 13 | 2 | 0 | 80 | 13.3 | |
MF | TOJA, Juan | 28 | $7.5 | 16 | 840 | 2 | 2 | 9 | 3 | 0 | 55 | 7.3 | |
MF | MCCARTHY, Stephen | 24 | $5.0 | 14 | 722 | 0 | 0 | 1 | 2 | 0 | 32 | 6.4 | |
MF | CALDWELL, Scott | 21 | $5.5 | 9 | 625 | 1 | 1 | 3 | 1 | 0 | 35 | 6.4 | |
MF | GUY, Ryan | 27 | $6.0 | 11 | 624 | 0 | 1 | 4 | 2 | 0 | 31 | 5.2 | |
MF | NYASSI, Sainey | 23 | $6.0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 | |
FW | BARRETT, Chad | 27 | $7.0 | 18 | 1115 | 3 | 2 | 8 | 1 | 0 | 58 | 8.3 | |
FW | SMITH, Donnie | 22 | $5.5 | 14 | 485 | 0 | 1 | 2 | 1 | 0 | 24 | 4.4 | |
FW | SENE, Saer | 26 | $8.5 | 8 | 424 | 2 | 0 | 5 | 0 | 0 | 28 | 3.3 | |
FW | HORTH, Matt | 23 | $6.0 | 10 | 325 | 2 | 0 | 6 | 0 | 0 | 28 | 4.7 | |
FW | IMBONGO, Dimitry | 23 | $6.0 | 6 | 324 | 0 | 0 | 1 | 1 | 0 | 11 | 1.8 | |
FW | SPENCER, Luke | 22 | $5.0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 |
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game
No comments:
Post a Comment