Pos | Players Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (3-2-4-1) | |||||||||||||||||||||
GK | SHIMIZU, Keisuke | GK | 25 | 29 | 2710 | 43* | 0 | 110* | 2 | 0 | 115 | ||||||||||
DF | FUKAYA, Yuki | CB | 31 | 25 | 2140 | 0 | 0 | 3 | 4 | 0 | 61 | ||||||||||
DF | SAKATA, Akihiro | CB | 29 | 28 | 2444 | 2 | 0 | 5 | 1 | 0 | 85 | ||||||||||
DF | YASUKAWA, Yu | CB | 25 | 23 | 2000 | 0 | 0 | 2 | 4 | 0 | 56 | ||||||||||
MF | MIYAZAWA, Masashi | DM | 35 | 22 | 1922 | 0 | 2 | 3 | 2 | 0 | 66 | ||||||||||
MF | TOKITA, Kohei | DM | 27 | 26 | 2210 | 0 | 1 | 4 | 6 | 1 | 66 | ||||||||||
MF | CHOI, Jung-Han | RM | 24 | 25 | 1924 | 5 | 2 | 13 | 4 | 0 | 97 | ||||||||||
MF | TAMEDA, Hirotaka | CM | 20 | 21 | 1734 | 0 | 2 | 8 | 4 | 0 | 62 | ||||||||||
MF | KIMURA, Yuji | CM | 26 | 24 | 2040 | 2 | 4 | 15 | 5 | 1 | 86 | ||||||||||
MF | NISHI, Hironori | LM | 26 | 26 | 2130 | 4 | 1 | 11 | 1 | 0 | 96 | ||||||||||
FW | MORISHIMA, Yasuhito | ST | 26 | 28 | 2085 | 8 | 2 | 28 | 5 | 0 | 106 | ||||||||||
Other Players | |||||||||||||||||||||
GK | KIM, Yeong-Gi | 28 | 5 | 450 | 7* | 0 | 18* | 0 | 0 | 20 | |||||||||||
DF | TAKAGI, Kazumichi | 33 | 16 | 1321 | 0 | 0 | 1 | 2 | 0 | 38 | |||||||||||
DF | KODAMA, Arata | 31 | 11 | 815 | 0 | 0 | 1 | 2 | 0 | 24 | |||||||||||
DF | TSUJIO, Shinji | 28 | 9 | 710 | 0 | 0 | 2 | 1 | 0 | 22 | |||||||||||
DF | MATSUBARA, Ken | 20 | 8 | 344 | 0 | 0 | 0 | 2 | 0 | 12 | |||||||||||
MF | MURAI, Shinji | 34 | 18 | 1241 | 2 | 0 | 9 | 1 | 0 | 56 | |||||||||||
MF | MATSUMOTO, M | 18 | 18 | 711 | 1 | 2 | 6 | 2 | 0 | 44 | |||||||||||
MF | MARUTANI, Takuya | 24 | 9 | 625 | 0 | 0 | 0 | 1 | 0 | 20 | |||||||||||
MF | KIM, Jeong-Hyun | 20 | 6 | 344 | 0 | 0 | 0 | 1 | 1 | 9 | |||||||||||
MF | NAGAYOSHI, Takuma | 27 | 3 | 133 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||
MF | MATSUMOTO, Rei | 25 | 9 | 85 | 0 | 1 | 1 | 0 | 0 | 14 | |||||||||||
FW | KIJIMA, Yu | 27 | 23 | 1342 | 3 | 3 | 14 | 0 | 0 | 69 | |||||||||||
FW | TAKAMATSU, Daiki | 32 | 19 | 1140 | 2 | 0 | 9 | 1 | 0 | 45 | |||||||||||
FW | KOMATSU, Rui | 30 | 15 | 815 | 1 | 1 | 6 | 1 | 0 | 34 | |||||||||||
FW | GOTO, Yusuke | 20 | 6 | 88 | 0 | 0 | 1 | 0 | 0 | 7 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment