Pos. | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | Value |
Projected XI (4-2-2-2) | |||||||||||||
GK | FERNANDEZ, Raul | GK | 27 | $5.5 | 22 | 1980 | 32* | 0 | 82* | 1 | 0 | 108 | 19.6 |
DF | LOYD, Zach | RB | 25 | $5.0 | 31 | 2620 | 1 | 1 | 4 | 5 | 1 | 113 | 22.6 |
DF | JOHN, George | CB | 25 | $5.5 | 26 | 2220 | 2 | 0 | 4 | 2 | 0 | 108 | 19.6 |
DF | HEDGES, Matt | CB | 22 | $5.0 | 28 | 2550 | 4 | 0 | 8 | 2 | 0 | 131 | 26.2 |
DF | BENITEZ, Jair | LB | 33 | $5.0 | 26 | 2320 | 0 | 2 | 4 | 4 | 0 | 105 | 21.0 |
MF | JACOBSON, Andrew | DM | 27 | $5.5 | 28 | 2125 | 1 | 3 | 10 | 6 | 0 | 97 | 17.6 |
MF | MICHEL, Garbini | DM | 31 | $5.5 | 21 | 1644 | 0 | 2 | 3 | 5 | 1 | 63 | 11.5 |
MF | FERREIRA, David | AM | 33 | $9.0 | 26 | 2285 | 5 | 11 | 19 | 4 | 0 | 149 | 16.6 |
MF | JACKSON, Henrique | AM | 25 | $7.5 | 23 | 1655 | 3 | 4 | 14 | 4 | 0 | 95 | 12.7 |
FW | COOPER, Kenny | ST | 28 | $9.5 | 30 | 2540 | 14 | 6 | 38 | 5 | 0 | 168 | 17.7 |
FW | PEREZ, Blas | ST | 31 | $9.0 | 26 | 2140 | 11 | 4 | 28 | 5 | 0 | 133 | 14.8 |
Other Players | |||||||||||||
GK | SEITZ, Chris | 25 | $5.0 | 10 | 900 | 12* | 0 | 32* | 0 | 0 | 59 | 11.8 | |
GK | SANCHEZ, Richard | 19 | $4.0 | 2 | 180 | 2* | 0 | 4* | 0 | 0 | 6 | 1.5 | |
DF | IHEMELU, Ugo | 29 | $5.5 | 11 | 725 | 0 | 0 | 1 | 1 | 0 | 35 | 6.4 | |
DF | KEEL, Stephen | 29 | $5.0 | 13 | 650 | 0 | 0 | 0 | 1 | 0 | 27 | 5.4 | |
DF | ZIMMERMAN, Walker | 19 | $5.0 | 10 | 525 | 1 | 0 | 1 | 2 | 0 | 45 | 9.0 | |
DF | WOODBERRY, London | 21 | $4.5 | 8 | 450 | 0 | 0 | 0 | 1 | 0 | 28 | 6.2 | |
DF | WARSHAW, Bobby | 24 | $4.5 | 3 | 120 | 0 | 0 | 0 | 0 | 0 | 10 | 2.2 | |
MF | LUCCIN, Peter | 33 | $6.0 | 18 | 1545 | 1 | 1 | 4 | 6 | 1 | 59 | 9.8 | |
MF | WATSON, Je-Vaughn | 29 | $5.5 | 14 | 655 | 0 | 1 | 3 | 1 | 0 | 35 | 6.4 | |
MF | MARCELIN, James | 26 | $5.5 | 8 | 440 | 0 | 1 | 0 | 0 | 0 | 23 | 4.2 | |
MF | HOLLINGSHEAD, Ryan | 21 | $5.5 | 8 | 211 | 1 | 0 | 2 | 1 | 0 | 17 | 3.1 | |
MF | ULLOA, Victor | 20 | $4.5 | 3 | 71 | 0 | 0 | 0 | 0 | 0 | 5 | 1.1 | |
FW | HASSLI, Eric | 31 | $8.5 | 22 | 1185 | 6 | 2 | 18 | 4 | 1 | 77 | 9.1 | |
FW | CASTILLO, Fabian | 20 | $8.5 | 19 | 1045 | 3 | 2 | 8 | 1 | 0 | 59 | 6.9 | |
FW | TOP, Jonathan | 20 | $5.5 | 8 | 214 | 0 | 0 | 2 | 0 | 0 | 12 | 2.2 | |
FW | BALADEZ, Bradlee | 21 | $5.5 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 |
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game
No comments:
Post a Comment