Pos | Players Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-2-2-2) | |||||||||||||||||||||
GK | NISHIBE, Yohei | GK | 33 | 26 | 2340 | 35* | 0 | 103* | 1 | 0 | 109 | ||||||||||
DF | SANETO, Yuki | RB | 24 | 26 | 2195 | 1 | 1 | 3 | 3 | 0 | 79 | ||||||||||
DF | JECI, Jose | CB | 33 | 20 | 1884 | 0 | 1 | 2 | 2 | 0 | 61 | ||||||||||
DF | NAKAZAWA, Sota | CB | 31 | 26 | 2272 | 3 | 0 | 5 | 3 | 0 | 91 | ||||||||||
DF | KOMIYAMA, T | LB | 29 | 18 | 1532 | 0 | 1 | 2 | 2 | 0 | 52 | ||||||||||
MF | YAMAMOTO, Masaki | DM | 26 | 25 | 2131 | 3 | 3 | 13 | 2 | 0 | 98 | ||||||||||
MF | INAMOTO, Junichi | DM | 34 | 22 | 1622 | 0 | 2 | 5 | 4 | 0 | 60 | ||||||||||
MF | RENATINHO, Ribeiro | AM | 25 | 29 | 2194 | 8 | 4 | 28 | 3 | 0 | 138 | ||||||||||
MF | NAKAMURA, Kengo | AM | 33 | 32 | 2755 | 4 | 9 | 20 | 3 | 0 | 144 | ||||||||||
FW | OKUBO, Yoshito | ST | 31 | 26 | 2114 | 6 | 3 | 21 | 7 | 1 | 89 | ||||||||||
FW | PATRICK, Anderson | ST | 26 | 27 | 1982 | 10 | 4 | 24 | 4 | 0 | 119 | ||||||||||
Other Players | |||||||||||||||||||||
GK | SUGIYAMA, Rikihiro | 26 | 6 | 540 | 8* | 0 | 18* | 1 | 0 | 21 | |||||||||||
GK | ARAI, Shota | 25 | 2 | 180 | 3* | 0 | 5* | 0 | 0 | 7 | |||||||||||
DF | IGAWA, Yusuke | 31 | 18 | 1410 | 0 | 0 | 2 | 4 | 1 | 41 | |||||||||||
MF | YAMAKOSHI, Kyotaro | 22 | 10 | 644 | 0 | 1 | 2 | 2 | 0 | 25 | |||||||||||
DF | ITO, Hiroki | 35 | 9 | 610 | 0 | 0 | 0 | 1 | 0 | 21 | |||||||||||
DF | TANAKA, Yusuke | 27 | 7 | 525 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||||||
DF | SONODA, Jun | 24 | 6 | 310 | 0 | 0 | 1 | 0 | 0 | 13 | |||||||||||
MF | OSHIMA, Ryota | 20 | 18 | 1344 | 2 | 0 | 10 | 1 | 0 | 60 | |||||||||||
MF | KAZAMA, Koya | 20 | 11 | 935 | 0 | 0 | 0 | 2 | 1 | 26 | |||||||||||
MF | NOBORIZATO, Kyohei | 23 | 13 | 714 | 1 | 1 | 5 | 2 | 0 | 36 | |||||||||||
MF | TANAKA, Junichi | 20 | 6 | 385 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||||||
MF | MORIYA, Kentaro | 25 | 9 | 77 | 0 | 0 | 9 | 0 | 0 | 15 | |||||||||||
FW | KOBAYASHI, Yu | 26 | 22 | 1124 | 4 | 0 | 14 | 1 | 0 | 60 | |||||||||||
FW | YAJIMA, Takuro | 29 | 16 | 788 | 1 | 2 | 8 | 1 | 0 | 39 | |||||||||||
FW | NATSUME, Yuki | 25 | 13 | 588 | 1 | 3 | 5 | 0 | 0 | 36 | |||||||||||
FW | AN, Byong-Jun | 23 | 6 | 324 | 0 | 0 | 2 | 0 | 0 | 11 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment