Showing posts with label Columbus. Show all posts
Showing posts with label Columbus. Show all posts

Monday, March 3, 2014

2014 MLS: Columbus Crew Depth Chart, Key Players & Projected Statistics

COLUMBUS CREW (Stats Projections: 9th EAST 40-49 -9)
Pos Players Name Role Age Price Gp Min Gl As Sot Yc Rc Pts Value
Projected XI (4-2-3-1)
GK CLARK, Steve GK 27 $5.0 24 2160 0 0 0 1 0 118 23.6
DF BARSON, Chad RB 22 $5.5 22 1840 0 1 1 1 0 81 14.7
DF WILLIAMS, Josh CB 25 $8.5 30 2625 1 1 5 2 0 146 17.2
DF PARKHURST, Michael CB 30 $7.5 26 2310 1 3 4 1 0 129 17.2
DF VIANA, Agustin LB 30 $6.0 28 2142 0 0 2 5 0 92 15.3
MF TRAPP, Will DM 20 $6.0 26 2211 0 1 1 3 0 87 14.5
MF TCHANI, Tony DM 24 $6.5 24 1485 1 1 4 4 1 66 10.2
MF ODURO, Dominic RM 28 $9.0 31 2585 9 2 31 5 0 179 19.9
MF HIGUAIN, Federico AM 29 $10.5 28 2414 8 8 27 4 0 192 18.3
MF ANOR, Bernardo LM 25 $6.0 23 1744 3 1 12 3 0 89 14.8
FW ARRIETA, Jairo CF 30 $7.0 28 2120 7 3 21 5 0 138 19.7
Other Players
GK LAMPSON, Matt 24 $4.5 10 900 0 0 0 0 0 44 9.8
DF WAHL, Tyson 29 $6.5 22 1788 0 1 2 3 0 83 12.8
DF SWEAT, Ben 22 $4.5 14 842 0 0 1 1 0 33 7.3
DF FRANCIS, Waylon 23 $6.5 10 625 0 0 0 2 0 26 4.0
DF GEHRIG, Eric 25 $5.5 7 510 0 0 0 0 0 20 3.6
MF PALADINI, Dan 28 $5.5 18 908 2 1 5 3 0 50 9.1
MF JIMENEZ, Hector 24 $5.5 17 783 2 2 4 0 0 51 9.3
MF MERAM, Justin 24 $6.0 18 705 2 1 7 2 0 46 7.7
MF SPEAS, Ben 22 $6.5 10 472 1 1 2 0 0 30 4.6
MF GEORGE, Kevan 23 $5.0 8 281 0 0 1 2 0 11 2.2
MF BAIDEN, Fifi 22 $4.0 4 212 0 0 0 2 0 6 1.5
FW FINLEY, Ryan 22 $5.5 15 442 2 1 6 1 0 36 6.5
FW FINLAY, Ethan 23 $5.5 16 396 0 1 2 1 0 23 4.2
FW SCHOENFELD, Aaron 23 $5.0 8 254 1 1 2 2 0 19 3.8
M BERHALTER, Gregg
Price is the value given by MLSSoccer Fantasy Game

KEY PLAYERS




























TOP PROSPECT


Saturday, March 2, 2013

2013 MLS: Columbus Crew Depth Chart & Projected Statistics

COLUMBUS CREW (Stats Projections: 13th 42-45 -3)
Pos. Players Name Role Age Price Gp Min Gl As Sht Yc Rc Pts Value
Projected XI (4-3-2-1)
GK GRUENEBAUM, Andy GK 30 $5.5 30 2700 39* 0 100* 2 0 139 25.3
DF WILLIAMS, Josh RB 25 $5.0 29 2540 0 2 5 2 0 118 23.6
DF GLAUBER CB 29 $5.0 23 1920 3 0 5 5 1 111 22.2
DF MARSHALL, Chad CB 28 $6.0 31 2685 1 1 6 2 0 125 20.8
DF VIANA, Agustin LB 29 $6.5 28 2315 1 1 4 3 0 107 16.5
DF WAHL, Tyson LB 28 $4.5 13 985 0 0 1 2 0 42 9.3
MF SANCHEZ, Matias DM 25 $6.5 28 2225 0 2 4 7 1 86 13.2
MF TCHANI, Tony DM 23 $6.0 25 2025 1 3 6 4 0 92 15.3
MF ODURO, Dominic RM 27 $6.5 28 2340 7 4 28 5 0 146 22.5
MF HIGUAIN, Federico AM 29 $9.0 28 2144 9 6 32 4 1 156 17.3
MF GAVEN, Eddie LM 26 $8.0 30 2612 6 2 22 1 0 145 18.1
FW ARRIETA, Jairo ST 30 $8.0 25 2210 8 4 23 2 0 120 15.0
Other Players
GK LAMPSON, Matt 23 $4.0 4 360 6* 0 13* 0 0 49 12.3
DF O'ROURKE, Danny 29 $5.0 16 1250 0 0 0 4 1 58 11.6
DF BARSON, Chad 22 $4.5 8 325 0 0 1 1 0 23 5.1
DF BECKIE, Drew 22 $4.0 6 325 0 0 0 2 0 15 3.8
MF VIANA, Agustin 29 $6.5 10 793 1 0 3 2 0 36 5.5
MF GEHRIG, Eric 25 $4.0 14 745 0 0 0 1 0 32 8.0
MF ANOR, Bernardo 24 $5.0 13 510 0 2 4 2 0 34 6.8
MF TRAPP, Will 20 $5.0 8 215 0 1 2 1 0 16 3.2
MF GEORGE, Kevan 23 $5.0 4 120 0 0 0 1 0 5 1.0
MF WARZYCHA, Konrad 24 $5.0 4 24 0 0 0 0 0 4 0.8
FW MERAM, Justin 24 $6.0 16 625 3 0 7 2 0 42 7.0
FW FINLEY, Ryan 21 $5.5 15 445 2 1 6 1 0 37 6.7
FW FINLAY, Ethan 22 $4.5 11 315 0 1 2 0 0 20 4.4
FW SCHOENFELD, Aaron 23 $4.5 6 185 0 0 1 1 0 9 2.0
M      WARZYCHA, Robert
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game