Pos. | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | Value |
Projected XI (4-2-2-2) | |||||||||||||
GK | HALL, Tally | GK | 27 | $6.0 | 33 | 2970 | 38* | 0 | 106* | 1 | 0 | 147 | 24.5 |
DF | SARKODIE, Kofi | RB | 21 | $5.0 | 22 | 1485 | 0 | 0 | 1 | 2 | 0 | 82 | 16.4 |
DF | BRUNNER, Eric | CB | 26 | $5.0 | 23 | 1825 | 1 | 0 | 3 | 2 | 0 | 98 | 19.6 |
DF | BOSWELL, Bobby | CB | 29 | $6.0 | 30 | 2652 | 2 | 1 | 5 | 5 | 0 | 121 | 20.2 |
DF | TAYLOR, Jermaine | LB | 27 | $5.5 | 26 | 2283 | 1 | 1 | 3 | 2 | 0 | 120 | 21.8 |
MF | CLARK, Ricardo | DM | 30 | $7.0 | 26 | 2250 | 2 | 0 | 8 | 6 | 1 | 91 | 13.0 |
MF | MOFFAT, Adam | DM | 26 | $7.5 | 22 | 1848 | 2 | 2 | 8 | 3 | 1 | 86 | 11.5 |
MF | GARCIA, Oscar | AM | 29 | $8.5 | 25 | 2080 | 5 | 5 | 17 | 1 | 0 | 128 | 15.1 |
MF | DAVIS, Brad | AM | 31 | $9.0 | 30 | 2610 | 5 | 11 | 21 | 4 | 0 | 165 | 18.3 |
FW | CUMMINGS, Omar | ST | 30 | $8.5 | 23 | 1754 | 4 | 3 | 16 | 1 | 0 | 84 | 9.9 |
FW | BRUIN, Will | ST | 23 | $9.0 | 30 | 2385 | 15 | 5 | 44 | 2 | 0 | 175 | 19.4 |
Other Players | |||||||||||||
GK | DERIC, Tyler | 24 | $4.0 | 1 | 90 | 2* | 0 | 3* | 0 | 0 | 3 | 0.7 | |
DF | ASHE, Corey | 26 | $5.0 | 16 | 1385 | 0 | 0 | 1 | 1 | 0 | 59 | 11.8 | |
DF | CHABALA, Mike | 28 | $4.0 | 8 | 522 | 0 | 0 | 0 | 1 | 0 | 27 | 6.8 | |
DF | NEALIS, Jimmy | 21 | $4.5 | 6 | 315 | 0 | 1 | 1 | 0 | 0 | 35 | 7.8 | |
DF | ARENA, Anthony | 22 | $4.0 | 3 | 135 | 0 | 0 | 0 | 1 | 0 | 15 | 3.8 | |
MF | DRIVER, Andrew | 25 | $7.5 | 22 | 1564 | 5 | 3 | 14 | 3 | 0 | 101 | 13.5 | |
MF | CAMARGO, Luiz | 25 | $6.0 | 16 | 1160 | 0 | 1 | 3 | 2 | 1 | 47 | 7.8 | |
MF | BARNES, Giles | 25 | $7.5 | 21 | 1140 | 2 | 2 | 8 | 0 | 0 | 72 | 9.6 | |
DF | CREAVALLE, Warren | 22 | $4.5 | 10 | 535 | 0 | 1 | 2 | 2 | 0 | 34 | 7.6 | |
MF | DIXON, Alex | 22 | $5.0 | 5 | 65 | 0 | 0 | 0 | 0 | 0 | 7 | 1.4 | |
FW | CHING, Brian | 34 | $7.5 | 18 | 824 | 4 | 2 | 10 | 2 | 0 | 59 | 7.9 | |
FW | CARR, Calen | 30 | $8.0 | 12 | 585 | 1 | 1 | 3 | 2 | 0 | 29 | 3.6 | |
FW | WEAVER, Cam | 29 | $5.5 | 13 | 585 | 0 | 1 | 6 | 1 | 0 | 27 | 4.9 | |
FW | JOHNSON, Jason | 22 | $5.5 | 11 | 425 | 1 | 1 | 4 | 2 | 0 | 26 | 4.7 | |
FW | OWNBY, Brian | 22 | $5.5 | 4 | 110 | 0 | 0 | 0 | 0 | 0 | 5 | 0.9 |
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game
No comments:
Post a Comment