Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | |||||||||||
Projected XI (4-1-3-2) | ||||||||||||||||||||||
GK | STUHR ELLEGAARD, Kevin | GK | 29 | 21 | 1890 | 23* | 0 | 68* | 0 | 0 | 95 | |||||||||||
DF | LARSSON, Johan | RB | 22 | 26 | 2285 | 2 | 3 | 8 | 1 | 0 | 119 | |||||||||||
DF | JORGENSEN, Joackim | CB | 24 | 23 | 1814 | 1 | 0 | 3 | 2 | 0 | 83 | |||||||||||
DF | JONSSON, Jon | CB | 29 | 24 | 2022 | 2 | 0 | 5 | 6 | 0 | 94 | |||||||||||
DF | KLARSTROM, Andreas | LB | 35 | 24 | 1995 | 0 | 1 | 2 | 3 | 1 | 82 | |||||||||||
MF | HAUGER, Henning | DM | 26 | 24 | 2088 | 0 | 2 | 5 | 5 | 0 | 80 | |||||||||||
MF | ISHIZAKI, Stefan | RM | 30 | 25 | 1914 | 6 | 8 | 20 | 1 | 0 | 136 | |||||||||||
MF | SVENSSON, Anders | CM | 36 | 23 | 1614 | 4 | 1 | 13 | 4 | 0 | 89 | |||||||||||
MF | HULT, Niklas | LM | 23 | 26 | 2215 | 5 | 8 | 21 | 2 | 0 | 139 | |||||||||||
FW | ELM, David | ST | 30 | 24 | 1834 | 5 | 3 | 17 | 2 | 0 | 94 | |||||||||||
FW | NILSSON, Lasse | ST | 31 | 25 | 1885 | 8 | 4 | 24 | 3 | 0 | 116 | |||||||||||
Other Players | ||||||||||||||||||||||
GK | HASSAN, Abbas | 28 | 9 | 810 | 10* | 0 | 33* | 1 | 0 | 42 | ||||||||||||
DF | SODERBERG, Tom | 25 | 19 | 1188 | 2 | 0 | 4 | 3 | 1 | 63 | ||||||||||||
DF | LARSSON, Stefan | 30 | 10 | 685 | 0 | 0 | 0 | 1 | 0 | 30 | ||||||||||||
DF | LANS, Anton | 21 | 11 | 614 | 0 | 0 | 2 | 2 | 0 | 29 | ||||||||||||
DF | MOBAECK, Daniel | 32 | 7 | 444 | 1 | 0 | 1 | 1 | 0 | 26 | ||||||||||||
DF | FRIDGEIRSSON, Skuli | 24 | 8 | 322 | 0 | 0 | 0 | 0 | 0 | 18 | ||||||||||||
MF | CLAESSON, Victor | 21 | 21 | 1244 | 4 | 6 | 14 | 3 | 0 | 94 | ||||||||||||
MF | ROHDEN, Marcus | 21 | 13 | 414 | 1 | 0 | 3 | 1 | 0 | 29 | ||||||||||||
MF | HEDLUND, Simon | 20 | 6 | 154 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||
FW | BANGURA, Mohamed | 23 | 19 | 1222 | 5 | 3 | 15 | 2 | 0 | 78 | ||||||||||||
FW | KEENE, James | 27 | 17 | 995 | 4 | 1 | 10 | 2 | 1 | 56 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment