Pos | Full Name | Age | Role | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-2-2-2) | |||||||||||||||||||||
GK | OPDAL, Hakon | 30 | GK | 19 | 1710 | 27* | 0 | 77* | 0 | 0 | 67 | ||||||||||
DF | NOURI, Amin | 23 | RB | 26 | 2311 | 0 | 3 | 5 | 3 | 0 | 76 | ||||||||||
DF | BORUFSEN, Espen | 24 | CB | 22 | 1644 | 1 | 2 | 7 | 4 | 0 | 63 | ||||||||||
DF | MADSEN, Birger | 30 | CB | 22 | 1860 | 2 | 0 | 5 | 3 | 1 | 64 | ||||||||||
DF | VIKSTOL, Rolf | 23 | LB | 29 | 2585 | 1 | 2 | 4 | 6 | 0 | 84 | ||||||||||
MF | OWELLO, Solomon | 24 | DM | 27 | 2314 | 2 | 3 | 6 | 3 | 0 | 85 | ||||||||||
MF | MATHISEN, Jesper | 25 | DM | 25 | 2122 | 1 | 2 | 5 | 3 | 0 | 71 | ||||||||||
MF | KRISTJANSSON, G | 24 | AM | 26 | 2140 | 3 | 1 | 13 | 4 | 0 | 83 | ||||||||||
MF | ASANTE, Ernest | 24 | AM | 27 | 2314 | 4 | 5 | 15 | 1 | 0 | 107 | ||||||||||
FW | HOFF, Espen | 31 | ST | 26 | 2140 | 8 | 3 | 30 | 2 | 0 | 112 | ||||||||||
FW | VILHJALMSSON, M | 26 | ST | 27 | 1995 | 12 | 1 | 28 | 3 | 0 | 123 | ||||||||||
Other Players | |||||||||||||||||||||
GK | REINERTSEN, Terje | 25 | 7 | 630 | 10* | 0 | 22* | 0 | 0 | 22 | |||||||||||
GK | VALDERHAUG, Elias | 22 | 4 | 360 | 6* | 0 | 10* | 0 | 0 | 11 | |||||||||||
DF | ANDERSEN, Glenn | 32 | 17 | 1585 | 2 | 0 | 3 | 3 | 0 | 56 | |||||||||||
DF | OLUFEMI, Oladapo | 24 | 15 | 665 | 0 | 0 | 0 | 2 | 0 | 25 | |||||||||||
MF | CASTRO, Alejandro | 22 | 20 | 1255 | 0 | 2 | 4 | 2 | 0 | 47 | |||||||||||
MF | TRONSTAD, Sondre | 17 | 14 | 685 | 0 | 0 | 1 | 2 | 0 | 24 | |||||||||||
FW | TVEIT, Christian | 21 | 18 | 885 | 1 | 1 | 7 | 0 | 0 | 39 | |||||||||||
FW | DAHLUM, Henrik | 19 | 11 | 424 | 0 | 1 | 4 | 0 | 0 | 21 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment