Showing posts with label MLS. Show all posts
Showing posts with label MLS. Show all posts
Tuesday, October 7, 2014
Thursday, September 4, 2014
2015 MLS Top 100 Prospect Handbook
2015 MLS Top 100 Prospect Handbook
Click on above photo or title to view book
Showcases the top 100 prospects for the
2015 MLS Draft and Homegrown signing period at the beginning of the 2014 NCAA College Soccer Season. I also added “a scout’s view”
further information on some players based on the view of a North American
Soccer Scout and, a recap of the 2014 prospects and a companion piece rating
the top 100 players in World Soccer under the age of 20 years old.
We also did a Gaffer & Hooligan Podcast on the topic
It’s our MLS prospects special!
We kick off the show in Segment 1 “The First Round” looking at the Top 100 MLS prospects list, talking about amongst other prospects Canadian international Cyle Larin, Jamaican international Omar Holness and newly called up US international Jordan Morris
We wrap up the show with Segment 2 “Last Call” looking at a few teams position of need and suggest a few players.
As always you can let us know your thoughts by tweeting us directly@KamalHylton & @ENBSports, leaving a comment underneath this post or on the Gaffer & Hooligan Facebook Page and find us on the War Room Sports Podcast Network and PhatzRadio.com.
Audio:
| ||||||||||||||
Saturday, April 12, 2014
US Soccer: MLS, NASL, USL Pro & NWSL Team by Team Previews
MLS
New England Revolution - http://enbsports.blogspot.ca/ 2014/03/2014-mls-new-england- revolution-depth.html
New York Red Bulls - http://enbsports.blogspot.ca/ 2014/03/2014-mls-new-york-red- bulls-depth-chart.html
Philadelphia Union - http://enbsports.blogspot.ca/ 2014/03/2014-mls-philadelphia- union-depth-chart.html
San Jose Earthquakes - http://enbsports.blogspot.ca/ 2014/03/2014-mls-san-jose- earthquakes-depth.html
Sporting Kansas City - http://enbsports.blogspot.ca/ 2014/03/2014-mls-sporting- kansas-city-depth.html
Vancouver Whitecaps - http://enbsports.blogspot.ca/ 2014/03/2014-mls-vancouver- whitecaps-depth.html
NASL
Atlanta Silverbacks - http://enbsports.blogspot.ca/ 2014/04/2014-nasl-atlanta- silverbacks-preview.html
Carolina Railhawks - http://enbsports.blogspot.ca/ 2014/04/2014-nasl-carolina- railhawks-preview.html
Fort Lauderdale Strikers - http://enbsports.blogspot.ca/ 2014/04/2014-nasl-fort- lauderdale-strikers.html
Minnesota United FC - http://enbsports.blogspot.ca/ 2014/04/2014-nasl-minnesota- united-fc-preview.html
New York Cosmos - http://enbsports.blogspot.ca/ 2014/04/2014-nasl-new-york- cosmos-preview-depth.html
Ottawa Fury - http://enbsports.blogspot.ca/ 2014/04/2014-nasl-ottawa-fury- preview-depth.html
New York Cosmos - http://enbsports.blogspot.ca/
Ottawa Fury - http://enbsports.blogspot.ca/
San Antonio Scorpions - http://enbsports.blogspot.ca/ 2014/04/2014-nasl-san-antonio- scorpions-preview.html
USL PRO
Charleston Battery - http://enbsports.blogspot.ca/ 2014/04/2014-usl-pro- charleston-battery-preview. html
Charlotte Eagles - http://enbsports.blogspot.ca/ 2014/04/2014-usl-pro- charlotte-eagles-preview.html
Charlotte Eagles - http://enbsports.blogspot.ca/
Dayton Dutch Lions - http://enbsports.blogspot.ca/ 2014/04/2014-usl-pro-dayton- dutch-lions-preview.html Harrisburg City Islanders - http://enbsports.blogspot.ca/ 2014/04/2014-usl-pro- harrisburg-city-islanders.html
Oklahoma City Energy - http://enbsports.blogspot.ca/ 2014/04/2014-usl-pro-oklahoma- energy-preview.html
Orange County Blues - http://enbsports.blogspot.ca/ 2014/04/2014-usl-pro-orange- county-blues.html
Orlando City - http://enbsports.blogspot.ca/ 2014/04/2014-usl-pro-orlando- city-preview-depth.html
Orlando City - http://enbsports.blogspot.ca/
Pittsburgh Riverhounds - http://enbsports.blogspot.ca/ 2014/04/2014-usl-pro- pittsburgh-riverhounds.html
Richmond Kickers - http://enbsports.blogspot.ca/ 2014/04/2014-usl-pro-richmond- kickers-preview.html
Rochester Rhinos - http://enbsports.blogspot.ca/ 2014/04/2014-usl-pro- rochester-rhinos-preview.html
Sacramento Republic - http://enbsports.blogspot.ca/ 2014/04/2014-usl-pro- sacramento-republic.html
Wilmington Hammerheads - http://enbsports.blogspot.ca/ 2014/04/2014-usl- prowilmington-hammerheads.html
Richmond Kickers - http://enbsports.blogspot.ca/
Rochester Rhinos - http://enbsports.blogspot.ca/
Sacramento Republic - http://enbsports.blogspot.ca/
Wilmington Hammerheads - http://enbsports.blogspot.ca/
NWSL
Chicago Red Stars - http://enbsports.blogspot.ca/ 2014/04/2014-nwsl-chicago-red- stars-preview.html
Washington Spirit - http://enbsports.blogspot.ca/ 2014/04/2014-nwsl-washington- spirit-preview.html
Saturday, March 8, 2014
Preview Material for the 2014 Major League Soccer Season
Preview Article - http://www.rednationonline. ca/Articles2014/ Astatisticalpreviewofthe2014ML Sseason.aspx
Toronto FC Preveiw Article - http://www.rednationonline.ca/ Articles2014/ AnanalyticalpreviewofTFCfor201 4.aspx
Montreal Impact Preview Article - http://www.rednationonline.ca/ Articles2014/ AnanalyticalpreviewofMontrealI mpactfor2014.aspx
Chicago Fire Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-chicago-fire- depth-chart-key.html
Chivas USA Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-chivas-usa- depth-chart-key.html
Colorado Rapids Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-colorado- rapids-depth-chart.html
Columbus Crew Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-columbus- crew-depth-chart.html
DC United Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-dc-united- depth-chart-key.html
FC Dallas Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-fc-dallas- depth-chart-key.html
Houston Dynamo Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-houston- dynamo-depth-chart-key.html
LA Galaxy Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-la-galaxy- depth-chart-key.html
Montreal Impact Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-montreal- impact-depth-cha0rt.html
New England Revolution Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-new-england- revolution-depth.html
New York Red Bulls Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-new-york-red- bulls-depth-chart.html
Philadelphia Union Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-philadelphia- union-depth-chart.html
Portland Timbers Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-portland- timbers-depth-chart.html
Real Salt Lake Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-real-salt- lake-depth-chart-key.html
San Jose Earthquakes Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-san-jose- earthquakes-depth.html
Seattle Sounders Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-seattle- sounders-depth-chart.html
Sporting Kansas City Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-sporting- kansas-city-depth.html
Toronto FC Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-toronto-fc- depth-chart-key.html
Vancouver Whitecaps Depth Chart, Key Players & Projected Statistics - http://enbsports.blogspot.ca/ 2014/03/2014-mls-vancouver- whitecaps-depth.html
Friday, March 7, 2014
2014 MLS: Vancouver Whitecaps Depth Chart, Key Players & Projected Statistics
VANCOUVER WHITECAPS (Stats Projections 7th 42-47 -5)
Price is the value given by MLSSoccer Fantasy Game
KEY PLAYERS
TOP PROSPECT

| Pos | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sot | Yc | Rc | Pts | Value | ||||||||||
| Projected XI (4-2-3-1) | |||||||||||||||||||||||
| GK | OUSTED, David | GK | 28 | $5.5 | 31 | 2790 | 0 | 0 | 0 | 0 | 0 | 162 | 29.5 | ||||||||||
| DF | BEITASHOUR, Steve | RB | 26 | $7.5 | 28 | 2477 | 1 | 2 | 2 | 3 | 0 | 137 | 18.3 | ||||||||||
| DF | LEVERON, Johnny | CB | 23 | $6.5 | 30 | 2440 | 1 | 1 | 3 | 6 | 1 | 120 | 18.5 | ||||||||||
| DF | DEMERIT, Jay | CB | 33 | $7.5 | 28 | 2344 | 2 | 0 | 4 | 4 | 0 | 131 | 17.5 | ||||||||||
| DF | HARVEY, Jordan | LB | 29 | $7.5 | 26 | 2210 | 0 | 1 | 3 | 5 | 1 | 110 | 14.7 | ||||||||||
| MF | LABA, Matias | DM | 21 | $7.0 | 24 | 2020 | 2 | 1 | 6 | 5 | 1 | 84 | 12.0 | ||||||||||
| MF | REO-COKER, Nigel | DM | 29 | $8.0 | 28 | 2410 | 2 | 3 | 5 | 8 | 1 | 117 | 14.6 | ||||||||||
| MF | TEIBERT, Russell | RM | 20 | $8.5 | 29 | 2211 | 3 | 4 | 8 | 3 | 0 | 130 | 15.3 | ||||||||||
| MF | MORALES, Pedro | AM | 21 | $7.0 | 26 | 1696 | 5 | 6 | 18 | 4 | 0 | 121 | 17.2 | ||||||||||
| MF | MEZQUIDA, Nicolas | LM | 22 | $7.0 | 23 | 1610 | 4 | 3 | 11 | 5 | 1 | 96 | 13.7 | ||||||||||
| FW | MILLER, Kenny | FW | 33 | $8.5 | 23 | 1874 | 7 | 2 | 22 | 2 | 0 | 126 | 14.9 | ||||||||||
| Other Players | |||||||||||||||||||||||
| GK | TORNAGHI, Paolo | 25 | $4.0 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 9 | 2.3 | |||||||||||
| DF | O'BRIEN, Andy | 34 | $7.5 | 18 | 1440 | 0 | 0 | 1 | 1 | 0 | 73 | 9.7 | |||||||||||
| DF | DEAN, Christian | 20 | $5.0 | 16 | 825 | 0 | 1 | 2 | 2 | 0 | 39 | 7.8 | |||||||||||
| DF | MITCHELL, Carlyle | 26 | $6.5 | 8 | 656 | 0 | 0 | 1 | 2 | 0 | 28 | 4.3 | |||||||||||
| MF | BALLOUCHY, Mehdi | 30 | $7.0 | 11 | 519 | 1 | 1 | 2 | 3 | 0 | 30 | 4.3 | |||||||||||
| MF | LEWIS, Andre | 19 | $4.5 | 8 | 442 | 0 | 0 | 1 | 0 | 0 | 18 | 4.0 | |||||||||||
| MF | KOFFIE, Gershon | 22 | $7.0 | 15 | 955 | 0 | 1 | 3 | 4 | 0 | 55 | 6.8 | |||||||||||
| MF | HURTADO, Erik | 22 | $6.0 | 11 | 285 | 0 | 1 | 2 | 0 | 0 | 19 | 3.2 | |||||||||||
| FW | FERNANDEZ, Sebastian | 24 | $7.0 | 19 | 1412 | 2 | 2 | 8 | 1 | 0 | 73 | 10.4 | |||||||||||
| FW | MATTOCKS, Darren | 23 | $7.5 | 18 | 996 | 6 | 0 | 16 | 2 | 0 | 77 | 10.3 | |||||||||||
| FW | MANNEH, Kekuta | 18 | $6.5 | 21 | 977 | 4 | 3 | 12 | 2 | 1 | 71 | 11.0 | |||||||||||
| FW | SELGADO, Omar | 20 | $6.0 | 14 | 844 | 3 | 1 | 8 | 2 | 0 | 52 | 8.7 | |||||||||||
| M | ROBINSON, Carl |
KEY PLAYERS
TOP PROSPECT

2014 MLS: Toronto FC Depth Chart, Key Players & Projected Statistics
TORONTO FC (Stat Projections: 1st EAST 52-39 +13)
| Pos | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sot | Yc | Rc | Pts | Value | ||||||||||
| Projected XI (4-4-2) | |||||||||||||||||||||||
| GK | JULIO CESAR | GK | 34 | $6.0 | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | 89 | 14.8 | ||||||||||
| DF | ORR, Bradley | RB | 31 | $6.5 | 26 | 2230 | 0 | 2 | 3 | 3 | 0 | 121 | 18.6 | ||||||||||
| DF | CALDWELL, Steve | CB | 33 | $7.0 | 31 | 2741 | 2 | 0 | 5 | 4 | 0 | 158 | 22.6 | ||||||||||
| DF | HENRY, Doneil | CB | 21 | $6.5 | 19 | 1585 | 1 | 0 | 2 | 4 | 1 | 88 | 13.4 | ||||||||||
| DF | MORROW, Justin | LB | 26 | $7.0 | 28 | 2444 | 1 | 3 | 4 | 3 | 0 | 146 | 20.9 | ||||||||||
| MF | BRADLEY, Michael | DM | 26 | $10.0 | 27 | 2410 | 5 | 7 | 14 | 6 | 0 | 167 | 16.7 | ||||||||||
| MF | OSORIO, Jonathan | RM | 21 | $7.0 | 27 | 1911 | 3 | 5 | 11 | 3 | 0 | 114 | 16,2 | ||||||||||
| MF | JACKSON | LM | 25 | $7.5 | 27 | 2235 | 3 | 6 | 16 | 5 | 1 | 131 | 17.5 | ||||||||||
| MF | DE ROSARIO, Dwayne | AM | 35 | $8.5 | 24 | 1788 | 5 | 6 | 22 | 3 | 0 | 134 | 15.8 | ||||||||||
| FW | DEFOE, Jermaine | FW | 31 | $10.5 | 28 | 2242 | 18 | 4 | 42 | 1 | 0 | 221 | 21.0 | ||||||||||
| FW | GILBERTO | FW | 24 | $8.5 | 26 | 2120 | 11 | 2 | 34 | 5 | 1 | 155 | 18.2 | ||||||||||
| Other Players | |||||||||||||||||||||||
| GK | BENDIK, Joe | 24 | $5.0 | 14 | 1260 | 0 | 0 | 0 | 1 | 0 | 71 | 14.2 | |||||||||||
| GK | KONOPKA, Chris | 28 | $4.0 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 14 | 3.5 | |||||||||||
| DF | AGBOSSOUMONDE, G | 21 | $6.0 | 19 | 1454 | 0 | 0 | 2 | 3 | 1 | 68 | 11.3 | |||||||||||
| DF | MORGAN, Ashtone | 22 | $5.5 | 16 | 985 | 0 | 2 | 2 | 2 | 0 | 53 | 9.6 | |||||||||||
| DF | HAGGLUND, Nick | 21 | $4.5 | 8 | 496 | 0 | 0 | 1 | 1 | 0 | 20 | 4.4 | |||||||||||
| DF | BLOOM, Mark | 25 | $6.0 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 8 | 1.3 | |||||||||||
| DF | RICHTER, Ryan | 24 | $5.5 | 3 | 210 | 0 | 0 | 0 | 0 | 0 | 7 | 1.3 | |||||||||||
| MF | HALL, Jeremy | 25 | $6.5 | 19 | 1544 | 0 | 1 | 1 | 4 | 0 | 64 | 9.8 | |||||||||||
| MF | REY, Alvaro | 24 | $6.5 | 25 | 1333 | 2 | 2 | 10 | 3 | 0 | 74 | 11.3 | |||||||||||
| MF | BEKKER, Kyle | 23 | $5.5 | 11 | 424 | 0 | 1 | 2 | 2 | 0 | 22 | 4.0 | |||||||||||
| FW | DIKE, Bright | 26 | $7.5 | 6 | 212 | 1 | 0 | 2 | 1 | 0 | 22 | 2.8 | |||||||||||
| FW | WIEDEMAN, Andrew | 24 | $6.0 | 13 | 467 | 0 | 0 | 3 | 0 | 0 | 24 | 4.0 | |||||||||||
| M | NELSEN, Ryan |
KEY PLAYERS
Thursday, March 6, 2014
2014 MLS: Sporting Kansas City Depth Chart, Key Players & Projected Statistics
SPORTING KANSAS CITY (Stats Projection: 2nd EAST 41-33 +8)
Price is the value given by MLSSoccer Fantasy Game
KEY PLAYERS
| Pos | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sot | Yc | Rc | Pts | Value | ||||||||||
| Projected XI (4-3-3) | |||||||||||||||||||||||
| GK | GRUENEBAUM, Andy | GK | 30 | $5.0 | 24 | 2160 | 0 | 0 | 0 | 1 | 0 | 135 | 27.0 | ||||||||||
| DF | MYERS, Chance | RB | 25 | $8.5 | 30 | 2640 | 1 | 2 | 5 | 5 | 0 | 178 | 20.9 | ||||||||||
| DF | COLLIN, Aurelien | CB | 27 | $10.0 | 28 | 2485 | 2 | 0 | 6 | 10 | 1 | 172 | 17.2 | ||||||||||
| DF | BESLER, Matt | CB | 26 | $9.5 | 26 | 2310 | 0 | 0 | 1 | 2 | 0 | 153 | 16.1 | ||||||||||
| DF | SINOVIC, Seth | LB | 26 | $8.5 | 31 | 2710 | 0 | 2 | 3 | 4 | 0 | 177 | 20.8 | ||||||||||
| MF | ROSELL, Oriol | DM | 21 | $7.0 | 26 | 2256 | 2 | 2 | 6 | 6 | 1 | 109 | 15.6 | ||||||||||
| MF | NAGAMURA, Paulo | CM | 30 | $6.0 | 22 | 1791 | 1 | 1 | 5 | 4 | 0 | 82 | 13.7 | ||||||||||
| MF | FEILHABER, Benny | CM | 28 | $8.0 | 28 | 2053 | 3 | 4 | 13 | 5 | 1 | 122 | 15.3 | ||||||||||
| MF | ZUSI, Graham | RW | 27 | $11.0 | 28 | 2442 | 6 | 8 | 21 | 3 | 0 | 192 | 17.5 | ||||||||||
| FW | BIELER, Claudio | ST | 29 | $8.0 | 25 | 1958 | 10 | 4 | 29 | 4 | 0 | 158 | 19.8 | ||||||||||
| FW | SAPONG, C.J. | LW | 24 | $7.5 | 24 | 1732 | 6 | 2 | 16 | 1 | 0 | 122 | 16.3 | ||||||||||
| Other Players | |||||||||||||||||||||||
| GK | KRONBERG, Eric | 30 | $5.0 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 52 | 10.4 | |||||||||||
| DF | OPARA, Ike | 24 | $7.0 | 16 | 1242 | 1 | 0 | 2 | 1 | 0 | 78 | 11.1 | |||||||||||
| DF | JEROME, Mechack | 23 | $6.0 | 12 | 744 | 0 | 0 | 2 | 2 | 0 | 39 | 6.5 | |||||||||||
| DF | GARDNER, Josh | 31 | $6.0 | 4 | 210 | 0 | 1 | 0 | 0 | 0 | 11 | 1.8 | |||||||||||
| MF | OLUM, Lawrence | 29 | $6.0 | 22 | 1422 | 1 | 1 | 4 | 2 | 0 | 70 | 11.7 | |||||||||||
| MF | ZIZZO, Sal | 26 | $6.0 | 17 | 811 | 1 | 0 | 6 | 1 | 0 | 44 | 7.3 | |||||||||||
| MF | JOSEPH, Peterson | 23 | $5.5 | 16 | 677 | 0 | 0 | 1 | 4 | 1 | 25 | 4.5 | |||||||||||
| MF | PETERSON, Jacob | 27 | $6.0 | 12 | 544 | 0 | 0 | 3 | 0 | 0 | 27 | 4.5 | |||||||||||
| MF | LOPEZ, Mikey | 23 | $5.0 | 6 | 248 | 0 | 0 | 1 | 1 | 0 | 11 | 2.2 | |||||||||||
| FW | SAAD, Soony | 21 | $6.5 | 21 | 1210 | 3 | 2 | 10 | 1 | 0 | 77 | 11.8 | |||||||||||
| FW | DWYER, Dominic | 23 | $8.0 | 22 | 1142 | 4 | 2 | 11 | 0 | 0 | 86 | 10.8 | |||||||||||
| M | VERMES, Peter |
KEY PLAYERS
Subscribe to:
Posts (Atom)








