Sweden Allsvenskan | ||||||||
Club | Gp | Gf | Ga | Dif | ||||
AIK Stockholm | 30 | 48 | 29 | 19 | ||||
IF Elfsborg | 30 | 50 | 33 | 17 | ||||
Malmo FF | 30 | 48 | 33 | 15 | ||||
IFK Norrkoping | 30 | 49 | 35 | 14 | ||||
Helsingborg | 30 | 43 | 32 | 11 | ||||
BK Hacken | 30 | 45 | 35 | 10 | ||||
Djurgarden | 30 | 38 | 39 | -1 | ||||
Kalmar FF | 30 | 37 | 40 | -3 | ||||
Syrianska | 30 | 39 | 43 | -4 | ||||
IFK Goteborg | 30 | 35 | 41 | -6 | ||||
Halmstad | 30 | 39 | 46 | -7 | ||||
Atvidaberg | 30 | 37 | 46 | -9 | ||||
Mjallby AIF | 30 | 29 | 39 | -10 | ||||
Oster | 30 | 39 | 50 | -11 | ||||
Gefle | 30 | 32 | 45 | -13 | ||||
IF Brommapojkarna | 30 | 32 | 54 | -22 |
Projected Statistics & Depth Chart for each Swedish Allsvenskan club
IF Brommapojkarna - http://enbsports.blogspot.ca/ 2013/03/2013-swedish- allsvenskan-if.html