Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | |||||||||||
Projected XI (4-1-3-2) | ||||||||||||||||||||||
GK | NILSSON, David | GK | 22 | 23 | 2070 | 27* | 0 | 71* | 2 | 0 | 95 | |||||||||||
DF | TKALCIC, Nikola | RB | 23 | 19 | 1550 | 1 | 1 | 3 | 2 | 0 | 69 | |||||||||||
DF | WIKLANDER, David | CB | 28 | 27 | 2320 | 1 | 0 | 5 | 4 | 0 | 94 | |||||||||||
DF | SKJONSBERG, Morten | CB | 30 | 27 | 2380 | 0 | 0 | 2 | 3 | 0 | 89 | |||||||||||
DF | FLOREN, Mathias | LB | 36 | 26 | 2244 | 0 | 4 | 2 | 3 | 0 | 96 | |||||||||||
MF | JOHANSSON, Andreas | DM | 30 | 27 | 2265 | 1 | 2 | 4 | 5 | 0 | 90 | |||||||||||
MF | SMEDBERG, Martin | RM | 28 | 28 | 2460 | 2 | 8 | 15 | 1 | 0 | 128 | |||||||||||
MF | KROGH, Lars | CM | 22 | 25 | 1885 | 2 | 3 | 9 | 2 | 0 | 92 | |||||||||||
MF | LUTS, Siim | LM | 23 | 24 | 1805 | 4 | 6 | 17 | 4 | 0 | 110 | |||||||||||
FW | THORVALDSSON, Gunnar | ST | 30 | 28 | 2410 | 16 | 3 | 44 | 5 | 0 | 172 | |||||||||||
FW | NYMAN, Christoffer | ST | 20 | 29 | 1890 | 12 | 5 | 28 | 4 | 0 | 144 | |||||||||||
Other Players | ||||||||||||||||||||||
GK | LINDBERG, Andreas | 32 | 7 | 630 | 8* | 0 | 31* | 0 | 0 | 36 | ||||||||||||
DF | FRIBERG, Bobbie | 31 | 14 | 944 | 0 | 0 | 1 | 2 | 1 | 35 | ||||||||||||
DF | CAKIC, Riki | 22 | 11 | 685 | 0 | 1 | 2 | 2 | 0 | 31 | ||||||||||||
DF | TAMM, Joonas | 21 | 5 | 225 | 0 | 0 | 0 | 1 | 0 | 10 | ||||||||||||
MF | TELO, Christopher | 23 | 16 | 912 | 3 | 3 | 9 | 1 | 0 | 65 | ||||||||||||
MF | FREMPONG, James | 23 | 15 | 686 | 0 | 2 | 4 | 2 | 0 | 38 | ||||||||||||
MF | FALK OLANDER, Marcus | 25 | 9 | 545 | 0 | 0 | 2 | 1 | 0 | 22 | ||||||||||||
FW | KHALILI, Imad | 25 | 20 | 985 | 4 | 0 | 13 | 1 | 0 | 61 | ||||||||||||
FW | LAWAN, Rawez | 25 | 15 | 585 | 2 | 0 | 7 | 0 | 0 | 38 | ||||||||||||
FW | THELIN, Isaac | 20 | 8 | 188 | 1 | 0 | 2 | 1 | 0 | 16 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment