| Pos | Players Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
| Projected XI (4-2-2-2) | |||||||||||||||||||||
| GK | SUGENO, Takanori | GK | 29 | 26 | 2340 | 34* | 0 | 96* | 1 | 0 | 109 | ||||||||||
| DF | MASUSHIMA, Tatsuya | RB | 28 | 28 | 2423 | 2 | 1 | 5 | 6 | 0 | 98 | ||||||||||
| DF | SUZUKI, Daisuke | CB | 23 | 23 | 1945 | 0 | 1 | 1 | 3 | 1 | 68 | ||||||||||
| DF | KONDO, Naoya | CB | 30 | 26 | 2275 | 2 | 0 | 4 | 4 | 1 | 88 | ||||||||||
| DF | KIM, Chang-Su | LB | 28 | 23 | 1944 | 1 | 1 | 4 | 2 | 0 | 79 | ||||||||||
| MF | OTANI, Hidekazu | DM | 29 | 30 | 2285 | 2 | 2 | 5 | 6 | 1 | 90 | ||||||||||
| MF | KURISAWA, Ryoichi | DM | 31 | 23 | 1965 | 0 | 1 | 2 | 4 | 0 | 66 | ||||||||||
| MF | DOMINGUES, Leandro | AM | 30 | 26 | 2044 | 7 | 4 | 28 | 5 | 1 | 124 | ||||||||||
| MF | WAGNER, Jorge | AM | 35 | 28 | 2144 | 4 | 10 | 20 | 4 | 0 | 131 | ||||||||||
| FW | KUDO, Masato | ST | 23 | 29 | 2185 | 14 | 5 | 38 | 2 | 0 | 155 | ||||||||||
| FW | CLEO, Cleverson | ST | 28 | 26 | 1985 | 12 | 5 | 31 | 3 | 0 | 136 | ||||||||||
| Other Players | |||||||||||||||||||||
| GK | INADA, Koji | 28 | 7 | 630 | 9* | 0 | 22* | 0 | 0 | 27 | |||||||||||
| GK | KIRIHATA, Kazushige | 26 | 1 | 90 | 1* | 0 | 3* | 0 | 0 | 4 | |||||||||||
| DF | FUJITA, Masato | 27 | 19 | 1593 | 0 | 0 | 2 | 4 | 0 | 55 | |||||||||||
| DF | WATANABE, Hirofumi | 26 | 7 | 552 | 0 | 0 | 0 | 1 | 0 | 19 | |||||||||||
| DF | HASHIMOTO, Wataru | 27 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||||||
| MF | TANIGUCHI, Hiroyuki | 28 | 21 | 1584 | 3 | 2 | 9 | 3 | 0 | 78 | |||||||||||
| MF | BARADA, Akimi | 22 | 18 | 1468 | 0 | 3 | 5 | 3 | 0 | 59 | |||||||||||
| MF | KANO, Kenta | 27 | 11 | 434 | 0 | 1 | 1 | 0 | 0 | 24 | |||||||||||
| MF | YAMANAKA, Ryosuke | 20 | 7 | 313 | 1 | 0 | 3 | 1 | 0 | 19 | |||||||||||
| MF | OTA, Tetsuro | 24 | 8 | 312 | 0 | 0 | 1 | 0 | 0 | 15 | |||||||||||
| MF | AKINO, Hiroki | 19 | 4 | 244 | 0 | 0 | 0 | 1 | 0 | 8 | |||||||||||
| FW | TANAKA, Junya | 26 | 26 | 1410 | 5 | 1 | 13 | 2 | 0 | 74 | |||||||||||
| FW | SAWA, Masakatsu | 30 | 19 | 994 | 3 | 1 | 11 | 1 | 0 | 53 | |||||||||||
| FW | KIMURA, Yu | 19 | 4 | 66 | 0 | 0 | 1 | 0 | 0 | 5 | |||||||||||
| FW | KOBAYASHI, Yusuke | 19 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment