Pos | Full Name | Age | Role | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-4-2) | |||||||||||||||||||||
GK | DAHLIN, Erik | 23 | GK | 21 | 1890 | 31 | 0 | 76 | 0 | 0 | 69 | ||||||||||
DF | SKAASHEIM, Eirik | 20 | RB | 26 | 2285 | 0 | 2 | 4 | 1 | 0 | 72 | ||||||||||
DF | PATRONEN, Hannu | 28 | CB | 26 | 2245 | 1 | 0 | 5 | 2 | 0 | 71 | ||||||||||
DF | VALSVIK, Gustav | 19 | CB | 24 | 2140 | 1 | 0 | 4 | 1 | 0 | 67 | ||||||||||
DF | TENISTE, Taijo | 25 | LB | 26 | 2166 | 0 | 2 | 3 | 4 | 1 | 63 | ||||||||||
MF | MANE, Malick | 24 | RM | 28 | 2355 | 3 | 4 | 11 | 2 | 0 | 98 | ||||||||||
MF | BROCHMANN, Tonny | 23 | CM | 25 | 1985 | 4 | 2 | 13 | 2 | 0 | 89 | ||||||||||
MF | HOLSAETER, Ruben | 21 | CM | 22 | 1385 | 1 | 2 | 8 | 3 | 1 | 54 | ||||||||||
MF | HOPEN, Orjan | 20 | LM | 26 | 1885 | 3 | 5 | 14 | 6 | 0 | 88 | ||||||||||
FW | FLO, Ulrik | 24 | ST | 26 | 2088 | 11 | 2 | 28 | 5 | 1 | 116 | ||||||||||
FW | SANTOS, Ricardo | 26 | ST | 26 | 1764 | 8 | 2 | 25 | 4 | 1 | 97 | ||||||||||
Other Players | |||||||||||||||||||||
GK | LYSNE, Leif | 20 | 9 | 630 | 10 | 0 | 33 | 0 | 0 | 29 | |||||||||||
DF | FLO, Per | 24 | 21 | 1655 | 0 | 2 | 4 | 1 | 0 | 56 | |||||||||||
DF | BOLSETH, Rune | 32 | 20 | 1385 | 0 | 0 | 3 | 3 | 0 | 42 | |||||||||||
DF | LUND, Espen | 27 | 11 | 844 | 0 | 0 | 0 | 2 | 0 | 23 | |||||||||||
MF | STEPHENSEN, Kristoffer | 21 | 18 | 1022 | 1 | 1 | 6 | 2 | 0 | 44 | |||||||||||
MF | AASE, Peter | 17 | 9 | 215 | 0 | 0 | 1 | 0 | 0 | 13 | |||||||||||
MF | AASE, Stefan | 17 | 8 | 166 | 0 | 0 | 1 | 0 | 0 | 11 | |||||||||||
FW | KARADAS, Azar | 31 | 18 | 885 | 2 | 0 | 6 | 2 | 0 | 39 | |||||||||||
FW | DYNGELAND, Stian | 22 | 20 | 644 | 1 | 1 | 8 | 1 | 0 | 38 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment