Showing posts with label Projected Statistics. Show all posts
Showing posts with label Projected Statistics. Show all posts

Sunday, April 6, 2014

2014 Swedish Allsvenskan Depth Chart, Key Players & Projected Statistics

Projected 2014 Standings
1 AIK Stockholm 56 30 26
2 Malmo FF 52 28 24
3 IF Elfsborg 44 33 11
4 IFK Goteborg 40 31 9
5 Kalmar FF 43 34 9
6 Helsingborg 43 37 6
7 Atvidaberg 40 35 5
8 Djurgarden 38 40 -2
8 Halmstad 37 42 -5
10 Mjallby AIF 37 42 -5
11 BK Hacken 36 43 -7
12 Brommapojkarna 36 45 -9
13 Orebro 32 42 -10
13 Gefle 31 42 -11
15 IFK Norrkoping 34 48 -14
16 Falkenbergs 26 51 -25


Saturday, April 5, 2014

2014 Japan J-League Depth Chart, Key Players & Projected Statistics

2014 Projected Standings
1 Urawa Reds  53 38 15
2 Cerezo Osaka 50 36 14
3 Sanfrecce Hiroshima  49 37 12
4 Kashima Antlers  49 41 8
5 Yokohama F-Marinos  39 33 6
6 Kashiwa Reysol 47 44 3
7 Nagoya Grampus 43 41 2
8 FC Tokyo  48 47 1
8 Vissel Kobe  49 48 1
10 Kawasaki Frontale  44 44 0
11 Gamba Osaka  45 46 -1
12 Vegalta Sendai 42 44 -2
13 Shimizu S-Pulse  39 45 -6
13 Omiya Ardija  40 46 -6
15 Sagan Tosu  41 48 -7
16 Albirex Niigata  38 46 -8
17 Ventforet Kofu 33 46 -13
18 Tokushima Vortis  32 51 -19


Friday, March 28, 2014

2014 Swedish Allsvenskan: Orebro SK Depth Chart, Key Players & Projected Statistics

OREBRO SK  (Stats Projection: 13th 32-42 -10)
Pos Full Name Role Age Gp  Min Gl As Sht Yc Rc
Projected XI (4-1-4-1)
GK JANSSON, Oscar GK 22 29 2610 0 0 0 1 0
DF HAGINGE, Patrik RB 27 29 2544 1 3 5 3 0
DF WIKSTROM, Magnus CB 35 28 2488 1 0 4 4 0
DF WIKTORSSON, Christoffer CB 24 24 1811 0 0 0 4 1
DF BJORNKVIST, Daniel LB 24 22 1441 0 1 1 1 0
MF NKILI, Ayanda DM 22 28 2244 0 0 2 5 0
MF GUSTAVSSON, Daniel RM 23 21 1687 3 3 11 2 0
MF YASIN, Ahmed CM 21 29 2344 4 5 16 4 1
MF SAEID, Mohammed CM 22 24 1816 2 2 7 4 0
MF HOLMBERG, Kalle LM 20 24 1944 6 1 18 2 0
FW HASANI, Shpetim ST 30 24 1948 9 2 22 5 1
Other Players
DF MOBERG, Erik 27 16 1144 0 0 2 3 1
DF BERISHA, Ilir 21 14 1102 0 0 3 2 0
DF LUMBANA, Boris 21 6 144 0 0 0 0 0
GK RINNE, Jacob 20 1 90 0 0 0 0 0
MF GERZIC, Nordin 30 21 1267 1 3 5 4 0
MF AHMAN PERSSON, Robert 26 11 512 1 1 4 1 0
MF BERGER, Emil 21 11 311 0 0 1 1 0
FW PODE, Marcus 27 16 821 2 0 10 0 0
FW KAMARA, Alhassan 20 14 774 2 1 8 1 0
FW ATASHKADEH, William 20 4 44 0 0 0 0 0

KEY PLAYERS







2014 Swedish Allsvenskan: Mjallby AIF Depth Chart, Key Players & Projected Statistics

MJALLBY AIF (Stat Projection: 9th (tie) 37-42 -5)
Pos Full Name Role Age Gp  Min Gl As Sht Yc Rc
Projected XI (4-2-3-1)
GK ASPER, Mattias GK 39 28 2520 0 0 0 2 1
DF IVANOVSKI, Daniel RB 30 26 2175 1 1 2 5 0
DF WIKSTROM, Anders CB 32 25 2120 2 0 5 3 1
DF GRILL, Lukas CB 21 26 1564 1 1 3 2 1
DF ERVIK, Danny LB 24 21 1755 0 2 4 2 0
MF NILSSON, Daniel DM 31 24 1987 2 1 9 3 0
MF AROKOYO, Gbenga DM 21 21 1887 1 0 6 5 1
MF STROMBERG, Robin RM 21 23 1533 4 1 12 2 0
MF HAYNES, Kristian AM 33 26 1844 6 5 19 4 0
MF BLOMQVIST, Andreas LM 21 25 1644 5 3 16 3 0
FW EKENBERG, Marcus ST 33 28 2058 9 4 24 5 0
Other Players
GK LUNDIN, Alexander 21 2 180 0 0 0 0 0
DF AGARDIUS, Viktor 24 23 1863 0 2 4 3 0
DF OZEN, Mahmut 25 15 1244 0 2 1 2 0
DF DAHLSTROM, Anton 24 9 544 0 0 1 1 0
DF SUDIC, Jasmin 23 6 445 0 0 0 2 0
MF NICKLASSON, Daniel 32 15 894 1 1 4 3 1
MF HAKANSSON, Mattias 20 12 399 1 1 2 0 0
MF NILSSON, Simon 22 6 291 0 0 1 0 0
MF NILSSON, Viktor 21 3 232 0 0 0 0 0
FW INGELSTEN, Patrik 21 14 665 3 0 8 2 0
FW LOFQUIST, David 21 13 445 1 2 6 1 0

KEY PLAYERS








2014 Swedish Allsvenskan: Malmo FF Depth Chart, Key Players & Projected Statistics

MALMO FF (Stat Projection: 2nd 52-28 +24)
Pos Full Name Role Age Gp  Min Gl As Sht Yc Rc
Projected XI (4-1-3-2)
GK OLSEN, Robin GK 24 30 2700 0 0 0 0 0
DF JOHANSSON, Erik RB 25 24 2002 1 2 5 4 0
DF JANSSON, Pontus CB 23 28 2440 2 0 5 3 0
DF HELANDER, Filip CB 19 21 1611 0 0 1 2 0
DF RICARDINHO,  LB 29 27 2352 0 5 4 4 1
MF ALBORNOZ, Miiko DM 23 23 1931 2 1 6 1 0
MF MOLINS, Guillermo RM 25 27 1975 8 5 22 5 1
MF THERN, Simon CM 21 28 2185 4 5 17 2 0
MF FORSBERG, Emil LM 22 25 1666 6 3 18 1 0
FW ERIKSSON, Magnus ST 28 28 2344 13 9 34 2 0
FW ROSENBURG, Markus ST 31 24 1733 11 5 26 3 0
Other Players
DF HALSTI, Markus 29 13 944 0 1 2 2 0
DF KONATE, Pa 19 13 675 0 0 0 3 0
DF BLOMQVIST, Alexander 19 8 512 0 0 0 0 0
DF CONCHA, Matias 33 7 444 0 0 1 1 0
DF HAMMAR, Johan 20 6 322 0 0 0 1 0
MF NAZARI, Amin 19 12 555 1 0 4 1 0
MF KROON, Simon 20 13 415 1 1 3 0 0
MF CIBICKI, Pawel 20 10 383 0 2 2 0 0
FW PETROVIC, Petar 19 14 511 2 1 8 1 0
FW FADI, Benjiman 19 11 344 1 1 4 0 0

KEY PLAYERS






2014 Swedish Allsvenskan: Kalmar FF Depth Chart, Key Players & Projected Statistics

KALMAR FF (Stats Projection: 4th (tie) 40-31 +9)
Pos Full Name Role Age Gp  Min Gl As Sht Yc Rc
Projected XI (4-4-2)
GK CRAMER, Lars GK 22 18 1620 0 0 0 0 0
DF NOURI, Emin RB 28 26 2318 0 3 2 5 0
DF NILSSON, Marcus CB 26 14 1225 1 0 2 3 0
DF THORBJORNSSON, Markus CB 26 27 2418 1 0 4 0 0
DF SOLHEIM, Mats LB 26 22 1711 1 1 4 2 0
MF ROMARIO, Pereira RM 28 24 1844 3 3 12 4 0
MF ERIKSSON, Tobias CM 28 25 1664 2 2 8 2 0
MF HALLBERG, Melker CM 18 25 2144 4 3 15 3 1
MF RING, Jonathan LM 26 26 2144 4 4 14 3 0
FW ELM, David ST 31 27 2144 9 5 22 2 0
FW DIOUF, Papa ST 23 24 1768 8 3 21 2 0
Other Players
GK SODERBERG, Ole 23 12 1080 0 0 0 0 0
DF OHMAN, Ludvig 22 15 1187 0 1 1 4 0
DF LARSSON, Stefan 31 11 800 0 0 0 0 0
DF DJORDJEVIC, Nenad 34 9 644 1 0 2 1 0
DF HOLMVIK, Bjornar 28 9 516 1 1 2 1 0
MF SODERQVIST, Mans 21 20 1281 3 3 11 1 0
MF LIMA, Ismael 19 18 818 2 1 11 1 0
MF HOVDA, Tor 24 13 511 0 2 3 3 0
MF GUTU, Archford 20 11 344 0 1 4 2 0
FW PLATJE, Melvin 25 14 625 3 0 7 1 0
FW ANDERSSON, Sebastian 22 9 244 0 0 4 0 0

KEY PLAYERS