Showing posts with label Japan J-League. Show all posts
Showing posts with label Japan J-League. Show all posts

Saturday, April 5, 2014

2014 Japan J-League Depth Chart, Key Players & Projected Statistics

2014 Projected Standings
1 Urawa Reds  53 38 15
2 Cerezo Osaka 50 36 14
3 Sanfrecce Hiroshima  49 37 12
4 Kashima Antlers  49 41 8
5 Yokohama F-Marinos  39 33 6
6 Kashiwa Reysol 47 44 3
7 Nagoya Grampus 43 41 2
8 FC Tokyo  48 47 1
8 Vissel Kobe  49 48 1
10 Kawasaki Frontale  44 44 0
11 Gamba Osaka  45 46 -1
12 Vegalta Sendai 42 44 -2
13 Shimizu S-Pulse  39 45 -6
13 Omiya Ardija  40 46 -6
15 Sagan Tosu  41 48 -7
16 Albirex Niigata  38 46 -8
17 Ventforet Kofu 33 46 -13
18 Tokushima Vortis  32 51 -19


Thursday, March 20, 2014

2014 Japan J1-League: Yokohama F-Marinos Depth Chart, Key Players & Projected Statistics

YOKOHAMA F-MARINOS (Stats Projection: 5th 39-36 +3)
Pos Players Role Age Gp  Min Gl As Sht Yc Rc
Projected XI (4-1-4-1)
GK ENOMOTO, Tetsuya GK 31 26 2312 0 0 0 1 0
DF KOBAYASHI, Yuzo RB 29 30 2340 0 0 1 4 0
DF NAKAZAWA, Yuji CB 36 26 2210 1 0 4 1 0
DF KURIHARA, Yuzo CB 31 28 2185 1 0 3 3 0
DF SHIMOHIRA, Takumi LB 26 26 2080 1 1 4 2 0
MF NAKAMACHI, Kosuke DM 29 30 2422 1 1 8 5 0
FW HANATO, Jin RM 24 26 1844 5 2 13 3 0
MF NAKAMURA, Shunsuke CM 36 29 2244 6 4 24 1 0
MF FUJIMOTO, Jungo CM 30 27 2170 4 4 12 3 0
MF HYODO, Shingo LM 29 28 2240 4 6 16 1 0
FW SAITO, Manabu ST 24 29 2225 8 4 24 4 0
Other Players
DF FABIO AGUIAR 25 14 840 0 1 3 3 1
DF NARAWA, Yuta 27 6 244 0 0 1 1 0
MF MIKADO, Yuta 28 14 1150 1 1 4 2 0
MF TOMISAWA, Seitaro 32 15 995 2 0 5 3 0
MF OGURA, Shohei 29 10 424 0 1 2 1 0
MF SATO, Yuhei 24 11 351 0 0 3 1 0
MF MATSUMOTO, Sho 21 6 240 0 0 1 1 0
MF KUMAGAI, Andrew 21 9 218 0 0 1 1 0
FW YAJIMA, Takuro 30 17 932 2 1 13 2 0
FW ITO, Sho 26 12 512 2 0 6 1 0
FW FUJITA, Yoshihito 31 14 444 1 0 4 1 0

KEY PLAYERS






2014 Japan J1-League: Vissel Kobe Depth Chart, Key Players & Projected Statistics

VISSEL KOBE (Stats Projection: 8th 49-48 +1)
Pos Players Role Age Gp  Min Gl As Sht Yc Rc
Projected XI (4-3-3)
GK YAMAMOTO, Kaito GK 28 24 2160 0 0 0 0 0
DF TANAKA, Hideo RB 31 31 2674 1 2 5 3 0
DF IWANAMI, Takuya CB 19 28 2444 1 1 4 4 0
DF MASUKAWA, Takahiro CB 35 27 2521 2 0 5 5 0
DF SOMA, Takahito LB 32 24 2210 0 3 3 3 0
MF JUNG, Woo-Young DM 25 28 2414 1 1 5 6 1
MF HASHIMOTO, Hideo DM 34 31 2612 1 4 6 4 1
MF MORIOKA, Ryota CM 22 26 2222 3 5 11 1 0
FW OGAWA, Keijiro ST 21 28 2414 11 6 24 1 0
FW MARQUINHOS ST 38 26 2140 8 6 22 3 0
FW PEDRO JUNIOR ST 27 26 2285 12 3 32 3 1
Other Players
GK UEKUSA, Yuki 31 10 900 0 0 0 0 0
DF TAKAHASHI, Shunki 23 6 315 0 0 0 1 0
MF SUGIURA, Kyohei 25 22 844 3 3 8 1 0
MF MOGI, Hiroto 30 16 775 1 1 4 1 0
MF FABIO SIMPICIO 34 16 644 0 0 2 2 0
MF TAKAYANAGI, Issei 27 11 444 0 1 2 0 0
MF MATSUMURA, Ryo 19 13 414 1 0 4 0 0
FW TASHIRO, Yuzo 31 24 1224 4 2 12 1 0

KEY PLAYERS






2014 Japan J1-League: Ventforet Kofu Depth Chart, Key Players & Projected Statistics

VENTFORET KOFU (Stats Projection: 17th 33-46 -13)
Pos Players Role Age Gp  Min Gl As Sht Yc Rc
Projected XI (4-2-3-1)
GK OGI, Kota GK 31 34 3060 0 0 0 1 0
DF FUKUDA, Kensuke RB 30 30 2514 1 0 5 1 0
DF ABE, Shohei CB 31 29 2400 1 0 4 2 0
DF TSUCHIYA, Yukio CB 39 26 2314 1 0 2 4 0
DF SASAKI, Sho LB 25 32 2664 2 2 7 4 0
MF ARAI, Ryohei DM 24 26 1888 1 1 6 2 0
MF YAMAMOTO, Hideomi DM 34 21 1611 0 0 4 3 1
MF MIZUNO, Koki AM 29 28 2214 3 4 14 2 0
MF MARQUINHOS PARANA AM 36 24 1901 3 5 13 1 0
MF CRISTIANO AM 27 30 2285 7 5 22 3 1
FW GILSINHO ST 29 27 2260 8 2 16 2 0
Other Players
DF AOYAMA, Naoaki 28 14 844 0 1 5 2 0
DF TSUDA, Takuma 34 11 533 0 0 0 1 0
DF MORITA, Kohei 38 5 244 0 0 1 0 0
MF IZAWA, Atsushi 25 16 1144 1 0 5 2 0
MF HOSAKA, Kazunari 31 14 844 1 0 4 1 0
MF KANEKO, Masahiro 23 14 714 0 2 4 1 0
MF INAGAKI, Sho 22 8 512 0 0 0 0 0
MF SHIMODA, Hokuto 22 6 322 0 0 1 1 0
FW KAWAMOTO, Akito 24 14 844 2 0 6 1 0
FW MATSUHASHI, Masaru 29 13 810 0 1 3 1 1
FW BACHDIM, Irfan 25 14 666 2 0 5 0 0

KEY PLAYERS




2014 Japan J1-League: Vegalta Sendai Depth Chart, Key Players & Projected Statistics

VEGALTA SENDAI (Stats Projection: 12th 42-44 -2)
Pos Players Role Age Gp  Min Gl As Sht Yc Rc
Projected XI (4-1-3-2)
GK VUKOVIC, Danny GK 28 26 2340 0 0 0 0 0
DF SUGAI, Naoki RB 30 24 2077 1 2 5 3 0
DF KAMATA, Jiro CB 29 29 2592 0 0 1 7 0
DF KAKUDA, Makoto CB 31 26 2247 2 0 5 5 0
DF ISHIKAWA, Naoki LB 29 25 2182 1 0 4 1 0
MF TOMITA, Shingo DM 28 30 2624 1 0 4 4 0
MF MCGLINCHEY, Michael RM 27 24 1848 3 4 11 4 0
MF OTA, Yoshiaki LM 31 31 2447 3 6 20 1 0
MF RYANG, Yong-Gi AM 32 31 2621 5 9 23 2 0
FW AKAMINE, Shingo ST 31 29 2146 8 3 22 2 0
FW WILSON, Rodrigues ST 29 30 2550 12 4 39 4 0
Other Players
GK SCHMIDT, Daniel 22 8 720 0 0 0 0 0
DF WATANABE, Kodai 28 20 1592 1 1 2 3 0
DF HACHISUKA, Koji 24 13 853 0 0 0 2 0
DF ISHIKAWA, Hironori 26 11 654 0 0 2 1 0
DF FUTAMI, Hiroshi 22 6 214 0 0 0 1 0
MF SASAKI, Hayato 32 14 554 0 0 3 0 0
MF SUZUKI, Norio 30 11 525 0 0 0 1 0
MF HATTANDA, Kohei 24 7 417 1 0 1 1 0
FW MUTO, Yuki 26 22 844 2 1 4 1 0
FW NAKAHARA, Takayuki 30 12 344 1 0 5 1 0
FW YANAGISAWA, Atsushi 37 8 333 1 0 2 0 0

KEY PLAYERS







Wednesday, March 19, 2014

2014 Japan J1-League: Urawa Reds depth chart, key players & projected statistics

URAWA REDS (Stats Projection: 1st 53-38 +15)
Pos Players Role Age Gp  Min Gl As Sht Yc Rc
Projected XI (3-2-3-2)
GK NISHIKAWA, Shusaku GK 28 30 2700 0 0 0 0 0
DF MAKINO, Tomoaki CB 27 30 2454 2 2 5 2 0
DF NAGATA, Mitsuru CB 31 26 2240 0 0 2 2 0
DF MORIWAKI, Ryota CB 28 31 2602 3 2 4 5 0
MF SUZUKI, Keita DM 33 29 2336 1 1 7 5 0
MF AOKI, Takuya DM 25 29 2531 3 2 9 2 1
MF KASHIWAGI, Yosuke RM 27 31 2621 6 8 22 2 0
MF RICHARDES, Marcio AM 33 25 2212 7 7 19 4 0
MF UMESAKI, Tsukasa LM 27 28 2140 4 7 18 3 0
FW HARAGUCHI, Genki ST 23 31 2389 10 4 28 3 0
FW LEE, Tadanari ST 29 26 1944 9 3 23 3 0
Other Players
GK KATO, Nobuhiro 30 4 360 0 0 0 1 0
DF NASU, Daisuke 33 13 782 1 0 3 1 0
DF TSUBOI, Keisuke 35 10 612 0 0 2 0 0
DF HAMADA, Mizuki 24 8 433 0 0 0 0 0
MF ABE, Yuki 33 14 1214 2 2 6 3 0
MF UGAJIN, Tomoya 26 13 744 0 1 4 2 0
MF HIRAKAWA, Tadaaki 35 13 694 0 0 1 2 0
MF SEKIGUCHI, Kunimitsu 29 6 344 1 1 4 1 0
FW KOROKI, Shinzo 28 15 944 4 2 6 2 0
FW SAKANO, Toyofumi 24 12 411 0 1 3 0 0

KEY PLAYERS