Pos | Players Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-1-3-2) | |||||||||||||||||||||
GK | AKAHOSHI, Taku | GK | 29 | 30 | 2700 | 35* | 0 | 112* | 1 | 0 | 134 | ||||||||||
DF | NIWA, Ryuhei | RB | 27 | 31 | 2686 | 0 | 1 | 3 | 5 | 0 | 110 | ||||||||||
DF | KOBAYASHI, Teruaki | CB | 34 | 24 | 1914 | 2 | 0 | 2 | 4 | 0 | 89 | ||||||||||
DF | YEO, Sung-Hye | CB | 26 | 27 | 2359 | 1 | 0 | 3 | 7 | 0 | 97 | ||||||||||
DF | ISOZAKI, Keita | LB | 33 | 24 | 2033 | 0 | 1 | 4 | 3 | 0 | 86 | ||||||||||
MF | SUEYOSHI, Toshiya | DM | 26 | 22 | 1944 | 1 | 1 | 6 | 4 | 1 | 72 | ||||||||||
MF | MIZUNUMA, Kota | RM | 23 | 28 | 2252 | 5 | 6 | 21 | 1 | 0 | 133 | ||||||||||
MF | FUJITA, Naoyuki | CM | 26 | 31 | 2685 | 4 | 6 | 16 | 4 | 0 | 136 | ||||||||||
MF | KIM, Min-Woo | LM | 23 | 28 | 2344 | 3 | 6 | 16 | 8 | 0 | 116 | ||||||||||
FW | RONI, Santos | ST | 22 | 23 | 1844 | 6 | 3 | 25 | 4 | 1 | 88 | ||||||||||
FW | TOYODA, Yohei | ST | 28 | 30 | 2585 | 16 | 2 | 38 | 5 | 0 | 159 | ||||||||||
Other Players | |||||||||||||||||||||
GK | OKUDA, Tatsuro | 25 | 4 | 360 | 5* | 0 | 12* | 1 | 0 | 15 | |||||||||||
DF | KANAI, Takashi | 23 | 18 | 1161 | 1 | 1 | 2 | 0 | 0 | 62 | |||||||||||
DF | SAKAI, Tatsuya | 23 | 8 | 445 | 0 | 0 | 1 | 1 | 0 | 21 | |||||||||||
DF | KIM, Jungya | 25 | 3 | 210 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||
DF | KITANI, Kosuke | 35 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||||
MF | HAYASAKA, Ryota | 28 | 23 | 1235 | 1 | 2 | 8 | 2 | 0 | 65 | |||||||||||
MF | TAKAHASHI, Yoshiki | 28 | 14 | 844 | 0 | 1 | 3 | 1 | 0 | 37 | |||||||||||
MF | FUNATANI, Keisuke | 27 | 5 | 310 | 0 | 0 | 1 | 0 | 0 | 13 | |||||||||||
MF | RESTREPO, Jonathan | 19 | 11 | 244 | 0 | 0 | 3 | 2 | 0 | 16 | |||||||||||
MF | KIYOTAKE, Koki | 22 | 4 | 65 | 0 | 0 | 0 | 1 | 0 | 5 | |||||||||||
FW | IKEDA, Kei | 27 | 21 | 1145 | 2 | 1 | 10 | 2 | 0 | 50 | |||||||||||
FW | DIEGO, Luis | 20 | 18 | 1014 | 1 | 1 | 6 | 3 | 1 | 34 | |||||||||||
FW | NODA, Ryunosuke | 25 | 14 | 666 | 3 | 1 | 8 | 1 | 0 | 42 | |||||||||||
FW | OKADA, Shohei | 24 | 11 | 288 | 0 | 1 | 2 | 1 | 0 | 17 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment