Pos. | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | Value |
Projected XI (4-3-2-1) | |||||||||||||
GK | CUDICINI, Carlo | GK | 39 | $5.5 | 26 | 2340 | 32* | 0 | 85* | 0 | 0 | 126 | 22.9 |
DF | FRANKLIN, Sean | RB | 27 | $5.5 | 32 | 2840 | 1 | 3 | 5 | 2 | 0 | 141 | 25.6 |
DF | DELAGARZA, AJ | CB | 25 | $5.5 | 31 | 2750 | 0 | 1 | 1 | 4 | 0 | 116 | 21.1 |
DF | GONZALEZ, Omar | CB | 24 | $6.0 | 28 | 2420 | 3 | 0 | 6 | 4 | 0 | 130 | 21.7 |
DF | DUNIVANT, Todd | LB | 32 | $5.0 | 28 | 2293 | 0 | 2 | 5 | 2 | 0 | 121 | 24.2 |
MF | SARVAS, Marcelo | RM | 31 | $8.0 | 24 | 2112 | 3 | 2 | 12 | 4 | 0 | 102 | 12.8 |
MF | JUNINHO | CM | 24 | $8.5 | 30 | 2620 | 4 | 3 | 11 | 5 | 1 | 127 | 14.9 |
MF | CLARK, Colin | LM | 28 | $6.0 | 26 | 1914 | 2 | 3 | 6 | 4 | 1 | 91 | 15.2 |
MF | DONOVAN, Landon | AM | 30 | $10.0 | 23 | 1765 | 6 | 11 | 22 | 4 | 0 | 141 | 14.1 |
MF | MAGEE, Mike | AM | 28 | $8.0 | 25 | 1885 | 4 | 6 | 16 | 3 | 0 | 118 | 14.8 |
FW | KEANE, Robbie | ST | 32 | $10.5 | 26 | 2344 | 17 | 4 | 41 | 1 | 0 | 177 | 16.9 |
Other Players | |||||||||||||
GK | PERK, Brian | 24 | $4.0 | 8 | 720 | 11* | 0 | 26* | 0 | 0 | 65 | 16.3 | |
DF | GAUL, Bryan | 23 | $4.5 | 18 | 944 | 2 | 2 | 5 | 4 | 0 | 70 | 15.6 | |
DF | LEONARDO, Jose | 24 | $5.0 | 11 | 545 | 0 | 0 | 1 | 2 | 0 | 38 | 7.6 | |
DF | MEYER, Tommy | 22 | $5.0 | 6 | 315 | 0 | 0 | 0 | 1 | 0 | 21 | 4.2 | |
DF | COCHRANE, Greg | 23 | $4.5 | 5 | 210 | 0 | 0 | 0 | 0 | 0 | 16 | 3.6 | |
DF | OPARE, Kofi | 22 | $4.5 | 2 | 105 | 0 | 0 | 0 | 1 | 0 | 13 | 2.9 | |
DF | SORTO, Oscar | 18 | $4.5 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 11 | 2.4 | |
MF | STEPHENS, Michael | 23 | $6.0 | 23 | 845 | 0 | 2 | 4 | 2 | 0 | 51 | 8.5 | |
MF | JIMENEZ, Hector | 24 | $6.0 | 9 | 424 | 0 | 1 | 2 | 0 | 0 | 25 | 4.2 | |
MF | WALKER, Kenney | 24 | $5.0 | 5 | 180 | 0 | 0 | 1 | 1 | 0 | 10 | 2.0 | |
MF | GARCIA, Rafael | 24 | $5.0 | 3 | 149 | 0 | 0 | 1 | 0 | 0 | 9 | 1.8 | |
FW | ZARDES, Gyasi | 21 | $6.0 | 19 | 1355 | 6 | 2 | 16 | 3 | 0 | 80 | 13.3 | |
FW | VILLARREAL, Jose | 19 | $5.5 | 21 | 1285 | 4 | 2 | 11 | 3 | 0 | 68 | 12.4 | |
FW | HOFFMAN, Chandler | 22 | $6.0 | 10 | 411 | 2 | 0 | 4 | 0 | 0 | 29 | 4.8 | |
FW | MCBEAN, Jack | 18 | $6.0 | 8 | 185 | 1 | 0 | 3 | 0 | 0 | 18 | 3.0 | |
FW | RUGG, Charlie | 22 | $5.5 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 |
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game
No comments:
Post a Comment