Pos | Full Name | Age | Role | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-1-4-1) | |||||||||||||||||||||
GK | MCDERMOTT, Sean | 19 | GK | 16 | 1440 | 27* | 0 | 67* | 0 | 0 | 47 | ||||||||||
DF | AANESTAD, Vegard | 25 | RB | 24 | 1988 | 1 | 2 | 4 | 4 | 0 | 44 | ||||||||||
DF | LUNDBERG, Johnny | 30 | CB | 27 | 2410 | 2 | 0 | 5 | 3 | 0 | 50 | ||||||||||
DF | FREJD, Edier | 33 | CB | 27 | 2395 | 1 | 0 | 5 | 4 | 1 | 40 | ||||||||||
DF | HOLMVIK, Bjornar | 27 | LB | 22 | 1742 | 0 | 1 | 4 | 3 | 0 | 32 | ||||||||||
MF | FUREBOTN, Henrik | 26 | DM | 24 | 2033 | 0 | 0 | 3 | 3 | 0 | 51 | ||||||||||
MF | SKJOLSVIK, Aksel | 25 | RM | 26 | 1998 | 5 | 3 | 13 | 3 | 0 | 92 | ||||||||||
MF | THORSTEINSSON, S | 27 | CM | 28 | 2442 | 5 | 8 | 18 | 5 | 0 | 116 | ||||||||||
MF | OLSSON, Jakob | 22 | CM | 24 | 1885 | 4 | 1 | 13 | 3 | 0 | 77 | ||||||||||
MF | TORSTEINSBO, Fredrik | 21 | LM | 26 | 1714 | 3 | 1 | 11 | 1 | 0 | 73 | ||||||||||
FW | HOILAND, Tommy | 23 | ST | 28 | 1844 | 7 | 3 | 20 | 5 | 1 | 94 | ||||||||||
Other Players | |||||||||||||||||||||
GK | FALCH, Aslak | 20 | 14 | 1260 | 24* | 0 | 61* | 0 | 0 | 42 | |||||||||||
DF | PEPA, Avni | 24 | 18 | 1014 | 0 | 0 | 1 | 1 | 0 | 22 | |||||||||||
DF | SOLA, Kenneth | 27 | 11 | 765 | 0 | 0 | 0 | 1 | 0 | 14 | |||||||||||
MF | RASKAJ, Anel | 23 | 22 | 1385 | 1 | 2 | 5 | 3 | 0 | 52 | |||||||||||
MF | HAUKSSON, Oskar | 28 | 8 | 146 | 0 | 0 | 2 | 0 | 0 | 11 | |||||||||||
FW | MBANG, Gilles | 27 | 22 | 1114 | 3 | 1 | 8 | 1 | 0 | 55 | |||||||||||
FW | RICKETTS, Tosaint | 25 | 22 | 985 | 3 | 1 | 6 | 1 | 0 | 53 | |||||||||||
FW | HELLE, Marius | 29 | 12 | 515 | 1 | 0 | 5 | 0 | 0 | 25 | |||||||||||
FW | MYHRE, Vetle | 22 | 11 | 444 | 0 | 1 | 3 | 0 | 0 | 20 | |||||||||||
FW | BYTYQI, Zymer | 16 | 8 | 122 | 0 | 0 | 1 | 0 | 0 | 10 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment