Pos | Players Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-4-2) | |||||||||||||||||||||
GK | TAKAHARA, Toshiyasu | GK | 33 | 15 | 1350 | 20* | 0 | 54* | 0 | 0 | 62 | ||||||||||
DF | YOSHIDA, Yutaka | RB | 23 | 24 | 1956 | 0 | 0 | 2 | 5 | 1 | 60 | ||||||||||
DF | HIRAOKA, Yasuhiro | CB | 27 | 25 | 2019 | 0 | 2 | 4 | 2 | 0 | 76 | ||||||||||
DF | JONG-A-PIN, Calvin | CB | 27 | 27 | 2314 | 0 | 1 | 5 | 6 | 1 | 75 | ||||||||||
DF | TAKAKI, Jumpei | LB | 31 | 24 | 1924 | 1 | 1 | 5 | 4 | 0 | 74 | ||||||||||
MF | ISHIGE, Hideki | RM | 19 | 21 | 1522 | 1 | 4 | 8 | 2 | 0 | 72 | ||||||||||
MF | MURAMATSU, Taisuke | CM | 24 | 30 | 2584 | 3 | 0 | 6 | 4 | 0 | 99 | ||||||||||
MF | SUGIYAMA, Kota | CM | 28 | 22 | 1844 | 2 | 1 | 5 | 4 | 0 | 73 | ||||||||||
MF | LEE, Ki-Je | LM | 22 | 31 | 2724 | 2 | 9 | 14 | 6 | 0 | 127 | ||||||||||
FW | BARE, Jader | ST | 31 | 25 | 1935 | 15 | 4 | 34 | 2 | 0 | 149 | ||||||||||
FW | TAKAGI, Toshiyuki | ST | 22 | 28 | 2165 | 8 | 4 | 25 | 4 | 0 | 113 | ||||||||||
Other Players | |||||||||||||||||||||
GK | HAYASHI, Akihiro | 26 | 13 | 1170 | 18* | 0 | 47* | 0 | 0 | 54 | |||||||||||
GK | KUSHIBIKI, Masatoshi | 20 | 6 | 540 | 8* | 0 | 14 | 0 | 0 | 20 | |||||||||||
DF | HIROI, Tomonobu | 28 | 13 | 944 | 0 | 0 | 1 | 1 | 0 | 33 | |||||||||||
DF | OKANE, Naoya | 25 | 13 | 540 | 0 | 0 | 0 | 1 | 0 | 24 | |||||||||||
DF | INUKAI, Tomoya | 20 | 8 | 511 | 0 | 0 | 0 | 2 | 0 | 17 | |||||||||||
MF | KAWAI, Yosuke | 24 | 24 | 1994 | 0 | 1 | 3 | 3 | 0 | 68 | |||||||||||
MF | UCHIDA, Kenta | 24 | 16 | 1311 | 1 | 3 | 6 | 4 | 1 | 54 | |||||||||||
MF | TAKEUCHI, Ryo | 22 | 13 | 744 | 1 | 1 | 4 | 0 | 0 | 39 | |||||||||||
MF | HATTANDA, Kohei | 23 | 9 | 651 | 0 | 0 | 0 | 3 | 0 | 20 | |||||||||||
MF | MUSAKA, Mitsunari | 22 | 5 | 315 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||
MF | FUJITA, Ibuki | 22 | 6 | 224 | 0 | 0 | 0 | 1 | 0 | 10 | |||||||||||
MF | LEE, Min-Soo | 21 | 3 | 46 | 0 | 0 | 1 | 1 | 0 | 3 | |||||||||||
FW | HIGUCHI, Hiroki | 21 | 13 | 711 | 2 | 0 | 9 | 4 | 1 | 28 | |||||||||||
FW | SHIRASAKI, Ryohei | 20 | 18 | 544 | 1 | 0 | 5 | 1 | 0 | 31 | |||||||||||
FW | ITO, Sho | 25 | 16 | 525 | 2 | 0 | 6 | 0 | 0 | 35 | |||||||||||
FW | SENUMA, Yuji | 23 | 13 | 344 | 1 | 0 | 4 | 0 | 0 | 24 | |||||||||||
FW | KASHIWASE, Satoru | 20 | 5 | 85 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||
FW | NABETA, Atomu | 22 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 2 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment