Pos | Full Name | Role | Age | Gp | Mins | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-4-2) | |||||||||||||||||||||
GK | YU ZIQIAN | GK | 27 | 24 | 2160 | 31* | 0 | 84* | 1 | 0 | 83 | ||||||||||
DF | CHEN LEI | RB | 27 | 24 | 2015 | 0 | 2 | 4 | 3 | 0 | 54 | ||||||||||
DF | ZHAO HEJING | CB | 27 | 28 | 2422 | 1 | 0 | 2 | 4 | 0 | 62 | ||||||||||
DF | JIN PENGXIANG | CB | 23 | 26 | 2310 | 0 | 0 | 0 | 3 | 1 | 50 | ||||||||||
DF | LIU YO | LB | 27 | 22 | 1824 | 2 | 1 | 3 | 3 | 0 | 59 | ||||||||||
MF | YU DABAO | RM | 24 | 26 | 2215 | 4 | 8 | 22 | 5 | 0 | 108 | ||||||||||
MF | KEITA, Seydou | CM | 33 | 28 | 2440 | 6 | 2 | 13 | 5 | 0 | 103 | ||||||||||
MF | ROCHEMBACK, Fabio | CM | 31 | 28 | 2225 | 5 | 8 | 18 | 4 | 0 | 115 | ||||||||||
MF | YU HANCHAO | LM | 26 | 23 | 1825 | 5 | 3 | 14 | 3 | 0 | 88 | ||||||||||
FW | UTAKA, Peter | ST | 29 | 28 | 2205 | 16 | 4 | 36 | 4 | 0 | 153 | ||||||||||
FW | HOARAU, Guillaume | ST | 29 | 23 | 1745 | 8 | 4 | 23 | 3 | 0 | 99 | ||||||||||
Other Players | |||||||||||||||||||||
GK | LIU WEIGUO | 20 | 6 | 540 | 8* | 0 | 18* | 1 | 0 | 19 | |||||||||||
DF | ZHU XIAOGANG | 23 | 13 | 985 | 0 | 0 | 0 | 1 | 0 | 25 | |||||||||||
DF | LU ZHENG | 23 | 12 | 455 | 0 | 0 | 0 | 2 | 0 | 16 | |||||||||||
DF | JI ZHENGYU | 18 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
MF | CHEN TAO | 27 | 13 | 941 | 0 | 2 | 5 | 2 | 0 | 34 | |||||||||||
MF | ZHOU TONG | 23 | 21 | 915 | 1 | 2 | 7 | 2 | 0 | 47 | |||||||||||
MF | WANG JUN | 22 | 16 | 555 | 0 | 0 | 2 | 2 | 1 | 21 | |||||||||||
MF | JIANG WENJUN | 23 | 4 | 210 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||||
MF | AIDI FRANCIES | 23 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
FW | DONG XUESHENG | 23 | 19 | 625 | 2 | 2 | 7 | 1 | 0 | 43 | |||||||||||
FW | QUAN HENG | 23 | 9 | 312 | 0 | 1 | 3 | 1 | 0 | 15 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment