Showing posts with label Houston. Show all posts
Showing posts with label Houston. Show all posts

Friday, April 11, 2014

2014 NWSL: Houston Dash Preview, Depth Chart & Key Players






















2013: Expansion Team
Head Coach: Randy Waldrum

Key Newcomers: Ella Masar F (20gp 3g 2a - Chicago), Erin McLeod G (16gp - Chicago), Lauren Sesselmann (19g - Kansas City), Teresa Noyola M (18gp 1g 1a - Seattle), Stephanie Ochs F (22gp 1g 2a - Washington), Kealia Ohai (1st Round Pick)
Analysis: The newest NWSL club, the Houston Dash, will be up against it as on paper they are by far the weakest team in the league going into the season. The players on the roster only combined for eight NWSL goals last season and they also collectively have the least National Team experience.

This means Canadian National Team goalkeeper Erin McLeod and defender Lauren Sesselmann will be very busy on the pitch, and also being the most experienced players in the club will have to take a leadership role as well. The team does include some players of interest for the 2015 World Cup, including Japanese defender Aya Sameshima, two of the top Mexican players in Arianna Romero and Teresa Noyola, Brazilian Rafaelle Souza, and American national team prospect Kealia Ohai.

2014 Prediction: 9th Place



Key Players



















Wednesday, March 12, 2014

2014 MLB: Houston Astros Projected Statistics

HOUSTON ASTROS  (Stats Projection: 5th AW 64-98 -161 RD)
Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
FOWLER, Dexter 27 CF 0.266 119 410 66 109 10 40 17
ALTUVE, Jose 23 2B 0.277 152 618 68 171 6 49 34
CASTRO, Jason 26 C 0.269 120 417 56 112 16 50 2
CARTER, Chris 26 DH 0.221 148 498 62 110 29 79 2
GUZMAN, Jesus 29 1B 0.266 133 414 53 110 14 64 6
GROSSMAN, Robbie 23 LF 0.240 128 492 52 118 9 41 9
DOMINGUEZ, Matt 23 3B 0.244 152 536 55 131 21 75 0
HOES, LJ 23 RF 0.256 134 492 54 126 4 34 26
VILLAR, Jonathan 22 SS 0.239 124 414 51 99 4 24 38
MARTINEZ, JD 25 OF 0.250 86 300 22 75 7 39 2
WALLACE, Brett 26 1B 0.230 79 256 26 59 11 32 1
GONZALEZ, Marwin 24 IF 0.225 72 200 22 45 4 13 5
CORPORAN, Carlos 29 C 0.226 64 190 15 43 6 20 0
PAREDES, Jimmy 24 OF 0.215 48 135 9 29 1 11 4

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
OBERHOLTZER, Brett 23 9 9 3.72 30 0 155 149 52 134
FELDMAN, Scott 30 7 11 4.12 30 0 155 143 49 108
WILLIAMS, Jerome 31 7 11 4.35 31 0 155 171 44 102
COSART, Jarred 23 7 9 3.63 28 0 144 134 66 94
PEACOCK, Brad 25 6 13 5.52 30 0 137 142 55 124
ALBERS, Matt 30 3 3 3.78 56 1 69 66 28 43
CRAIN, Jesse 31 3 6 3.66 55 18 64 55 28 66
QUALLS, Chad 34 5 3 3.14 66 4 63 61 19 49
CLEMENS, Paul 25 4 7 5.42 35 0 73 82 26 49
BASS, Anthony 25 0 1 4.78 24 0 49 54 22 36
FIELDS, Josh 27 1 3 4.97 41 5 38 31 18 40

Tuesday, March 4, 2014

2014 MLS: Houston Dynamo Depth Chart, Key Players & Projected Statistics

HOUSTON DYNAMO (Stats Projection: 7th EAST 44-44 E)
Pos Players Name Role Age Price Gp Min Gl As Sot Yc Rc Pts Value
Projected XI (4-4-2)
GK HALL, Tally GK 28 $6.0 33 2970 0 0 0 1 0 186 31.0
DF SARKODIE, Kofi RB 22 $6.5 31 2595 0 1 2 5 0 134 20.6
DF TAYLOR, Jermaine CB 28 $7.5 31 2627 1 1 2 1 0 154 20.5
DF BRUNNER, Eric CB 27 $7.0 28 2240 0 0 2 4 1 115 16.4
DF ASHE, Corey LB 27 $7.0 26 2262 0 1 1 3 0 121 17.3
MF DRIVER, Andrew RM 25 $7.5 24 1629 4 2 13 4 0 102 13.6
MF GARCIA, Oscar CM 29 $10.0 26 2174 4 5 13 6 1 141 14.1
MF CLARK, Ricardo CM 30 $7.0 30 2510 3 3 10 4 1 129 18.4
MF DAVIS, Brad LM 31 $11.0 31 2693 5 10 22 3 0 203 18.5
FW BARNES, Giles ST 25 $7.5 27 2022 6 3 20 1 0 135 18.0
FW BRUIN, Will ST 24 $8.0 28 2354 11 5 33 1 0 188 23.5
Other Players
GK DERIC, Tyler 25 $4.5 1 90 0 0 0 0 0 1 0.2
DF HORST, David 28 $5.5 15 1022 0 0 1 3 0 46 8.4
DF COCHRAN, AJ 20 $4.5 9 424 0 0 1 1 0 17 3.8
DF ARENA, Anthony 23 $4.5 5 344 0 0 0 1 0 12 2.7
MF CREAVALLE, Warren 23 $7.0 21 1232 1 1 5 2 0 64 9.1
MF CASCIO, Tony 23 $6.0 16 611 1 1 6 1 0 39 6.5
MF LOPEZ, Alexander 21 $6.5 12 570 1 0 3 2 0 31 4.8
MF OWNBY, Brian 23 $5.0 8 311 0 1 2 0 0 18 3.6
FW JOHNSON, Jason 23 $6.0 22 1012 1 2 10 2 0 58 9.7
FW CUMMINGS, Omar 31 $6.5 14 770 2 1 8 0 0 50 7.7
FW SHERROD, John 22 $6.0 14 624 4 0 9 1 0 50 8.3
M KINNEAR, Dominic
Price is the value given by MLSSoccer Fantasy Game

KEY PLAYERS

























TOP PROSPECT






Saturday, March 2, 2013

2013 MLS: Houston Dynamo Depth Chart & Projected Statistics

HOUSTON DYNAMO (Stats Projection: 4th 50-40 +10)
Pos. Players Name Role Age Price Gp Min Gl As Sht Yc Rc Pts Value
Projected XI (4-2-2-2)
GK HALL, Tally GK 27 $6.0 33 2970 38* 0 106* 1 0 147 24.5
DF SARKODIE, Kofi RB 21 $5.0 22 1485 0 0 1 2 0 82 16.4
DF BRUNNER, Eric CB 26 $5.0 23 1825 1 0 3 2 0 98 19.6
DF BOSWELL, Bobby CB 29 $6.0 30 2652 2 1 5 5 0 121 20.2
DF TAYLOR, Jermaine LB 27 $5.5 26 2283 1 1 3 2 0 120 21.8
MF CLARK, Ricardo DM 30 $7.0 26 2250 2 0 8 6 1 91 13.0
MF MOFFAT, Adam DM 26 $7.5 22 1848 2 2 8 3 1 86 11.5
MF GARCIA, Oscar AM 29 $8.5 25 2080 5 5 17 1 0 128 15.1
MF DAVIS, Brad AM 31 $9.0 30 2610 5 11 21 4 0 165 18.3
FW CUMMINGS, Omar ST 30 $8.5 23 1754 4 3 16 1 0 84 9.9
FW BRUIN, Will ST 23 $9.0 30 2385 15 5 44 2 0 175 19.4
Other Players
GK DERIC, Tyler 24 $4.0 1 90 2* 0 3* 0 0 3 0.7
DF ASHE, Corey 26 $5.0 16 1385 0 0 1 1 0 59 11.8
DF CHABALA, Mike 28 $4.0 8 522 0 0 0 1 0 27 6.8
DF NEALIS, Jimmy 21 $4.5 6 315 0 1 1 0 0 35 7.8
DF ARENA, Anthony 22 $4.0 3 135 0 0 0 1 0 15 3.8
MF DRIVER, Andrew 25 $7.5 22 1564 5 3 14 3 0 101 13.5
MF CAMARGO, Luiz 25 $6.0 16 1160 0 1 3 2 1 47 7.8
MF BARNES, Giles 25 $7.5 21 1140 2 2 8 0 0 72 9.6
DF CREAVALLE, Warren 22 $4.5 10 535 0 1 2 2 0 34 7.6
MF DIXON, Alex 22 $5.0 5 65 0 0 0 0 0 7 1.4
FW CHING, Brian 34 $7.5 18 824 4 2 10 2 0 59 7.9
FW CARR, Calen 30 $8.0 12 585 1 1 3 2 0 29 3.6
FW WEAVER, Cam 29 $5.5 13 585 0 1 6 1 0 27 4.9
FW JOHNSON, Jason 22 $5.5 11 425 1 1 4 2 0 26 4.7
FW OWNBY, Brian 22 $5.5 4 110 0 0 0 0 0 5 0.9
M      KINNEAR, Dominic
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game