Pos | Full Name | Age | Role | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-3-3) | |||||||||||||||||||||
GK | BUGGE PETTERSEN, E | 32 | GK | 18 | 1520 | 20* | 0 | 64* | 0 | 0 | 70 | ||||||||||
DF | LINNES, Martin | 21 | RB | 20 | 1795 | 0 | 2 | 4 | 1 | 0 | 84 | ||||||||||
DF | CUNNINGHAM, Sean | 20 | CB | 22 | 1885 | 1 | 0 | 3 | 4 | 1 | 82 | ||||||||||
DF | HOVLAND, Even | 24 | CB | 22 | 1914 | 2 | 0 | 5 | 4 | 0 | 93 | ||||||||||
DF | RINDAROY, Knut | 27 | LB | 23 | 1966 | 0 | 1 | 1 | 2 | 0 | 86 | ||||||||||
MF | HESTAD , Daniel | 37 | DM | 20 | 1610 | 1 | 0 | 4 | 1 | 0 | 57 | ||||||||||
MF | EIKREM, Magnus | 22 | DM | 28 | 2255 | 2 | 5 | 11 | 4 | 0 | 98 | ||||||||||
MF | BERGET, Jo | 22 | AM | 26 | 1940 | 6 | 8 | 19 | 2 | 0 | 125 | ||||||||||
FW | GATT, Josh | 21 | RW | 25 | 1825 | 8 | 3 | 18 | 3 | 0 | 100 | ||||||||||
FW | CHIMA, Daniel | 21 | ST | 24 | 1344 | 6 | 3 | 21 | 1 | 0 | 87 | ||||||||||
FW | MOSTROM, Mattias | 29 | LW | 24 | 1911 | 4 | 6 | 14 | 2 | 0 | 88 | ||||||||||
Other Players | |||||||||||||||||||||
GK | NYLAND, Orjan | 22 | 9 | 810 | 11* | 0 | 20* | 0 | 0 | 30 | |||||||||||
GK | SODERBERG, Ole | 22 | 3 | 270 | 4* | 0 | 8* | 0 | 0 | 11 | |||||||||||
DF | ODEGAARD, Magnar | 19 | 16 | 1025 | 0 | 0 | 2 | 0 | 0 | 49 | |||||||||||
DF | SIMONSEN, Magne | 24 | 13 | 914 | 0 | 0 | 2 | 1 | 0 | 42 | |||||||||||
DF | STEENSLID, Borre | 27 | 5 | 415 | 0 | 0 | 0 | 1 | 0 | 17 | |||||||||||
MF | PAULSEN, Kristoffer | 32 | 18 | 1214 | 1 | 0 | 3 | 2 | 0 | 46 | |||||||||||
MF | HOSETH, Magne | 32 | 14 | 844 | 3 | 2 | 11 | 2 | 0 | 55 | |||||||||||
MF | EKPO, Emmanuel | 25 | 14 | 710 | 0 | 1 | 4 | 4 | 1 | 26 | |||||||||||
MF | HUSSAIN, Etzaz | 20 | 9 | 555 | 1 | 0 | 3 | 3 | 1 | 20 | |||||||||||
MF | TRIPIC, Zlatko | 20 | 10 | 520 | 1 | 0 | 2 | 1 | 0 | 25 | |||||||||||
MF | CAMARA, Abdou | 21 | 6 | 88 | 0 | 0 | 1 | 0 | 0 | 8 | |||||||||||
FW | DELLA VALLE, Lauri | 21 | 18 | 1144 | 5 | 1 | 13 | 2 | 0 | 63 | |||||||||||
FW | COLY, Aliou | 22 | 14 | 834 | 4 | 0 | 11 | 1 | 0 | 48 | |||||||||||
FW | STAMNESTRO, Magnus | 21 | 6 | 313 | 0 | 0 | 1 | 0 | 0 | 10 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment