| ||||||||||||||||||
Showing posts with label Vancouver. Show all posts
Showing posts with label Vancouver. Show all posts
Tuesday, April 8, 2014
RNO: What can Canadian clubs expect from 2014 USL partnership?
Friday, March 7, 2014
2014 MLS: Vancouver Whitecaps Depth Chart, Key Players & Projected Statistics
VANCOUVER WHITECAPS (Stats Projections 7th 42-47 -5)
Price is the value given by MLSSoccer Fantasy Game
KEY PLAYERS
TOP PROSPECT

| Pos | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sot | Yc | Rc | Pts | Value | ||||||||||
| Projected XI (4-2-3-1) | |||||||||||||||||||||||
| GK | OUSTED, David | GK | 28 | $5.5 | 31 | 2790 | 0 | 0 | 0 | 0 | 0 | 162 | 29.5 | ||||||||||
| DF | BEITASHOUR, Steve | RB | 26 | $7.5 | 28 | 2477 | 1 | 2 | 2 | 3 | 0 | 137 | 18.3 | ||||||||||
| DF | LEVERON, Johnny | CB | 23 | $6.5 | 30 | 2440 | 1 | 1 | 3 | 6 | 1 | 120 | 18.5 | ||||||||||
| DF | DEMERIT, Jay | CB | 33 | $7.5 | 28 | 2344 | 2 | 0 | 4 | 4 | 0 | 131 | 17.5 | ||||||||||
| DF | HARVEY, Jordan | LB | 29 | $7.5 | 26 | 2210 | 0 | 1 | 3 | 5 | 1 | 110 | 14.7 | ||||||||||
| MF | LABA, Matias | DM | 21 | $7.0 | 24 | 2020 | 2 | 1 | 6 | 5 | 1 | 84 | 12.0 | ||||||||||
| MF | REO-COKER, Nigel | DM | 29 | $8.0 | 28 | 2410 | 2 | 3 | 5 | 8 | 1 | 117 | 14.6 | ||||||||||
| MF | TEIBERT, Russell | RM | 20 | $8.5 | 29 | 2211 | 3 | 4 | 8 | 3 | 0 | 130 | 15.3 | ||||||||||
| MF | MORALES, Pedro | AM | 21 | $7.0 | 26 | 1696 | 5 | 6 | 18 | 4 | 0 | 121 | 17.2 | ||||||||||
| MF | MEZQUIDA, Nicolas | LM | 22 | $7.0 | 23 | 1610 | 4 | 3 | 11 | 5 | 1 | 96 | 13.7 | ||||||||||
| FW | MILLER, Kenny | FW | 33 | $8.5 | 23 | 1874 | 7 | 2 | 22 | 2 | 0 | 126 | 14.9 | ||||||||||
| Other Players | |||||||||||||||||||||||
| GK | TORNAGHI, Paolo | 25 | $4.0 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 9 | 2.3 | |||||||||||
| DF | O'BRIEN, Andy | 34 | $7.5 | 18 | 1440 | 0 | 0 | 1 | 1 | 0 | 73 | 9.7 | |||||||||||
| DF | DEAN, Christian | 20 | $5.0 | 16 | 825 | 0 | 1 | 2 | 2 | 0 | 39 | 7.8 | |||||||||||
| DF | MITCHELL, Carlyle | 26 | $6.5 | 8 | 656 | 0 | 0 | 1 | 2 | 0 | 28 | 4.3 | |||||||||||
| MF | BALLOUCHY, Mehdi | 30 | $7.0 | 11 | 519 | 1 | 1 | 2 | 3 | 0 | 30 | 4.3 | |||||||||||
| MF | LEWIS, Andre | 19 | $4.5 | 8 | 442 | 0 | 0 | 1 | 0 | 0 | 18 | 4.0 | |||||||||||
| MF | KOFFIE, Gershon | 22 | $7.0 | 15 | 955 | 0 | 1 | 3 | 4 | 0 | 55 | 6.8 | |||||||||||
| MF | HURTADO, Erik | 22 | $6.0 | 11 | 285 | 0 | 1 | 2 | 0 | 0 | 19 | 3.2 | |||||||||||
| FW | FERNANDEZ, Sebastian | 24 | $7.0 | 19 | 1412 | 2 | 2 | 8 | 1 | 0 | 73 | 10.4 | |||||||||||
| FW | MATTOCKS, Darren | 23 | $7.5 | 18 | 996 | 6 | 0 | 16 | 2 | 0 | 77 | 10.3 | |||||||||||
| FW | MANNEH, Kekuta | 18 | $6.5 | 21 | 977 | 4 | 3 | 12 | 2 | 1 | 71 | 11.0 | |||||||||||
| FW | SELGADO, Omar | 20 | $6.0 | 14 | 844 | 3 | 1 | 8 | 2 | 0 | 52 | 8.7 | |||||||||||
| M | ROBINSON, Carl |
KEY PLAYERS
TOP PROSPECT

Saturday, March 2, 2013
2013 MLS: Vancouver Whitecaps Depth Chart & Projected Statistics
VANCOUVER WHITECAPS (Stats Projections 10th 48-43 +5)
Article: RNO - Analytical Preview of the Vancouver Whitecaps
M RENNIE, Martin
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game
Article: RNO - Analytical Preview of the Vancouver Whitecaps
| Pos. | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | Value |
| Projected XI (4-2-2-2) | |||||||||||||
| GK | KNIGHTON, Brad | GK | 28 | $5.5 | 25 | 2250 | 30* | 0 | 85* | 1 | 0 | 123 | 22.4 |
| DF | LEE, Young Pyo | RB | 35 | $6.0 | 24 | 2144 | 0 | 4 | 4 | 3 | 0 | 118 | 19.7 |
| DF | DEMERIT, Jay | CB | 33 | $6.0 | 30 | 2625 | 2 | 0 | 4 | 4 | 0 | 125 | 20.8 |
| DF | O'BRIEN, Andy | CB | 34 | $5.5 | 26 | 2315 | 0 | 0 | 2 | 4 | 0 | 99 | 18.0 |
| DF | ROCHAT, Alain | LB | 29 | $5.5 | 21 | 1510 | 1 | 1 | 4 | 5 | 0 | 98 | 17.8 |
| MF | KOFFIE, Gershon | DM | 21 | $8.0 | 28 | 2480 | 2 | 2 | 10 | 8 | 1 | 105 | 13.1 |
| MF | REO-COKER, Nigel | DM | 28 | $8.0 | 31 | 2685 | 4 | 2 | 10 | 7 | 0 | 127 | 15.9 |
| MF | KOBAYASHI, Daigo | AM | 30 | $7.5 | 22 | 1644 | 3 | 4 | 12 | 2 | 0 | 96 | 12.8 |
| MF | CAMILO, Silva | AM | 24 | $8.0 | 22 | 1324 | 4 | 4 | 15 | 3 | 0 | 95 | 11.9 |
| FW | MATTOCKS, Darren | ST | 22 | $9.0 | 26 | 2144 | 12 | 2 | 31 | 6 | 1 | 130 | 14.4 |
| FW | MILLER, Kenny | ST | 34 | $8.0 | 24 | 1985 | 8 | 7 | 28 | 4 | 0 | 124 | 15.5 |
| Other Players | |||||||||||||
| GK | CANNON, Joe | 38 | $5.0 | 9 | 810 | 13* | 0 | 29* | 0 | 0 | 69 | 13.8 | |
| DF | LEVERON, Johnny | 23 | $5.5 | 18 | 1355 | 1 | 1 | 4 | 3 | 1 | 74 | 13.5 | |
| DF | RUSIN, Brad | 26 | $5.0 | 15 | 1240 | 1 | 0 | 2 | 3 | 0 | 74 | 14.8 | |
| DF | HARVEY, Jordan | 28 | $5.0 | 12 | 985 | 0 | 0 | 1 | 1 | 0 | 51 | 10.2 | |
| DF | KLAZURA, Greg | 24 | $4.0 | 9 | 545 | 0 | 0 | 1 | 1 | 0 | 31 | 7.8 | |
| DF | MITCHELL, Carlyle | 25 | $4.5 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 10 | 2.2 | |
| MF | DAVIDSON, Jun | 29 | $7.0 | 20 | 1285 | 0 | 1 | 2 | 4 | 0 | 53 | 7.6 | |
| MF | MANNAH, Kekuta | 18 | $5.5 | 14 | 825 | 3 | 2 | 8 | 2 | 1 | 56 | 10.2 | |
| MF | WATSON, Matthew | 28 | $6.0 | 10 | 525 | 0 | 1 | 2 | 1 | 0 | 28 | 4.7 | |
| MF | TEIBERT, Russell | 20 | $5.5 | 8 | 415 | 0 | 1 | 1 | 1 | 0 | 23 | 4.2 | |
| MF | ALDERSON, Bryce | 19 | $5.5 | 4 | 224 | 0 | 0 | 0 | 0 | 0 | 9 | 1.6 | |
| FW | ARAUJO, Paulo | 23 | $7.5 | 16 | 610 | 2 | 3 | 8 | 0 | 0 | 48 | 6.4 | |
| FW | HURTADO, Eric | 22 | $5.5 | 13 | 510 | 3 | 1 | 7 | 1 | 0 | 42 | 7.6 | |
| FW | HERTZOG, Corey | 22 | $6.0 | 10 | 395 | 2 | 1 | 6 | 1 | 0 | 30 | 5.0 | |
| FW | SALGADO, Omar | 19 | $7.5 | 8 | 240 | 0 | 0 | 3 | 0 | 0 | 14 | 1.9 | |
| FW | CLARKE, Caleb | 20 | $6.0 | 6 | 215 | 0 | 0 | 2 | 0 | 0 | 10 | 1.7 |
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game
Wednesday, February 27, 2013
Tuesday, February 26, 2013
Monday, February 25, 2013
Sunday, February 24, 2013
Saturday, February 23, 2013
Friday, February 22, 2013
Thursday, February 21, 2013
Wednesday, February 20, 2013
Tuesday, February 19, 2013
Friday, February 15, 2013
Subscribe to:
Posts (Atom)
