Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | |||||||||||
Projected XI (4-1-4-1) | ||||||||||||||||||||||
GK | BERISHA, Etrit | GK | 23 | 26 | 2340 | 35* | 0 | 88* | 0 | 0 | 104 | |||||||||||
DF | NOURI, Emin | RB | 27 | 24 | 2055 | 0 | 1 | 4 | 6 | 1 | 60 | |||||||||||
DF | ARAJUURI, Paulus | CB | 24 | 23 | 1955 | 2 | 0 | 3 | 1 | 0 | 73 | |||||||||||
DF | THORBJORNSSON, Markus | CB | 25 | 23 | 1995 | 1 | 0 | 3 | 0 | 0 | 69 | |||||||||||
DF | SKJELVIK, Jorgen | LB | 21 | 28 | 2440 | 0 | 4 | 2 | 2 | 0 | 86 | |||||||||||
MF | RYDSTROM, Henrik | DM | 37 | 27 | 2322 | 1 | 1 | 4 | 4 | 0 | 83 | |||||||||||
MF | ROMARIO, Pereira | RM | 27 | 25 | 1611 | 4 | 1 | 14 | 3 | 0 | 87 | |||||||||||
MF | ERIKSSON, Tobias | CM | 27 | 21 | 1744 | 3 | 3 | 13 | 1 | 0 | 88 | |||||||||||
MF | ISRAELSSON, Erik | CM | 23 | 25 | 2015 | 6 | 4 | 18 | 4 | 0 | 115 | |||||||||||
MF | RING, Jonathan | LM | 25 | 19 | 1654 | 3 | 1 | 9 | 2 | 0 | 75 | |||||||||||
FW | MACDONALD, Jonathan | ST | 25 | 22 | 1714 | 7 | 1 | 18 | 3 | 0 | 91 | |||||||||||
Other Players | ||||||||||||||||||||||
GK | N'DIAYE, Khadim | 28 | 4 | 360 | 5* | 0 | 14* | 0 | 0 | 16 | ||||||||||||
DF | OHMAN, Ludvig | 21 | 16 | 1242 | 0 | 0 | 0 | 4 | 1 | 33 | ||||||||||||
DF | DJORDJEVIC, Nenad | 33 | 11 | 665 | 1 | 0 | 3 | 2 | 0 | 29 | ||||||||||||
DF | SJOSTEDT, Rasmus | 21 | 6 | 515 | 0 | 0 | 0 | 1 | 1 | 12 | ||||||||||||
MF | GUTU, Archford | 19 | 21 | 1141 | 0 | 2 | 7 | 4 | 0 | 51 | ||||||||||||
MF | HALLBERG, Melker | 17 | 11 | 714 | 2 | 2 | 5 | 0 | 0 | 45 | ||||||||||||
MF | SODERQVIST, Mans | 20 | 18 | 665 | 0 | 2 | 4 | 2 | 0 | 38 | ||||||||||||
FW | DIOUF, Papa | 22 | 16 | 1255 | 4 | 1 | 10 | 1 | 0 | 62 | ||||||||||||
FW | DANIEL, Freire | 32 | 13 | 894 | 2 | 2 | 10 | 3 | 0 | 44 | ||||||||||||
FW | ANDERSSON, Sebastian | 21 | 9 | 314 | 1 | 0 | 3 | 1 | 0 | 19 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment