Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | |||||||||||
Projected XI (4-2-2-2) | ||||||||||||||||||||||
GK | MILLER, Dwayne | GK | 25 | 26 | 2340 | 37* | 0 | 92* | 0 | 0 | 101 | |||||||||||
DF | DEMIRTAS, Christian | RB | 28 | 26 | 2240 | 0 | 3 | 5 | 3 | 1 | 65 | |||||||||||
DF | SKENDEROVIC, Haris | CB | 31 | 24 | 2025 | 0 | 0 | 3 | 5 | 1 | 48 | |||||||||||
DF | ELIA, Rabi | CB | 25 | 26 | 2214 | 1 | 0 | 4 | 5 | 0 | 62 | |||||||||||
DF | SOMI, Gabriel | LB | 21 | 23 | 1771 | 0 | 1 | 4 | 6 | 0 | 49 | |||||||||||
MF | BAATH, Anders | DM | 21 | 23 | 1714 | 2 | 1 | 6 | 4 | 0 | 69 | |||||||||||
MF | MICHEL, Alexander | DM | 20 | 25 | 1914 | 1 | 1 | 4 | 5 | 0 | 68 | |||||||||||
MF | CHANKO, Louay | AM | 33 | 26 | 2135 | 2 | 4 | 10 | 6 | 0 | 90 | |||||||||||
MF | TOUMA, Sharbel | AM | 33 | 26 | 2084 | 9 | 4 | 24 | 4 | 1 | 130 | |||||||||||
FW | FELIC, Dinko | ST | 29 | 27 | 2033 | 5 | 3 | 16 | 3 | 0 | 95 | |||||||||||
FW | OMOTOYOSSI, Razak | ST | 27 | 27 | 1911 | 8 | 5 | 28 | 2 | 0 | 121 | |||||||||||
Other Players | ||||||||||||||||||||||
GK | GARACA, Dejan | 22 | 4 | 360 | 6* | 0 | 14* | 0 | 0 | 15 | ||||||||||||
DF | SILVA, Alex | 30 | 16 | 1244 | 0 | 0 | 0 | 3 | 0 | 32 | ||||||||||||
DF | SLEYMAN, Suleyman | 33 | 12 | 788 | 0 | 0 | 1 | 1 | 0 | 23 | ||||||||||||
MF | MASSI, Robert | 26 | 20 | 1314 | 4 | 2 | 10 | 1 | 0 | 76 | ||||||||||||
MF | SVARD, Sebastian | 30 | 17 | 1110 | 1 | 2 | 2 | 3 | 0 | 48 | ||||||||||||
MF | KUNIC, Besim | 27 | 9 | 641 | 1 | 0 | 3 | 1 | 0 | 27 | ||||||||||||
MF | GONDRA, Marcos | 25 | 11 | 544 | 1 | 0 | 6 | 1 | 0 | 29 | ||||||||||||
FW | LAWAL, Ismail | 21 | 22 | 914 | 3 | 2 | 8 | 2 | 0 | 58 | ||||||||||||
FW | KABIA, Mohamed | 22 | 11 | 313 | 1 | 0 | 4 | 0 | 0 | 22 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment