Pos | Players Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-2-2-2) | |||||||||||||||||||||
GK | KITANO, Takashi | GK | 31 | 32 | 2880 | 40* | 0 | 128* | 1 | 0 | 146 | ||||||||||
DF | WATABE, Daisuke | RB | 24 | 22 | 1744 | 1 | 1 | 3 | 1 | 0 | 78 | ||||||||||
DF | KIKUCHI, Kosuke | CB | 28 | 29 | 2521 | 1 | 1 | 4 | 4 | 1 | 100 | ||||||||||
DF | FUKUDA, Shunsuke | CB | 27 | 23 | 1915 | 2 | 0 | 3 | 6 | 0 | 81 | ||||||||||
DF | SHIMOHIRA, Takumi | LB | 25 | 30 | 2613 | 0 | 1 | 5 | 4 | 0 | 101 | ||||||||||
MF | AOKI, Takuya | DM | 24 | 31 | 2665 | 2 | 0 | 6 | 4 | 0 | 100 | ||||||||||
MF | TAKAHASHI, Shohei | DM | 22 | 23 | 1844 | 1 | 1 | 6 | 5 | 1 | 68 | ||||||||||
MF | CARLINHOS | AM | 30 | 22 | 1885 | 3 | 5 | 16 | 5 | 1 | 95 | ||||||||||
MF | WATANABE, Daigo | AM | 29 | 27 | 2114 | 3 | 6 | 22 | 1 | 0 | 118 | ||||||||||
FW | NOVAKOVIC, Milivoje | ST | 34 | 30 | 2285 | 14 | 4 | 34 | 5 | 0 | 149 | ||||||||||
FW | LJUBIJANKIC, Zlatan | ST | 30 | 26 | 1995 | 7 | 6 | 24 | 4 | 1 | 106 | ||||||||||
Other Players | |||||||||||||||||||||
GK | SHIMIZU, Keiki | 28 | 1 | 90 | 1* | 0 | 5* | 0 | 0 | 5 | |||||||||||
GK | EZUMI, Koji | 35 | 1 | 90 | 1* | 0 | 4* | 0 | 0 | 5 | |||||||||||
DF | KATAOKA, Yosuke | 31 | 12 | 820 | 0 | 0 | 0 | 2 | 0 | 32 | |||||||||||
DF | MURAKAMI, Kazuhiro | 32 | 10 | 711 | 0 | 0 | 1 | 0 | 0 | 29 | |||||||||||
DF | KOINUMA, Hikaru | 18 | 5 | 350 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||||||
DF | IMAI, Tomoki | 23 | 4 | 140 | 0 | 0 | 0 | 1 | 0 | 7 | |||||||||||
MF | CHO, Young-Cheol | 24 | 26 | 1944 | 4 | 2 | 14 | 4 | 0 | 99 | |||||||||||
MF | UEDA, Kota | 27 | 18 | 1157 | 1 | 3 | 7 | 3 | 0 | 59 | |||||||||||
MF | KANAZAWA, Shin | 30 | 14 | 944 | 1 | 0 | 4 | 2 | 0 | 40 | |||||||||||
MF | HASHIMOTO, Hayato | 32 | 8 | 513 | 0 | 1 | 2 | 0 | 0 | 24 | |||||||||||
MF | MIYAZAKI, Taisuke | 21 | 11 | 424 | 0 | 1 | 2 | 0 | 0 | 25 | |||||||||||
MF | OYAMA, Keisuke | 18 | 3 | 112 | 0 | 0 | 0 | 1 | 0 | 5 | |||||||||||
FW | HASEGAWA, Yu | 26 | 23 | 1344 | 2 | 0 | 8 | 2 | 0 | 50 | |||||||||||
FW | SHIMIZU, Shintaro | 21 | 11 | 324 | 1 | 0 | 4 | 1 | 0 | 21 | |||||||||||
FW | TOMIYAMA, T | 23 | 5 | 65 | 0 | 0 | 1 | 0 | 0 | 6 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment