Pos | Full Name | Role | Age | Gp | Mins | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-3-2-1) | |||||||||||||||||||||
GK | MOU PENGFEI | GK | 23 | 28 | 2520 | 37* | 0 | 94* | 3 | 0 | 96 | ||||||||||
DF | GUO LIANG | RB | 27 | 28 | 2417 | 0 | 0 | 1 | 6 | 0 | 55 | ||||||||||
DF | GUSTAVO, Franchin | CB | 25 | 21 | 1808 | 1 | 0 | 4 | 5 | 1 | 44 | ||||||||||
DF | LI PENG | CB | 22 | 26 | 2215 | 0 | 0 | 1 | 5 | 1 | 48 | ||||||||||
DF | MELKAM, Gabriel | LB | 30 | 26 | 2245 | 0 | 2 | 4 | 7 | 0 | 56 | ||||||||||
MF | ZOU ZHENG | RM | 25 | 22 | 1940 | 2 | 1 | 8 | 4 | 1 | 62 | ||||||||||
MF | LIU JIAN | CM | 28 | 26 | 2114 | 3 | 1 | 14 | 3 | 0 | 80 | ||||||||||
MF | YAO JIANGSHAN | LM | 25 | 23 | 1865 | 2 | 4 | 11 | 5 | 0 | 74 | ||||||||||
MF | ZHENG LONG | AM | 24 | 26 | 2115 | 6 | 6 | 20 | 4 | 0 | 111 | ||||||||||
MF | ZHU JIANRONG | AM | 21 | 25 | 1438 | 5 | 3 | 18 | 4 | 0 | 77 | ||||||||||
FW | MENEGHEL, Bruno | ST | 25 | 25 | 1885 | 13 | 4 | 34 | 1 | 0 | 133 | ||||||||||
Other Players | |||||||||||||||||||||
GK | LIU JUN | 29 | 2 | 180 | 3* | 0 | 5* | 0 | 0 | 6 | |||||||||||
DF | SONG LONG | 23 | 14 | 910 | 0 | 0 | 0 | 2 | 0 | 24 | |||||||||||
DF | SUN JIANGSHAN | 27 | 8 | 475 | 0 | 0 | 0 | 1 | 0 | 13 | |||||||||||
DF | LIU QING | 26 | 6 | 388 | 0 | 0 | 0 | 1 | 1 | 7 | |||||||||||
DF | XU JINGJIE | 27 | 4 | 110 | 0 | 0 | 1 | 1 | 0 | 5 | |||||||||||
MF | SONG WENJIE | 22 | 19 | 985 | 2 | 1 | 6 | 2 | 0 | 48 | |||||||||||
MF | ZHU SHIYU | 21 | 13 | 744 | 1 | 0 | 4 | 3 | 0 | 28 | |||||||||||
MF | LIU ZHENLI | 21 | 11 | 685 | 0 | 0 | 0 | 1 | 0 | 21 | |||||||||||
MF | KARIMOV, Sherzod | 24 | 16 | 615 | 0 | 1 | 3 | 1 | 0 | 29 | |||||||||||
MF | LIU JUN | 28 | 5 | 300 | 0 | 0 | 1 | 0 | 0 | 10 | |||||||||||
MF | SONG BO | 26 | 9 | 299 | 0 | 1 | 2 | 3 | 0 | 15 | |||||||||||
FW | MOURAD, George | 30 | 19 | 965 | 3 | 3 | 11 | 4 | 0 | 53 | |||||||||||
FW | LI ZHUANGFEI | 25 | 8 | 414 | 0 | 0 | 2 | 1 | 0 | 12 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment