Pos | Full Name | Role | Age | Gp | Mins | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-2-2-2) | |||||||||||||||||||||
GK | DENG XIAOFEI | GK | 29 | 28 | 2520 | 37* | 0 | 91* | 1 | 0 | 92 | ||||||||||
DF | ZHOU YUN | RB | 22 | 21 | 1711 | 0 | 2 | 1 | 1 | 0 | 47 | ||||||||||
DF | ELEILSON, Farias | CB | 27 | 26 | 2215 | 2 | 0 | 5 | 6 | 1 | 57 | ||||||||||
DF | TADJIEV, Kamoliddin | CB | 29 | 22 | 1910 | 0 | 1 | 5 | 2 | 0 | 47 | ||||||||||
DF | REN HANG | LB | 24 | 27 | 2385 | 1 | 1 | 3 | 4 | 0 | 61 | ||||||||||
MF | WU XI | DM | 24 | 22 | 1885 | 0 | 0 | 2 | 3 | 0 | 50 | ||||||||||
MF | LIU JIANYE | DM | 25 | 28 | 2285 | 0 | 1 | 5 | 8 | 0 | 61 | ||||||||||
MF | LU BOFEI | AM | 34 | 21 | 1595 | 2 | 4 | 8 | 4 | 0 | 67 | ||||||||||
MF | JI XIANG | AM | 23 | 27 | 2285 | 4 | 4 | 17 | 3 | 0 | 98 | ||||||||||
FW | SALIHI, Hamdi | ST | 29 | 26 | 1444 | 8 | 2 | 20 | 4 | 0 | 91 | ||||||||||
FW | JEVTIC, Aleksandar | ST | 27 | 25 | 1685 | 8 | 5 | 21 | 4 | 0 | 102 | ||||||||||
Other Players | |||||||||||||||||||||
GK | GUAN ZHEN | 28 | 2 | 180 | 3* | 0 | 4* | 0 | 0 | 5 | |||||||||||
DF | AI ZHIBO | 30 | 11 | 644 | 0 | 0 | 0 | 2 | 0 | 17 | |||||||||||
DF | XU YOUZHI | 23 | 9 | 415 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||||||
DF | LI ZHI | 29 | 5 | 312 | 0 | 0 | 1 | 1 | 0 | 8 | |||||||||||
MF | JIANG JIAJUN | 23 | 23 | 1365 | 2 | 3 | 7 | 6 | 0 | 60 | |||||||||||
MF | KRIVETS, Sergei | 26 | 15 | 843 | 3 | 3 | 8 | 1 | 0 | 54 | |||||||||||
MF | YIN LU | 24 | 11 | 740 | 1 | 0 | 4 | 3 | 1 | 23 | |||||||||||
MF | DENG ZHUOXIANG | 24 | 4 | 124 | 0 | 1 | 1 | 0 | 0 | 9 | |||||||||||
FW | DANALACHE, Cristian | 30 | 18 | 1410 | 8 | 3 | 21 | 1 | 0 | 89 | |||||||||||
FW | SUN KE | 23 | 16 | 1244 | 2 | 1 | 5 | 3 | 0 | 41 | |||||||||||
FW | QU CHENG | 24 | 9 | 288 | 0 | 0 | 2 | 1 | 0 | 12 | |||||||||||
FW | GE WEI | 23 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 4 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment