Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | |||||||||||
Projected XI (4-3-3) | ||||||||||||||||||||||
GK | WESTBERG-ANDERSSON, N | GK | 22 | 27 | 2430 | 49* | 0 | 105* | 2 | 0 | 85 | |||||||||||
DF | BJORKSTROM, Tim | RB | 22 | 28 | 2487 | 2 | 1 | 4 | 5 | 0 | 37 | |||||||||||
DF | DIMITRIADIS, Panajotis | CB | 26 | 22 | 1914 | 1 | 1 | 3 | 3 | 1 | 24 | |||||||||||
DF | SEGERSTROM, Pontus | CB | 32 | 26 | 2267 | 2 | 0 | 4 | 3 | 0 | 34 | |||||||||||
DF | JONSON, Fredric | LB | 25 | 23 | 1989 | 0 | 1 | 3 | 1 | 0 | 24 | |||||||||||
MF | ALBORNOZ, Mauricio | DM | 24 | 26 | 2122 | 3 | 3 | 10 | 4 | 1 | 79 | |||||||||||
MF | NGOUALI, Serge | DM | 21 | 29 | 2388 | 1 | 1 | 8 | 0 | 0 | 75 | |||||||||||
MF | PETROVIC, Gabriel | AM | 31 | 22 | 1841 | 1 | 3 | 9 | 2 | 0 | 65 | |||||||||||
FW | ERIKSSON, Andreas | RW | 31 | 26 | 2004 | 4 | 5 | 11 | 4 | 0 | 87 | |||||||||||
FW | HADDAD, Andreas | ST | 30 | 22 | 1414 | 5 | 1 | 15 | 2 | 0 | 73 | |||||||||||
FW | MAGNUSSON, Anton | LW | 19 | 19 | 1411 | 4 | 2 | 13 | 3 | 0 | 66 | |||||||||||
Other Players | ||||||||||||||||||||||
GK | BLAZEVIC, Davor | 20 | 3 | 270 | 5* | 0 | 10* | 1 | 0 | 8 | ||||||||||||
DF | LARSSON, Jacob | 18 | 11 | 714 | 1 | 0 | 3 | 1 | 0 | 17 | ||||||||||||
DF | JONSSON, Hampus | 21 | 9 | 615 | 0 | 0 | 0 | 2 | 0 | 6 | ||||||||||||
DF | FALKEBORN, Martin | 20 | 10 | 344 | 0 | 0 | 1 | 1 | 0 | 9 | ||||||||||||
MF | LINDNER, Joakim | 21 | 26 | 1511 | 1 | 2 | 11 | 4 | 0 | 60 | ||||||||||||
MF | ASBRINK, Pontus | 20 | 17 | 665 | 2 | 0 | 6 | 1 | 0 | 39 | ||||||||||||
MF | OZKAN, Gabriel | 26 | 16 | 655 | 1 | 1 | 4 | 0 | 0 | 35 | ||||||||||||
MF | DJORDJIC, Bojan | 31 | 6 | 215 | 0 | 0 | 0 | 1 | 0 | 8 | ||||||||||||
FW | SANDBERG-MAGNUSSON | 19 | 20 | 912 | 2 | 1 | 7 | 4 | 0 | 44 | ||||||||||||
FW | BARKROTH, Nicklas | 21 | 11 | 545 | 1 | 1 | 4 | 1 | 0 | 27 | ||||||||||||
FW | CORR NYANG , Aziz | 28 | 11 | 545 | 1 | 0 | 4 | 0 | 0 | 25 | ||||||||||||
FW | SODERSTROM, Victor | 19 | 9 | 313 | 0 | 0 | 2 | 0 | 0 | 14 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment