Pos | Full Name | Age | Role | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-2-2-2) | |||||||||||||||||||||
GK | LEKSTROM, Benny | 31 | GK | 22 | 1980 | 23* | 0 | 64* | 1 | 0 | 84 | ||||||||||
DF | NORBYE, Hans | 26 | RB | 26 | 2185 | 2 | 2 | 6 | 2 | 0 | 124 | ||||||||||
DF | KOPPINEN, Miika | 34 | CB | 22 | 1805 | 2 | 0 | 6 | 1 | 0 | 102 | ||||||||||
DF | CISS, Saliou | 23 | CB | 26 | 2098 | 1 | 0 | 5 | 3 | 1 | 105 | ||||||||||
DF | KRISTIANSEN, Ruben | 25 | LB | 21 | 1711 | 0 | 1 | 2 | 1 | 0 | 86 | ||||||||||
MF | YTTERGARD JENSSEN | 24 | DM | 29 | 2585 | 0 | 4 | 6 | 3 | 0 | 94 | ||||||||||
MF | JOHNSEN, Lars | 21 | DM | 28 | 2144 | 0 | 1 | 3 | 7 | 1 | 66 | ||||||||||
MF | ANDERSEN, Magnus | 26 | AM | 26 | 1915 | 5 | 3 | 11 | 2 | 0 | 103 | ||||||||||
MF | DRAGE, Thomas | 21 | AM | 28 | 2422 | 6 | 10 | 22 | 2 | 0 | 146 | ||||||||||
FW | ONDRASEK, Zdenek | 24 | ST | 27 | 2188 | 13 | 3 | 30 | 3 | 0 | 137 | ||||||||||
FW | PRIJOVIC, Aleksandar | 22 | ST | 23 | 1944 | 9 | 3 | 26 | 0 | 0 | 112 | ||||||||||
Other Players | |||||||||||||||||||||
GK | SAHLMAN, Marcus | 28 | 8 | 720 | 9* | 0 | 30* | 0 | 0 | 34 | |||||||||||
DF | FOJUT, Jaroslaw | 25 | 20 | 1414 | 0 | 0 | 2 | 2 | 0 | 70 | |||||||||||
DF | CAUSEVIC, Adnan | 23 | 8 | 325 | 0 | 0 | 0 | 1 | 0 | 19 | |||||||||||
MF | BENDIKSEN, Thomas | 23 | 19 | 1344 | 1 | 2 | 4 | 1 | 0 | 58 | |||||||||||
MF | JOHANSEN, Remi | 22 | 22 | 1195 | 1 | 3 | 10 | 2 | 0 | 63 | |||||||||||
MF | FRANTSEN, William | 19 | 8 | 225 | 0 | 1 | 1 | 0 | 0 | 16 | |||||||||||
FW | NYSTROM, Steffen | 28 | 22 | 1114 | 4 | 2 | 11 | 1 | 0 | 65 | |||||||||||
FW | MOLDSKRED, Morten | 32 | 11 | 325 | 2 | 0 | 4 | 2 | 0 | 25 |
M CHRISTENSEN, Agnar
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment