Pos. | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | Value |
Projected XI (4-4-2) | |||||||||||||
GK | RIMANDO, Nick | GK | 33 | $6.0 | 29 | 2610 | 29* | 0 | 84* | 1 | 0 | 132 | 22.0 |
DF | BELTRAN, Tony | RB | 25 | $5.5 | 30 | 2595 | 0 | 1 | 4 | 4 | 0 | 122 | 22.2 |
DF | BORCHERS, Nat | CB | 31 | $5.5 | 21 | 1810 | 1 | 0 | 3 | 1 | 0 | 98 | 17.8 |
DF | SCHULER, Chris | CB | 25 | $5.5 | 23 | 1865 | 0 | 1 | 1 | 3 | 0 | 86 | 15.6 |
DF | WINGERT, Chris | LB | 30 | $5.5 | 16 | 1410 | 0 | 0 | 1 | 4 | 0 | 76 | 13.8 |
MF | BECKERMAN, Kyle | DM | 30 | $8.5 | 30 | 2625 | 3 | 3 | 11 | 7 | 0 | 123 | 14.5 |
MF | GRABAVOY, Ned | RM | 29 | $7.5 | 25 | 1995 | 1 | 3 | 7 | 1 | 0 | 95 | 12.7 |
MF | GIL, Luis | LM | 19 | $7.0 | 26 | 1855 | 3 | 3 | 9 | 3 | 0 | 103 | 14.7 |
MF | MORALES, Javier | AM | 32 | $8.5 | 21 | 1603 | 3 | 5 | 10 | 4 | 0 | 96 | 11.3 |
FW | SABORIO, Alvaro | ST | 30 | $10.0 | 29 | 2195 | 13 | 4 | 37 | 4 | 1 | 149 | 14.9 |
FW | FINDLEY, Robbie | ST | 27 | $7.5 | 26 | 2015 | 9 | 2 | 24 | 2 | 0 | 116 | 15.5 |
Other Players | |||||||||||||
GK | SAUNDERS, Josh | 31 | $5.0 | 3 | 270 | 5* | 0 | 12* | 0 | 0 | 46 | 10.2 | |
GK | ATTINELLA, Jeff | 24 | $4.5 | 2 | 180 | 4* | 0 | 8* | 0 | 0 | 33 | 6.6 | |
DF | PALMER, Lovel | 28 | $5.0 | 21 | 1511 | 0 | 0 | 2 | 4 | 1 | 63 | 12.6 | |
DF | WATSON-SIRIBOE, K | 27 | $5.0 | 15 | 1085 | 0 | 0 | 0 | 4 | 0 | 45 | 9.0 | |
DF | MAUND, Aaron | 22 | $5.0 | 11 | 815 | 0 | 0 | 0 | 2 | 0 | 41 | 8.2 | |
MF | STEPHENSON, Khari | 31 | $6.0 | 14 | 818 | 2 | 1 | 8 | 1 | 0 | 52 | 8.7 | |
MF | VIANA, David | 21 | $7.0 | 14 | 712 | 1 | 2 | 6 | 2 | 1 | 43 | 6.1 | |
MF | ALVAREZ, Yordany | 27 | $6.0 | 11 | 444 | 0 | 1 | 3 | 2 | 0 | 27 | 4.5 | |
MF | VELASQUEZ, Sebastian | 22 | $7.0 | 12 | 415 | 0 | 2 | 4 | 1 | 0 | 32 | 4.6 | |
MF | GROSSMAN, Cole | 23 | $6.0 | 6 | 355 | 0 | 0 | 0 | 1 | 0 | 14 | 2.3 | |
MF | STERTZER, John | 22 | $5.5 | 8 | 325 | 0 | 0 | 2 | 1 | 0 | 17 | 3.1 | |
MF | MARTINEZ, Enzo | 22 | $6.5 | 6 | 244 | 0 | 1 | 0 | 0 | 0 | 16 | 2.5 | |
FW | MANSALLY, Kenny | 24 | $4.5 | 22 | 1210 | 2 | 1 | 7 | 3 | 0 | 53 | 11.8 | |
FW | PLATA, Joao | 20 | $7.0 | 15 | 625 | 2 | 1 | 6 | 1 | 0 | 39 | 5.6 | |
FW | GARCIA, Olmes | 20 | $6.0 | 11 | 533 | 3 | 2 | 8 | 2 | 1 | 39 | 6.5 | |
FW | SANDOVAL, Devon | 22 | $5.5 | 6 | 212 | 1 | 0 | 3 | 2 | 0 | 14 | 2.5 |
Price is the value given by MLSSoccer Fantasy Game
No comments:
Post a Comment