Pos | Players Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-2-2-2) | |||||||||||||||||||||
GK | SOGAHATA, Hitoshi | Gk | 34 | 32 | 2840 | 38* | 0 | 114* | 1 | 0 | 138 | ||||||||||
DF | NISHI, Daigo | RB | 26 | 30 | 2514 | 1 | 2 | 3 | 6 | 0 | 109 | ||||||||||
DF | IWAMASA, Daiki | CB | 31 | 32 | 2603 | 3 | 0 | 6 | 2 | 0 | 125 | ||||||||||
DF | AOKI, Takeshi | CB | 31 | 26 | 2140 | 0 | 1 | 5 | 4 | 0 | 88 | ||||||||||
DF | MAENO, Takanori | LB | 25 | 20 | 1544 | 1 | 3 | 6 | 3 | 1 | 76 | ||||||||||
MF | SHIBASAKI, Gaku | DM | 21 | 28 | 2414 | 2 | 2 | 10 | 3 | 0 | 102 | ||||||||||
MF | OGASAWARA, Mitsuo | DM | 34 | 29 | 2395 | 3 | 3 | 11 | 5 | 0 | 109 | ||||||||||
MF | NOZAWA, Takuya | AM | 32 | 29 | 2440 | 4 | 10 | 19 | 2 | 0 | 143 | ||||||||||
MF | ENDO, Yasushi | AM | 25 | 30 | 2254 | 4 | 4 | 26 | 3 | 0 | 124 | ||||||||||
FW | DAVI, Jose | ST | 29 | 28 | 2196 | 18 | 6 | 42 | 8 | 1 | 170 | ||||||||||
FW | OSAKO, Yuya | ST | 23 | 31 | 2342 | 11 | 8 | 33 | 3 | 0 | 150 | ||||||||||
Other Players | |||||||||||||||||||||
GK | KAWAMATA, S | 24 | 2 | 180 | 2* | 0 | 8* | 0 | 0 | 9 | |||||||||||
DF | YAMAMURA, Kazuya | 24 | 14 | 1204 | 1 | 0 | 1 | 1 | 0 | 54 | |||||||||||
DF | UEDA, Naomichi | 19 | 8 | 540 | 0 | 0 | 0 | 2 | 0 | 21 | |||||||||||
DF | ITO, Yukitoshi | 20 | 3 | 210 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||
DF | SHOJI, Gen | 21 | 3 | 85 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||
MF | NAKAMURA, Atsutaka | 23 | 23 | 1140 | 6 | 4 | 14 | 1 | 0 | 97 | |||||||||||
MF | HONDA, Takuya | 28 | 12 | 804 | 0 | 0 | 2 | 1 | 0 | 31 | |||||||||||
MF | UMEBACHI, Takahide | 21 | 9 | 725 | 0 | 0 | 0 | 1 | 1 | 22 | |||||||||||
MF | NAKATA, Koji | 34 | 8 | 544 | 0 | 0 | 2 | 1 | 0 | 21 | |||||||||||
MF | MOTOYAMA, Masashi | 34 | 13 | 484 | 1 | 1 | 5 | 0 | 0 | 35 | |||||||||||
MF | DOI, Shoma | 21 | 6 | 324 | 0 | 0 | 1 | 1 | 0 | 13 | |||||||||||
MF | MIYAUCHI, Ryuta | 19 | 4 | 84 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||
MF | KAWASHIMA, Daichi | 27 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
FW | JUNINHO | 36 | 24 | 1222 | 4 | 2 | 15 | 2 | 0 | 69 | |||||||||||
FW | NAKAGAWA, Yoshiki | 20 | 8 | 180 | 0 | 0 | 1 | 0 | 0 | 11 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment