Showing posts with label New York. Show all posts
Showing posts with label New York. Show all posts

Thursday, April 10, 2014

2014 NASL: New York Cosmos Preview, Depth Chart & Key Players






























2013: 9-4-1 (1st Fall Season / Won Soccer Bowl 1-0)

Head Coach: Giovanni Savarese
Key Returners: Marcos Senna M (13gp 5g 2a), Diomar Diaz F (12gp 5g 2a), Carlos Mendes D (13gp 1a), Hunter Freeman D (12gp 1a) 

Key Newcomers: Hans Denissen F (21gp 12g 2a - San Antonio), Jemal Johnson F (11gp 1g 1a - Fort Lauderdale), Mads Stokkelien F (Stabaek Norway)
Analysis: The Cosmos, in the old tradition of the NASL, out-spent the other teams in the league, put together a quality team led by La Liga and Spanish National Team star Marcos Senna, and dominated the league losing only once all (fall) season long and winning the 2013 Soccer Bowl. The Cosmos kept most of their 2013 team going into the 2014 season and added depth, especially in the forward position led by Hans Denissen who scored 12 goals with San Antonio last season.

The question now is with the Cosmos participating in both seasons this year, will they continue to dominate or will the extra amount of games become an issue? I expect them to have the depth and with the added games it will give an opportunity for some of the younger players to get minutes.
2014 Prediction: 1st Place



Key Players



Wednesday, March 12, 2014

2014 MLB: New York Yankees Projected Statistics

NEW YORK YANKEES  (Stats Projection: 1st AE 89-73 +79 RD)

Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
ELLSBURY, Jacoby 29 CF 0.297 134 565 88 168 10 55 49
JETER, Derek 39 SS 0.275 114 414 53 114 5 36 3
BELTRAN, Carlos 36 RF 0.291 145 554 77 161 24 91 10
TEIXEIRA, Mark 33 1B 0.245 122 466 69 114 25 82 1
MCCANN, Brian 29 C 0.269 122 424 55 114 22 71 2
SORIANO, Alfonso 37 DH 0.250 151 587 74 147 31 88 14
GARDNER, Brett 29 LF 0.271 145 505 80 137 7 48 30
JOHNSON, Kelly 31 3B 0.242 118 385 49 93 15 62 8
ROBERTS, Brian 35 2B 0.251 104 334 51 84 8 41 11
SUZUKI, Ichiro 39 OF 0.280 94 314 41 88 4 34 9
NUNEZ, Eduardo 26 IF 0.249 90 233 30 58 2 22 9
RYAN, Brendan 31 IF 0.235 71 166 19 39 2 14 6
ROMINE, Austin 24 C 0.209 60 134 15 28 1 9 1
CERVELLI, Francisco 27 C 0.233 54 133 14 31 4 22 0

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
SABATHIA, CC 32 15 10 3.99 32 0 212 214 65 179
KURODA, Hiroki 38 12 10 3.33 32 0 200 190 44 150
TANAKA, Masahiro 25 15 6 2.95 31 0 174 155 42 133
NOVA, Ivan 26 10 6 3.48 23 0 137 137 44 110
PHELPS, David 26 6 7 4.67 22 0 81 80 33 75
ROBERTSON, David 28 5 2 2.28 61 24 67 53 23 72
KELLEY, Shawn 29 4 3 4.09 57 0 55 50 22 67
THORNTON, Matt 36 1 4 3.75 60 1 48 48 18 41
WARREN, Adam 25 3 2 3.62 34 1 77 82 30 64
CLAIBORNE, Preston 25 0 2 4.14 44 0 50 51 14 42
BAILEY, Andrew 29 3 1 3.30 30 10 30 23 11 37



2014 MLB: New York Mets Projected Statistics

NEW YORK METS  (Stats Projection: 3rd NE 79-83 -15 RD)

Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
YOUNG, Chris 29 RF 0.215 107 353 49 76 13 43 11
MURPHY, Daniel 28 2B 0.288 161 626 84 180 12 74 18
WRIGHT, David 30 3B 0.304 112 427 66 130 18 64 16
GRANDERSON, Curtis 32 LF 0.261 119 444 78 116 22 61 12
DAVIS, Ike 26 1B 0.238 133 466 66 111 20 71 2
LAGARES, Juan 24 CF 0.242 121 392 35 95 4 34 6
D'ARNAUD, Travis 24 C 0.234 110 334 46 78 4 34 0
TEJADA, Ruben 23 SS 0.225 114 414 46 93 2 27 6
YOUNG, Eric 28 OF 0.293 111 321 56 94 2 33 28
DUDA, Lucas 27 OF 0.234 100 316 41 74 14 37 0
RECKER, Anthony 29 C 0.221 95 199 22 44 8 25 0
SATIN, Josh 28 1B 0.274 75 186 23 51 3 16 1
FLORES, Wilmer 21 3B 0.229 62 166 14 38 2 16 1
BROWN, Andrew 28 OF 0.224 68 152 16 34 7 23 1

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
GEE, Dillon 27 10 12 3.73 32 0 181 192 41 114
WHEELER, Zack 23 11 9 3.25 28 0 155 133 71 122
COLON, Bartolo 40 13 8 3.35 30 0 145 155 25 104
NIESE, Jonathon 26 8 8 3.84 24 0 143 155 46 109
MEJIA, Jenrry 23 6 11 4.24 25 0 138 154 24 112
RICE, Scott 31 4 5 3.71 73 0 51 42 27 41
PARNELL, Bobby 28 4 3 2.70 49 16 50 43 15 45
FARNSWORTH, Kyle 37 3 2 4.50 48 2 44 46 15 38
TORRES, Carlos 30 4 4 3.90 33 0 83 79 22 71
HEFNER, Jeremy 27 4 4 3.92 14 0 78 92 17 58
VALVERDE, Jose 35 0 2 3.73 33 12 41 37 14 41




Wednesday, March 5, 2014

2014 MLS: New York Red Bulls Depth Chart, Key Players & Projected Statistics

NEW YORK RED BULLS (Stats Projection: 5th EAST 44-42 +2)
Pos Players Name Role Age Price Gp Min Gl As Sot Yc Rc Pts Value
Projected XI (4-1-3-2)
GK ROBLES, Luis GK 29 $6.0 31 2790 0 0 0 2 1 175 29.2
DF ECKERSLEY, Richard RB 24 $6.5 26 2291 0 2 2 5 0 126 19.4
DF OLAVE, Jamison CB 32 $9.5 31 2730 2 0 5 5 0 184 19.4
DF LOZANO, Armando CB 29 $6.5 24 1995 0 0 1 4 1 102 15.7
DF MILLER, Roy LB 28 $6.5 25 2022 0 1 1 3 0 110 16.9
MF MCCARTY, Dax DM 26 $8.0 29 2483 2 2 5 3 0 130 16.3
MF ALEXANDER, Eric RM 25 $7.0 26 1824 3 2 7 2 0 104 14.9
MF CAHILL, Tim CM 33 $11.0 26 2144 6 3 18 4 1 155 14.1
MF CONVEY, Bobby LM 30 $6.5 25 1945 2 5 7 3 0 109 16.8
FW HENRY, Thierry SS 36 $11.0 28 2414 11 6 29 4 0 194 17.6
FW WRIGHT-PHILLIPS, Bradley CF 28 $7.5 29 2138 9 1 23 2 0 141 18.8
Other Players
GK MEARA, Ryan 22 $5.0 3 270 0 0 0 1 0 8 1.6
DF KIMURA, Kosuke 29 $6.0 15 1022 0 0 0 0 0 53 8.8
DF LADE, Connor 23 $5.0 10 726 0 0 1 2 0 32 6.4
DF SEKAGYA, Ibrahim 32 $7.5 6 522 0 0 0 1 0 25 3.3
MF STEELE, Jonathan 27 $7.5 24 1628 2 3 8 3 0 95 12.7
MF SAM, Lloyd 29 $6.5 24 1388 3 3 9 1 0 89 13.7
MF BUSTAMANTE, Michael 24 $5.0 14 414 0 0 2 1 0 20 4.0
MF BOVER, Ruben 21 $6.0 10 388 1 1 2 0 0 28 4.7
MF CHRISTIANSON, Ian 22 $4.5 4 133 0 0 1 0 0 7 1.6
FW LUYINDULA, Pegguy 34 $7.0 22 872 2 3 8 2 0 59 8.4
FW AKPAN, Andre 25 $5.5 12 404 1 1 3 0 0 27 4.9
M PETKE, Mike

KEY PLAYERS









Saturday, March 2, 2013

2013 MLS: New York Red Bulls Depth Chart & Projected Statistics

NEW YORK RED BULLS (Stats Projection: 7th(tie) 47-41 +6)
Pos. Players Name Role Age Price Gp Min Gl As Sht Yc Rc Pts Value
Projected XI (4-3-3)
GK ROBLES, Luis GK 29 $5.5 25 2215 26* 0 69* 2 1 101 18.4
DF HOLGERSSON, Markus RB 27 $5.0 30 2685 2 1 4 2 0 138 27.6
DF OLAVE, Jamison CB 31 $5.5 23 2007 1 0 3 5 1 96 17.5
DF PEARCE, Heath CB 28 $5.5 26 2285 1 0 3 2 0 114 20.7
DF MILLER, Roy LB 28 $4.5 23 1735 0 2 2 3 0 95 21.1
MF MCCARTY, Dax DM 25 $8.0 28 2495 0 2 5 6 0 98 12.3
MF JUNINHO CM 38 $8.0 27 2385 6 10 28 5 0 161 20.1
MF CAHILL, Tim CM 34 $8.0 26 2245 7 2 20 4 1 130 16.3
FW MARTINEZ, Josue RW 22 $7.5 22 1145 3 1 10 2 0 60 8.0
FW HENRY, Thierry ST 35 $10.5 24 2040 13 6 34 5 0 149 14.2
FW ESPINDOLA, Fabian LW 27 $8.5 26 2314 6 3 22 2 0 108 12.7
Other Players
GK MEARA, Ryan 22 $5.0 13 1170 14* 0 37* 1 0 75 15.0
GK CASTANO, Santiago 17 $4.0 1 45 1 0 1 0 0 1 0.3
DF KIMURA, Kosuke 28 $4.5 18 1459 1 1 2 1 0 79 17.6
DF LADE, Connor 23 $4.5 14 1155 0 0 1 3 0 46 10.2
DF DIGAO 28 $5.0 10 804 0 0 0 3 1 30 6.0
MF BARKLAGE, Brandon 27 $6.0 19 1361 2 3 2 1 0 74 12.3
MF ALEXANDER, Eric 24 $6.0 21 1245 1 1 4 1 0 63 10.5
MF IZQUIERDO, Ruben 20 $6.5 12 560 0 1 2 3 1 25 3.8
MF STEELE, Jonathan 27 $5.5 11 445 0 0 2 2 0 22 4.0
MF BUSTAMANTE, Michael 21 $5.0 18 388 2 0 8 0 0 41 8.2
MF CHRISTIANSON, Ian 22 $5.5 9 325 1 0 2 0 0 24 4.4
FW SAM, Lloyd 28 $6.5 19 1240 1 2 6 2 0 49 7.5
FW MORENO, Amando 17 $6.0 4 65 0 0 0 0 0 5 0.8
M     PETKE, Mike
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game