Article: RNO - Analytical Preview of the Vancouver Whitecaps
Pos. | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | Value |
Projected XI (4-2-2-2) | |||||||||||||
GK | KNIGHTON, Brad | GK | 28 | $5.5 | 25 | 2250 | 30* | 0 | 85* | 1 | 0 | 123 | 22.4 |
DF | LEE, Young Pyo | RB | 35 | $6.0 | 24 | 2144 | 0 | 4 | 4 | 3 | 0 | 118 | 19.7 |
DF | DEMERIT, Jay | CB | 33 | $6.0 | 30 | 2625 | 2 | 0 | 4 | 4 | 0 | 125 | 20.8 |
DF | O'BRIEN, Andy | CB | 34 | $5.5 | 26 | 2315 | 0 | 0 | 2 | 4 | 0 | 99 | 18.0 |
DF | ROCHAT, Alain | LB | 29 | $5.5 | 21 | 1510 | 1 | 1 | 4 | 5 | 0 | 98 | 17.8 |
MF | KOFFIE, Gershon | DM | 21 | $8.0 | 28 | 2480 | 2 | 2 | 10 | 8 | 1 | 105 | 13.1 |
MF | REO-COKER, Nigel | DM | 28 | $8.0 | 31 | 2685 | 4 | 2 | 10 | 7 | 0 | 127 | 15.9 |
MF | KOBAYASHI, Daigo | AM | 30 | $7.5 | 22 | 1644 | 3 | 4 | 12 | 2 | 0 | 96 | 12.8 |
MF | CAMILO, Silva | AM | 24 | $8.0 | 22 | 1324 | 4 | 4 | 15 | 3 | 0 | 95 | 11.9 |
FW | MATTOCKS, Darren | ST | 22 | $9.0 | 26 | 2144 | 12 | 2 | 31 | 6 | 1 | 130 | 14.4 |
FW | MILLER, Kenny | ST | 34 | $8.0 | 24 | 1985 | 8 | 7 | 28 | 4 | 0 | 124 | 15.5 |
Other Players | |||||||||||||
GK | CANNON, Joe | 38 | $5.0 | 9 | 810 | 13* | 0 | 29* | 0 | 0 | 69 | 13.8 | |
DF | LEVERON, Johnny | 23 | $5.5 | 18 | 1355 | 1 | 1 | 4 | 3 | 1 | 74 | 13.5 | |
DF | RUSIN, Brad | 26 | $5.0 | 15 | 1240 | 1 | 0 | 2 | 3 | 0 | 74 | 14.8 | |
DF | HARVEY, Jordan | 28 | $5.0 | 12 | 985 | 0 | 0 | 1 | 1 | 0 | 51 | 10.2 | |
DF | KLAZURA, Greg | 24 | $4.0 | 9 | 545 | 0 | 0 | 1 | 1 | 0 | 31 | 7.8 | |
DF | MITCHELL, Carlyle | 25 | $4.5 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 10 | 2.2 | |
MF | DAVIDSON, Jun | 29 | $7.0 | 20 | 1285 | 0 | 1 | 2 | 4 | 0 | 53 | 7.6 | |
MF | MANNAH, Kekuta | 18 | $5.5 | 14 | 825 | 3 | 2 | 8 | 2 | 1 | 56 | 10.2 | |
MF | WATSON, Matthew | 28 | $6.0 | 10 | 525 | 0 | 1 | 2 | 1 | 0 | 28 | 4.7 | |
MF | TEIBERT, Russell | 20 | $5.5 | 8 | 415 | 0 | 1 | 1 | 1 | 0 | 23 | 4.2 | |
MF | ALDERSON, Bryce | 19 | $5.5 | 4 | 224 | 0 | 0 | 0 | 0 | 0 | 9 | 1.6 | |
FW | ARAUJO, Paulo | 23 | $7.5 | 16 | 610 | 2 | 3 | 8 | 0 | 0 | 48 | 6.4 | |
FW | HURTADO, Eric | 22 | $5.5 | 13 | 510 | 3 | 1 | 7 | 1 | 0 | 42 | 7.6 | |
FW | HERTZOG, Corey | 22 | $6.0 | 10 | 395 | 2 | 1 | 6 | 1 | 0 | 30 | 5.0 | |
FW | SALGADO, Omar | 19 | $7.5 | 8 | 240 | 0 | 0 | 3 | 0 | 0 | 14 | 1.9 | |
FW | CLARKE, Caleb | 20 | $6.0 | 6 | 215 | 0 | 0 | 2 | 0 | 0 | 10 | 1.7 |
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game
No comments:
Post a Comment