Pos. | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | Value |
Projected XI (4-2-3-1) | |||||||||||||
GK | GSPURNING, Michael | GK | 23 | $6.0 | 30 | 2700 | 32 | 0 | 92 | 1 | 0 | 135 | 22.5 |
DF | JOHANSSON, Adam | RB | 29 | $5.0 | 23 | 2015 | 0 | 1 | 2 | 2 | 0 | 117 | 23.4 |
DF | HURTADO, Jhon | CB | 28 | $5.0 | 26 | 2040 | 0 | 1 | 2 | 4 | 1 | 92 | 18.4 |
DF | TRAORE, Djimi | CB | 33 | $5.5 | 21 | 1686 | 0 | 0 | 4 | 3 | 0 | 104 | 18.9 |
DF | GONZALEZ, Leonardo | LB | 32 | $5.0 | 25 | 1964 | 0 | 0 | 1 | 5 | 0 | 86 | 17.2 |
MF | ALONSO, Osvaldo | DM | 27 | $8.0 | 27 | 2375 | 3 | 2 | 10 | 6 | 0 | 111 | 13.9 |
MF | JOSEPH, Shalrie | DM | 34 | $8.0 | 28 | 2444 | 2 | 2 | 9 | 5 | 1 | 108 | 13.5 |
MF | EVANS, Brad | RM | 27 | $7.5 | 28 | 2254 | 5 | 3 | 13 | 3 | 0 | 128 | 17.1 |
MF | ROSALES, Mauro | AM | 31 | $9.0 | 26 | 1995 | 5 | 9 | 10 | 1 | 0 | 136 | 15.1 |
MF | ZAKUANI, Steve | LM | 24 | $8.0 | 28 | 2250 | 6 | 4 | 15 | 1 | 0 | 139 | 17.4 |
FW | JOHNSON, Eddie | FW | 28 | $10.0 | 27 | 2027 | 12 | 3 | 26 | 5 | 0 | 134 | 13.4 |
Other Players | |||||||||||||
GK | HAHNEMANN, Marcus | 41 | $4.5 | 4 | 360 | 5 | 0 | 13 | 0 | 0 | 44 | 9.8 | |
DF | IANNI, Patrick | 27 | $5.5 | 17 | 1319 | 1 | 0 | 2 | 2 | 0 | 90 | 16.4 | |
DF | SCOTT, Zach | 32 | $5.0 | 16 | 1135 | 1 | 0 | 3 | 4 | 1 | 70 | 14.0 | |
DF | BURCH, Marc | 28 | $5.0 | 13 | 985 | 0 | 1 | 2 | 4 | 0 | 56 | 11.2 | |
DF | REMICK, Dylan | 21 | $4.5 | 6 | 224 | 0 | 0 | 1 | 0 | 0 | 14 | 3.1 | |
DF | DURAN, Andrew | 23 | $4.0 | 3 | 115 | 0 | 0 | 0 | 0 | 0 | 12 | 3.0 | |
MF | CASKEY, Alex | 25 | $7.0 | 18 | 1088 | 2 | 3 | 6 | 0 | 0 | 69 | 9.9 | |
MF | NEAGLE, Lamar | 25 | $6.0 | 20 | 1040 | 3 | 2 | 9 | 1 | 0 | 74 | 12.3 | |
MF | ROSE, Andy | 23 | $6.0 | 14 | 995 | 1 | 0 | 4 | 4 | 0 | 44 | 7.3 | |
MF | MARTINEZ, Mario | 24 | $7.5 | 9 | 299 | 0 | 1 | 2 | 2 | 0 | 18 | 2.4 | |
MF | CARRASCO, Servando | 24 | $5.5 | 6 | 288 | 0 | 1 | 1 | 1 | 0 | 16 | 2.9 | |
FW | ESTRADA, David | 24 | $8.0 | 16 | 1135 | 4 | 1 | 10 | 1 | 0 | 60 | 7.5 | |
FW | OCHOA, Samuel | 26 | $7.5 | 11 | 325 | 2 | 1 | 6 | 0 | 0 | 32 | 4.3 | |
FW | ZAVALETA, Eriq | 20 | $5.0 | 8 | 210 | 1 | 1 | 3 | 1 | 0 | 20 | 4.0 | |
FW | SODADE, Babayele | 22 | $6.0 | 4 | 44 | 0 | 0 | 1 | 0 | 0 | 5 | 0.8 |
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game
No comments:
Post a Comment