Pos | Full Name | Role | Age | Gp | Mins | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-2-2-2) | |||||||||||||||||||||
GK | JIANG BO | GK | 31 | 28 | 2520 | 44* | 0 | 104* | 1 | 0 | 86 | ||||||||||
DF | LIU BIN | RB | 21 | 22 | 1744 | 0 | 1 | 2 | 4 | 0 | 24 | ||||||||||
DF | SHI KE | CB | 20 | 21 | 1625 | 0 | 0 | 3 | 2 | 0 | 22 | ||||||||||
DF | KIM, Dong-Jin | CB | 31 | 25 | 2203 | 1 | 1 | 4 | 4 | 1 | 31 | ||||||||||
DF | FAN XIAODONG | LB | 25 | 27 | 2310 | 0 | 2 | 4 | 6 | 0 | 31 | ||||||||||
MF | TANG JIASHU | DM | 22 | 26 | 2314 | 0 | 0 | 3 | 6 | 1 | 47 | ||||||||||
MF | FENG GANG | DM | 19 | 22 | 1440 | 2 | 0 | 5 | 2 | 0 | 50 | ||||||||||
MF | JAROLIM, Marek | AM | 28 | 24 | 2010 | 6 | 5 | 18 | 5 | 1 | 92 | ||||||||||
MF | WANG SONG | AM | 29 | 30 | 2545 | 5 | 7 | 18 | 2 | 0 | 126 | ||||||||||
FW | OGURO, Masashi | ST | 32 | 24 | 1638 | 6 | 2 | 23 | 2 | 0 | 84 | ||||||||||
FW | ANGAN, Davy | ST | 25 | 26 | 1942 | 11 | 2 | 30 | 2 | 0 | 117 | ||||||||||
Other Players | |||||||||||||||||||||
GK | GU CHAO | 23 | 2 | 180 | 3* | 0 | 5* | 0 | 0 | 5 | |||||||||||
DF | WANG LIN | 25 | 18 | 1315 | 0 | 2 | 2 | 2 | 0 | 24 | |||||||||||
DF | CAO XUAN | 27 | 14 | 1020 | 1 | 1 | 3 | 0 | 0 | 25 | |||||||||||
DF | WANG HONGYOU | 28 | 11 | 885 | 0 | 1 | 2 | 2 | 0 | 14 | |||||||||||
DF | WU HANG | 20 | 4 | 210 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
DF | CAO HAIQING | 19 | 3 | 85 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
MF | CHEN ZHONGLIU | 19 | 13 | 615 | 1 | 0 | 3 | 3 | 0 | 24 | |||||||||||
MF | WANG KAI | 24 | 8 | 382 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||||||
MF | YANG KE | 23 | 11 | 215 | 0 | 0 | 1 | 1 | 0 | 13 | |||||||||||
FW | XIE ZHIYU | 25 | 18 | 864 | 1 | 2 | 6 | 4 | 0 | 37 | |||||||||||
FW | YANG ZI | 23 | 13 | 411 | 1 | 0 | 5 | 2 | 0 | 22 | |||||||||||
FW | ZHANG YIFENG | 19 | 8 | 210 | 0 | 0 | 2 | 0 | 0 | 11 | |||||||||||
FW | GAO DI | 23 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 5 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment