Pos | Full Name | Age | Role | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-2-2-2) | |||||||||||||||||||||
GK | ORLUND, Daniel | 32 | GK | 24 | 2160 | 23* | 0 | 76* | 1 | 0 | 100 | ||||||||||
DF | GAMBOA, Cristian | 23 | RB | 22 | 1844 | 0 | 2 | 2 | 2 | 0 | 103 | ||||||||||
DF | STRANDBERG, Stefan | 22 | CB | 26 | 2177 | 1 | 1 | 5 | 4 | 0 | 123 | ||||||||||
DF | DORSIN, Mikael | 31 | LB | 26 | 2285 | 2 | 3 | 8 | 3 | 0 | 142 | ||||||||||
DF | RONNING, Per | 30 | CB | 21 | 1842 | 1 | 0 | 4 | 2 | 0 | 103 | ||||||||||
MF | SVENSSON, Jonas | 19 | DM | 26 | 2014 | 2 | 0 | 8 | 1 | 0 | 82 | ||||||||||
MF | JENSEN, Mike | 24 | DM | 25 | 2214 | 2 | 4 | 8 | 4 | 0 | 94 | ||||||||||
MF | CHIBUIKE, John | 24 | AM | 24 | 1611 | 6 | 2 | 16 | 3 | 0 | 99 | ||||||||||
MF | DOCKAL, Borek | 24 | AM | 26 | 2045 | 8 | 10 | 26 | 5 | 0 | 148 | ||||||||||
FW | NIELSEN, Nicki | 25 | ST | 25 | 1995 | 13 | 7 | 34 | 5 | 1 | 142 | ||||||||||
FW | ELYOUNOUSSI, Tarik | 24 | ST | 24 | 1788 | 9 | 2 | 24 | 2 | 0 | 105 | ||||||||||
Other Players | |||||||||||||||||||||
GK | HANSEN, Alexander | 30 | 6 | 540 | 6* | 0 | 17* | 0 | 0 | 24 | |||||||||||
DF | REGINIUSSEN, Tore | 26 | 14 | 995 | 0 | 0 | 2 | 1 | 0 | 55 | |||||||||||
DF | MOE, Brede | 21 | 14 | 784 | 1 | 0 | 3 | 2 | 0 | 52 | |||||||||||
DF | HOILAND, Jon | 35 | 11 | 775 | 0 | 0 | 0 | 1 | 0 | 42 | |||||||||||
MF | DISKERUD, Mikkel | 22 | 22 | 1210 | 2 | 2 | 5 | 2 | 0 | 64 | |||||||||||
MF | SELNAES, Ole | 19 | 18 | 1144 | 1 | 3 | 8 | 1 | 0 | 59 | |||||||||||
MF | BERNTSEN, Daniel | 19 | 11 | 654 | 0 | 1 | 2 | 0 | 0 | 29 | |||||||||||
MF | MIDTSJO, Fredrik | 20 | 11 | 244 | 1 | 0 | 4 | 0 | 0 | 23 | |||||||||||
MF | ALAS, Jaime | 23 | 6 | 185 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||
FW | MIKKELSEN, Tobias | 26 | 18 | 955 | 3 | 2 | 12 | 2 | 0 | 54 | |||||||||||
FW | JATTA, Robin | 19 | 8 | 188 | 0 | 0 | 2 | 0 | 0 | 11 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment