Saturday, March 2, 2013

2013 MLS: Philadelphia Union Depth Chart & Projected Statistics

PHILADELPHIA UNION (Stats Projection: 15th 37-49 -12)
Pos. Players Name Role Age Price Gp Min Gl As Sht Yc Rc Pts Value
Projected XI (4-2-2-2)
GK MACMATH, Zachary GK 21 $5.0 32 2880 46* 0 113* 1 0 157 31.4
MF FARFAN, Gabriel RB 24 $5.0 29 2480 0 0 3 5 0 92 18.4
DF SOUMARE, Bakary CB 28 $5.0 26 2124 1 0 4 5 1 91 18.2
DF PARKE, Jeff CB 30 $5.0 28 2415 0 0 3 3 0 89 17.8
DF WILLIAMS, Sheanon LB 22 $5.0 28 2520 1 2 6 4 1 108 21.6
MF CARROLL, Brian DM 31 $6.0 32 2865 2 1 5 6 0 117 19.5
MF OKUGO, Amobi DM 21 $6.0 23 1925 0 2 4 3 0 77 12.8
MF FARFAN, Michael AM 24 $8.0 30 2585 2 5 16 6 0 125 15.6
MF LE TOUX, Sebastian AM 29 $8.0 29 2460 6 9 25 3 0 159 19.9
FW MCINERNEY, Jack ST 20 $8.0 28 1910 7 1 16 3 0 98 12.3
FW CASEY, Conor ST 31 $8.0 24 1711 8 3 20 4 0 104 13.0
Other Players
GK KONOPKA, Chris 27 $4.0 2 180 3* 0 6* 0 0 27 6.8
DF GADDIS, Raymon 23 $5.0 13 1025 0 0 0 1 0 46 9.2
DF ALBRIGHT, Chris 34 $4.5 8 435 0 0 0 1 0 24 5.3
MF DANIEL, Keon 25 $6.0 21 1242 1 2 4 2 1 61 10.2
MF LAHOUD, Michael 26 $6.0 16 825 1 0 3 1 0 43 7.2
MF CRUZ, Danny 23 $6.0 14 711 2 1 4 2 0 46 7.7
MF TORRES, Roger 21 $6.5 13 424 2 1 5 2 0 39 6.0
MF JORDAN, Greg 23 $5.5 4 340 0 0 0 1 0 12 2.2
MF HERNANDEZ, Christian 19 $5.5 6 144 0 0 0 0 0 10 1.8
MF MCLAUGHLIN, Jimmy 19 $5.0 3 42 0 0 0 0 0 3 0.6
FW HOPPENOT, Antoine 22 $6.5 17 625 2 0 5 2 0 37 5.7
FW WHEELER, Aaron 24 $6.5 11 625 1 0 4 0 0 27 4.2
FW ANDING, Don 21 $5.5 12 415 0 1 2 0 0 23 4.2
M     HACKWORTH, John
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game

No comments:

Post a Comment