Pos | Full Name | Role | Age | Gp | Mins | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-4-2) | |||||||||||||||||||||
GK | YANG QIPENG | GK | 25 | 19 | 1710 | 22* | 0 | 72* | 0 | 0 | 78 | ||||||||||
DF | CAO YANG | RB | 31 | 22 | 1852 | 1 | 0 | 3 | 2 | 0 | 67 | ||||||||||
DF | LI WEIFENG | CB | 34 | 28 | 2444 | 0 | 0 | 3 | 8 | 0 | 74 | ||||||||||
DF | LIMA, Eder | CB | 27 | 24 | 2014 | 2 | 0 | 4 | 6 | 1 | 72 | ||||||||||
DF | BAI YUEFENG | LB | 25 | 26 | 2122 | 0 | 0 | 1 | 4 | 0 | 68 | ||||||||||
MF | LI BENJIAN | RM | 26 | 21 | 1655 | 0 | 2 | 3 | 1 | 0 | 58 | ||||||||||
MF | WANG XINXIN | CM | 31 | 27 | 2214 | 4 | 4 | 11 | 2 | 0 | 102 | ||||||||||
MF | PAARTALU, Erik | CM | 26 | 23 | 1944 | 2 | 1 | 8 | 4 | 0 | 71 | ||||||||||
MF | DINELSON, Lima | LM | 27 | 25 | 1910 | 5 | 7 | 21 | 3 | 0 | 111 | ||||||||||
FW | JOVANCIC, Vladimir | ST | 25 | 21 | 1685 | 6 | 1 | 15 | 4 | 1 | 71 | ||||||||||
FW | VALENCIA, Carmelo | ST | 28 | 23 | 1802 | 10 | 5 | 25 | 2 | 0 | 114 | ||||||||||
Other Players | |||||||||||||||||||||
GK | ZONG LEI | 31 | 11 | 990 | 12* | 0 | 27* | 1 | 0 | 37 | |||||||||||
DF | HE YANG | 30 | 13 | 814 | 0 | 0 | 1 | 2 | 0 | 29 | |||||||||||
DF | NIE TAO | 26 | 10 | 715 | 0 | 0 | 1 | 3 | 0 | 23 | |||||||||||
DF | CAI XI | 27 | 3 | 215 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||
MF | ZHENYU DU | 30 | 13 | 944 | 1 | 0 | 4 | 1 | 0 | 36 | |||||||||||
MF | LIAO BOCHAO | 25 | 16 | 928 | 0 | 1 | 2 | 3 | 0 | 34 | |||||||||||
MF | DU ZHENYU | 30 | 12 | 811 | 1 | 2 | 8 | 2 | 0 | 39 | |||||||||||
MF | WANG GUANYI | 23 | 6 | 445 | 0 | 0 | 1 | 0 | 0 | 15 | |||||||||||
MF | HU RENTIAN | 22 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
FW | HUI JIAKANG | 24 | 20 | 1065 | 2 | 1 | 10 | 2 | 0 | 46 | |||||||||||
FW | MAO BIAO | 25 | 20 | 995 | 2 | 1 | 8 | 4 | 0 | 43 | |||||||||||
FW | ZHOU LIAO | 24 | 7 | 214 | 0 | 0 | 2 | 0 | 0 | 10 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment