Pos | Full Name | Role | Age | Gp | Mins | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-4-2) | |||||||||||||||||||||
GK | MI TIANHE | GK | 30 | 18 | 1620 | 20* | 0 | 57* | 0 | 0 | 68 | ||||||||||
DF | LU JIANJUN | RB | 27 | 27 | 2392 | 0 | 2 | 3 | 5 | 1 | 77 | ||||||||||
DF | BAIANO, Eder | CB | 28 | 22 | 1815 | 0 | 0 | 1 | 5 | 2 | 50 | ||||||||||
DF | ISMOILOV, Anzur | CB | 27 | 30 | 2615 | 3 | 0 | 6 | 4 | 0 | 102 | ||||||||||
DF | PEI SHUAI | LB | 20 | 23 | 1910 | 1 | 1 | 5 | 6 | 1 | 66 | ||||||||||
MF | ZHANG XIAOFEI | DM | 30 | 28 | 2385 | 0 | 2 | 4 | 3 | 0 | 77 | ||||||||||
MF | WANG DONG | RM | 31 | 27 | 2176 | 5 | 4 | 15 | 3 | 0 | 107 | ||||||||||
MF | MCKAY, Matt | LM | 30 | 26 | 2115 | 1 | 3 | 8 | 5 | 0 | 78 | ||||||||||
MF | ZHANG WENZHAO | AM | 25 | 29 | 2515 | 3 | 7 | 19 | 5 | 0 | 114 | ||||||||||
FW | ISAC, Felix | ST | 27 | 24 | 1775 | 11 | 4 | 29 | 4 | 1 | 113 | ||||||||||
FW | ZE CARLOS, Jose | ST | 29 | 26 | 1875 | 14 | 6 | 37 | 6 | 0 | 141 | ||||||||||
Other Players | |||||||||||||||||||||
GK | SONG ZHENYU | 31 | 12 | 1080 | 14* | 0 | 39* | 0 | 0 | 46 | |||||||||||
DF | WANG WANGPENG | 30 | 9 | 710 | 0 | 0 | 0 | 0 | 0 | 24 | |||||||||||
DF | LI XIAOTING | 24 | 11 | 625 | 0 | 0 | 1 | 2 | 0 | 23 | |||||||||||
DF | CHE KAI | 21 | 7 | 410 | 0 | 0 | 0 | 1 | 0 | 15 | |||||||||||
DF | LI GUANG | 21 | 6 | 120 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||
MF | JIANG ZHE | 24 | 13 | 415 | 0 | 1 | 3 | 2 | 0 | 23 | |||||||||||
MF | LI MOU | 23 | 8 | 412 | 0 | 0 | 2 | 0 | 0 | 16 | |||||||||||
MF | JIANG PENGXIANG | 32 | 4 | 214 | 0 | 0 | 0 | 1 | 0 | 7 | |||||||||||
FW | LIU WEIDONG | 26 | 16 | 995 | 3 | 1 | 6 | 2 | 0 | 45 | |||||||||||
FW | LIU XIAODONG | 24 | 16 | 895 | 2 | 0 | 6 | 2 | 0 | 36 | |||||||||||
FW | CAO TIANBAO | 30 | 14 | 512 | 1 | 2 | 6 | 0 | 0 | 33 | |||||||||||
FW | CHANGCHENG | 21 | 8 | 45 | 0 | 0 | 1 | 0 | 0 | 9 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment