Article: RNO - An Anlytical Preview of Toronto FC
Pos. | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | Value |
Projected XI (4-2-3-1) | |||||||||||||
GK | FREI, Stefan | GK | 26 | $5.0 | 24 | 2160 | 37* | 0 | 83* | 0 | 0 | 109 | 21.8 |
DF | ECKERSLEY, Richard | RB | 23 | $5.0 | 28 | 2420 | 0 | 1 | 0 | 4 | 0 | 90 | 18.0 |
DF | CALIFF, Danny | CB | 32 | $5.0 | 21 | 1810 | 0 | 0 | 2 | 4 | 1 | 47 | 9.4 |
DF | O'DEA, Darren | CB | 26 | $5.0 | 30 | 2615 | 2 | 0 | 5 | 8 | 1 | 89 | 17.8 |
DF | MORGAN, Ashtone | LB | 21 | $5.0 | 30 | 2540 | 1 | 5 | 5 | 6 | 0 | 112 | 22.4 |
MF | CESAR, Julio | DM | 34 | $6.5 | 26 | 2380 | 1 | 1 | 5 | 6 | 0 | 91 | 14.0 |
MF | RUSSELL, Darel | DM | 32 | $6.5 | 22 | 1612 | 2 | 2 | 10 | 5 | 1 | 76 | 11.7 |
MF | LAMBE, Reggie | RM | 21 | $6.5 | 20 | 1564 | 2 | 2 | 11 | 2 | 0 | 79 | 12.2 |
MF | SILVA, Luis | CM | 24 | $7.5 | 28 | 2145 | 4 | 6 | 14 | 2 | 0 | 125 | 16.7 |
MF | BEKKER, Kyle | LM | 22 | $5.5 | 24 | 2000 | 3 | 5 | 13 | 5 | 1 | 103 | 18.7 |
FW | EARNSHAW, Rob | ST | 31 | $8.5 | 22 | 1214 | 8 | 1 | 29 | 1 | 0 | 96 | 11.3 |
Other Players | |||||||||||||
GK | BENDIK, Joe | 24 | $4.5 | 9 | 810 | 14* | 0 | 33* | 0 | 0 | 65 | 14.4 | |
GK | ROBERTS, Qullian | 19 | $4.0 | 1 | 90 | 2* | 0 | 2* | 0 | 0 | 2 | 0.5 | |
DF | HALL, Jeremy | 24 | $5.0 | 16 | 1414 | 0 | 0 | 1 | 1 | 0 | 47 | 9.4 | |
DF | AGBOSSOUMONDE, G | 20 | $5.0 | 15 | 1305 | 1 | 0 | 2 | 3 | 1 | 48 | 9.6 | |
DF | HENRY, Doneil | 19 | $4.5 | 12 | 625 | 0 | 0 | 1 | 2 | 0 | 36 | 8.0 | |
DF | EMORY, Logan | 25 | $5.0 | 7 | 315 | 0 | 0 | 0 | 1 | 0 | 20 | 4.0 | |
MF | DUNFIELD, Terry | 30 | $6.0 | 18 | 1280 | 2 | 0 | 4 | 4 | 0 | 57 | 9.5 | |
MF | EPHRAIM, Hogan | 23 | $6.5 | 16 | 1140 | 1 | 2 | 8 | 2 | 1 | 55 | 8.5 | |
MF | STINSON, Matthew | 20 | $6.0 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 5 | 0.8 | |
FW | KOEVERMANS, Danny | 34 | $9.0 | 16 | 1260 | 7 | 1 | 21 | 1 | 0 | 82 | 9.1 | |
FW | BRAUN, Justin | 25 | $7.0 | 17 | 975 | 3 | 1 | 8 | 2 | 0 | 51 | 7.3 | |
FW | WELSHMAN, Emery | 22 | $5.5 | 15 | 615 | 1 | 2 | 8 | 1 | 0 | 38 | 6.9 | |
FW | BENNETT, Ashton | 24 | $6.0 | 13 | 311 | 1 | 1 | 4 | 0 | 0 | 27 | 4.5 | |
FW | WIEDEMAN, Andrew | 23 | $6.0 | 6 | 285 | 0 | 0 | 2 | 0 | 0 | 11 | 1.8 | |
FW | MORGAN, Tyler | 22 | $5.5 | 8 | 211 | 1 | 0 | 3 | 2 | 0 | 16 | 2.9 |
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game
No comments:
Post a Comment