Pos | Full Name | Role | Age | Gp | Mins | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-1-3-2) | |||||||||||||||||||||
GK | HOU SEN | GK | 23 | 20 | 1800 | 21* | 0 | 61* | 0 | 0 | 82 | ||||||||||
DF | ZHOU TING | RB | 34 | 26 | 2215 | 1 | 3 | 4 | 7 | 0 | 97 | ||||||||||
DF | XU YUNLONG | CB | 34 | 27 | 2285 | 1 | 0 | 5 | 5 | 0 | 93 | ||||||||||
DF | YU YANG | CB | 23 | 28 | 2410 | 0 | 0 | 1 | 4 | 0 | 91 | ||||||||||
DF | ZHANG XINXIN | LB | 29 | 26 | 2150 | 0 | 0 | 1 | 4 | 0 | 82 | ||||||||||
MF | MATIC, Darko | DM | 32 | 29 | 2540 | 1 | 0 | 4 | 6 | 0 | 82 | ||||||||||
MF | PIAO CHENG | RM | 23 | 27 | 2174 | 4 | 4 | 14 | 3 | 0 | 106 | ||||||||||
MF | ZHANG XIZHE | CM | 22 | 28 | 2015 | 5 | 2 | 13 | 2 | 0 | 103 | ||||||||||
MF | WANG XIAOLONG | LM | 26 | 26 | 2035 | 4 | 3 | 13 | 4 | 1 | 95 | ||||||||||
FW | KANOUTE, Frederic | ST | 35 | 24 | 1485 | 10 | 2 | 22 | 2 | 0 | 102 | ||||||||||
FW | GUERRON, Joffre | ST | 27 | 24 | 1795 | 6 | 4 | 18 | 5 | 1 | 84 | ||||||||||
Other Players | |||||||||||||||||||||
GK | YANG ZHI | 30 | 10 | 900 | 10* | 0 | 28* | 1 | 0 | 39 | |||||||||||
DF | LANG ZHENG | 26 | 11 | 750 | 0 | 0 | 1 | 3 | 0 | 29 | |||||||||||
DF | YANG YUN | 23 | 11 | 544 | 0 | 0 | 0 | 2 | 0 | 24 | |||||||||||
DF | ZHANG YONGHAI | 33 | 6 | 511 | 0 | 0 | 0 | 1 | 0 | 19 | |||||||||||
DF | YONGHAI ZHANG | 33 | 4 | 310 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||||||
MF | SHAO JIAYI | 32 | 18 | 874 | 1 | 2 | 8 | 3 | 0 | 47 | |||||||||||
MF | ZHANG XIAOBIN | 28 | 13 | 585 | 1 | 0 | 3 | 1 | 0 | 30 | |||||||||||
MF | XU WU | 22 | 6 | 210 | 0 | 0 | 1 | 0 | 0 | 11 | |||||||||||
FW | LIMA, Andre | 27 | 22 | 1105 | 5 | 3 | 14 | 2 | 0 | 71 | |||||||||||
FW | LI TIXIANG | 23 | 8 | 411 | 0 | 0 | 1 | 1 | 0 | 12 | |||||||||||
FW | MAO JIANQING | 26 | 13 | 325 | 0 | 1 | 4 | 1 | 0 | 20 | |||||||||||
FW | ZHANG JIAN | 23 | 6 | 185 | 0 | 1 | 2 | 0 | 0 | 12 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment