Pos | Full Name | Role | Age | Gp | Mins | Gl | As | Sht | Yc | Rc | Pts | ||||||||||
Projected XI (4-2-2-2) | |||||||||||||||||||||
GK | ZENG CHENG | GK | 26 | 19 | 1710 | 21* | 0 | 66* | 1 | 0 | 77 | ||||||||||
DF | ZHANG LINPENG | RB | 23 | 21 | 1810 | 1 | 0 | 3 | 4 | 1 | 65 | ||||||||||
DF | KIM, Young-Gwon | CB | 23 | 19 | 1570 | 0 | 1 | 2 | 2 | 0 | 58 | ||||||||||
DF | ZHAO PENG | CB | 29 | 28 | 2435 | 1 | 0 | 4 | 6 | 0 | 88 | ||||||||||
DF | SUN XIANG | LB | 31 | 23 | 1927 | 0 | 0 | 2 | 4 | 1 | 63 | ||||||||||
MF | QIN SHENG | DM | 26 | 23 | 1850 | 1 | 1 | 3 | 6 | 1 | 59 | ||||||||||
MF | ZHAO XURI | DM | 27 | 20 | 1685 | 0 | 2 | 5 | 4 | 0 | 57 | ||||||||||
MF | FENG RENLIANG | AM | 32 | 24 | 1910 | 3 | 4 | 12 | 1 | 0 | 91 | ||||||||||
MF | CONCA, Dario | AM | 29 | 22 | 1784 | 5 | 11 | 19 | 1 | 0 | 120 | ||||||||||
FW | BARRIOS, Lucas | ST | 28 | 24 | 2025 | 15 | 6 | 37 | 5 | 0 | 147 | ||||||||||
FW | MURIQUI | ST | 26 | 24 | 1714 | 9 | 4 | 24 | 4 | 1 | 101 | ||||||||||
Other Players | |||||||||||||||||||||
GK | LI SHUAI | 30 | 11 | 990 | 12* | 0 | 24* | 0 | 0 | 38 | |||||||||||
DF | FENG XIAOTING | 27 | 16 | 1315 | 0 | 0 | 2 | 4 | 0 | 44 | |||||||||||
DF | RONG HAO | 25 | 11 | 635 | 0 | 0 | 1 | 2 | 0 | 25 | |||||||||||
DF | CHENG ZENG | 29 | 6 | 325 | 0 | 0 | 0 | 2 | 0 | 12 | |||||||||||
DF | TENG YI | 23 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||
DF | SHI HONGJUN | 22 | 3 | 155 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||||
DF | TANG DECHAO | 28 | 3 | 115 | 0 | 0 | 0 | 1 | 0 | 5 | |||||||||||
MF | ZHENG ZHI | 32 | 19 | 1344 | 1 | 2 | 6 | 5 | 1 | 50 | |||||||||||
MF | HUANG BOWEN | 25 | 11 | 725 | 1 | 1 | 4 | 3 | 0 | 32 | |||||||||||
MF | FENG JUNYAN | 29 | 13 | 445 | 0 | 0 | 2 | 1 | 0 | 21 | |||||||||||
MF | SHAVKET, Mehmet | 20 | 9 | 244 | 0 | 1 | 4 | 2 | 0 | 16 | |||||||||||
MF | PENG XINLI | 21 | 4 | 242 | 0 | 0 | 1 | 0 | 0 | 9 | |||||||||||
FW | ELKESON | 23 | 22 | 1314 | 6 | 1 | 18 | 3 | 0 | 73 | |||||||||||
FW | GAO LIN | 27 | 15 | 945 | 4 | 1 | 10 | 1 | 0 | 51 | |||||||||||
FW | GAO ZHILIN | 22 | 6 | 195 | 1 | 0 | 2 | 0 | 0 | 14 | |||||||||||
FW | YE WEICHAO | 24 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 4 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment