Pos. | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | Value |
Projected XI (4-3-3) | |||||||||||||
GK | PICKENS, Matt | GK | 30 | $5.0 | 32 | 2880 | 44* | 0 | 109* | 1 | 0 | 138 | 27.6 |
DF | WYNNE, Marvell | RB | 26 | $5.0 | 26 | 2348 | 0 | 2 | 4 | 2 | 0 | 109 | 21.8 |
DF | MOOR, Drew | CB | 28 | $5.5 | 31 | 2770 | 3 | 0 | 7 | 4 | 0 | 133 | 24.2 |
DF | CALDERON, Diego | CB | 26 | $5.5 | 24 | 2044 | 2 | 0 | 4 | 6 | 1 | 103 | 18.7 |
DF | MULLAN, Brian | LB | 34 | $6.0 | 25 | 2140 | 1 | 3 | 5 | 4 | 0 | 101 | 16.8 |
MF | THOMAS, Hendry | DM | 28 | $6.0 | 22 | 1845 | 0 | 1 | 2 | 4 | 0 | 71 | 11.8 |
MF | MASTROENI, Pablo | DM | 36 | $5.5 | 24 | 2185 | 2 | 2 | 5 | 6 | 0 | 93 | 16.9 |
MF | RIVERO, Martin | CM | 23 | $8.0 | 28 | 2462 | 4 | 8 | 19 | 4 | 0 | 141 | 17.6 |
FW | CASCIO, Tony | RW | 22 | $6.5 | 20 | 1165 | 3 | 2 | 11 | 2 | 0 | 62 | 9.5 |
FW | BUDDLE, Edson | ST | 31 | $8.0 | 23 | 1845 | 9 | 2 | 24 | 3 | 0 | 110 | 13.8 |
FW | MWANGA, Danny | LW | 21 | $7.5 | 22 | 1444 | 5 | 3 | 17 | 2 | 0 | 84 | 11.2 |
Other Players | |||||||||||||
GK | CEUS, Steward | 25 | $4.0 | 2 | 180 | 4* | 0 | 8* | 0 | 0 | 31 | 7.8 | |
DF | WALLACE, Anthony | 23 | $4.5 | 14 | 1050 | 0 | 1 | 2 | 2 | 0 | 49 | 10.9 | |
DF | KLUTE, Chris | 23 | $4.5 | 8 | 425 | 0 | 0 | 0 | 0 | 0 | 25 | 5.6 | |
DF | SERNA, Dillon | 17 | $5.5 | 6 | 225 | 0 | 1 | 1 | 0 | 0 | 27 | 4.9 | |
MF | CASTRILLON, Jaime | 29 | $8.0 | 21 | 1395 | 4 | 3 | 15 | 2 | 0 | 94 | 11.8 | |
MF | LABROCCA, Nick | 28 | $6.0 | 16 | 885 | 2 | 2 | 6 | 2 | 0 | 56 | 9.3 | |
MF | POWERS, Dillon | 22 | $5.5 | 14 | 685 | 1 | 3 | 6 | 2 | 0 | 48 | 8.7 | |
MF | HARBOTTLE, Kevin | 22 | $6.5 | 13 | 676 | 4 | 1 | 10 | 2 | 1 | 55 | 8.5 | |
MF | STURGIS, Nathan | 25 | $4.5 | 8 | 591 | 0 | 0 | 1 | 0 | 0 | 26 | 5.8 | |
MF | O'NEILL, Shane | 20 | $5.0 | 10 | 240 | 0 | 0 | 1 | 1 | 0 | 17 | 3.4 | |
MF | ARMSTRONG, Davy | 21 | $4.0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | |
FW | HILL, Kamani | 28 | $6.0 | 14 | 924 | 4 | 0 | 8 | 1 | 0 | 50 | 8.3 | |
FW | HARRIS, Atiba | 28 | $7.5 | 15 | 914 | 1 | 1 | 6 | 2 | 0 | 37 | 4.9 | |
FW | BROWN, DeShorn | 22 | $5.5 | 14 | 685 | 3 | 1 | 8 | 1 | 0 | 45 | 8.2 | |
FW | AKPAN, Andre | 25 | $5.5 | 6 | 212 | 1 | 1 | 3 | 0 | 0 | 19 | 3.5 | |
FW | ELOUNDOU, Charles | 18 | $6.0 | 5 | 110 | 0 | 0 | 1 | 0 | 0 | 7 | 1.2 |
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game
No comments:
Post a Comment