Showing posts with label China Super League. Show all posts
Showing posts with label China Super League. Show all posts

Wednesday, March 6, 2013

2013 Preview for China Super League based on Projected Statistics

2013 China Super League
Clubs GP GF GA GD
Guangzhou Evergrande  30 48 33 15
Dalian Aerbin         30 50 39 11
Changchun Yatai       30 44 34 10
Beijing Guoan         30 39 31 8
Shandong Luneng       30 48 43 5
Wuhan Zall            30 41 38 3
Tianjin Teda          30 36 34 2
Jiangsu Sainty        30 41 40 1
Guizhou Rende         30 42 42   E
Qingdao Jonoon        30 38 40 -2
Guangzhou R&F         30 41 45 -4
Shanghai Shenhua      30 36 40 -4
Shanghai Shenxin      30 37 42 -5
Liaoning Whowin       30 32 41 -9
Hangzhou Greentown    30 35 47 -12
Shanghai SIPG         30 25 44 -19
Note: Standings doesn't take into account Tianjin Teda and Shanghai Shenhua being deducted 6 points for previous match fixing scandal in 2003

Projected Statistics & Depth Chart for each China Super League club
Beijing Guoan - http://enbsports.blogspot.ca/2013/03/2013-csl-preview-beijing-guoan-depth.html

2013 China Super League: Wuhan Zall Depth Chart & Projected Statistics

WUHAN ZALL (Stats Projection: 6th 41-38 +3)
Pos Full Name Role Age Gp Mins Gl As Sht Yc Rc Pts
Projected XI (4-2-2-2)
GK WU YAN GK 24 19 1710 24* 0 68* 0 0 68
DF ZHU TING RB 27 23 1829 1 2 5 3 1 56
DF MARTINOVIC, Novak CB 28 24 2141 4 0 6 6 1 71
DF QIU TIANYI CB 24 23 1950 0 1 2 3 0 51
DF MEI FANG LB 23 23 2025 1 0 4 3 0 56
MF LI GANG DM 31 24 1994 0 1 2 4 1 54
MF CHO, Won-Hui DM 29 21 1688 0 2 5 5 0 52
MF LUO YI AM 25 25 1984 4 3 11 4 0 87
MF AKABUEZE, Bentley AM 23 26 1755 6 5 16 2 0 104
FW DEMBELE, Garra ST 27 24 2002 10 4 26 4 1 110
FW SANTOS, Junior ST 27 26 2034 12 6 34 0 0 138
Other Players
GK SUN SHOUBO 29 11 990 14* 0 42* 1 0 40
DF KE ZHAO 23 16 1045 0 1 2 3 0 31
DF XIN FENG 34 13 995 0 0 1 2 0 25
DF CAI SHUN 22 6 360 0 0 0 1 0 10
MF LI WEI 27 14 844 0 1 3 1 0 31
MF YAO HANLIN 27 17 824 0 3 6 5 0 37
MF ZHOU HENG 27 8 554 0 0 0 1 1 13
MF JIANG SHENGQU 23 10 512 1 0 2 2 0 22
MF AO FEIFAN 24 12 500 0 0 2 2 0 19
MF RAO YAO 28 5 324 0 0 0 0 0 10
MF LI HANG 23 6 255 0 0 0 0 0 10
MF YUAN MINGCAN 23 6 124 0 0 0 1 0 7
FW TAN SI 26 18 765 2 1 6 2 0 40
FW ZHANG XIAOXIAO 23 7 324 0 1 3 1 0 14
M       ZHENG XIONG
*Goalkeeper Statistics projected goals allowed and saves

2013 China Super League: Tianjin Teda Depth Chart & Projected Statistics

TIANJIN TEDA (Stats Projection: 7th 36-34 +2)
Pos Full Name Role Age Gp Mins Gl As Sht Yc Rc Pts
Projected XI (4-4-2)
GK YANG QIPENG GK 25 19 1710 22* 0 72* 0 0 78
DF CAO YANG RB 31 22 1852 1 0 3 2 0 67
DF LI WEIFENG CB 34 28 2444 0 0 3 8 0 74
DF LIMA, Eder CB 27 24 2014 2 0 4 6 1 72
DF BAI YUEFENG LB 25 26 2122 0 0 1 4 0 68
MF LI BENJIAN RM 26 21 1655 0 2 3 1 0 58
MF WANG XINXIN CM 31 27 2214 4 4 11 2 0 102
MF PAARTALU, Erik CM 26 23 1944 2 1 8 4 0 71
MF DINELSON, Lima LM 27 25 1910 5 7 21 3 0 111
FW JOVANCIC, Vladimir ST 25 21 1685 6 1 15 4 1 71
FW VALENCIA, Carmelo ST 28 23 1802 10 5 25 2 0 114
Other Players
GK ZONG LEI 31 11 990 12* 0 27* 1 0 37
DF HE YANG 30 13 814 0 0 1 2 0 29
DF NIE TAO 26 10 715 0 0 1 3 0 23
DF CAI XI 27 3 215 0 0 0 0 0 8
MF ZHENYU DU 30 13 944 1 0 4 1 0 36
MF LIAO BOCHAO 25 16 928 0 1 2 3 0 34
MF DU ZHENYU 30 12 811 1 2 8 2 0 39
MF WANG GUANYI 23 6 445 0 0 1 0 0 15
MF HU RENTIAN 22 3 54 0 0 0 0 0 4
FW HUI JIAKANG 24 20 1065 2 1 10 2 0 46
FW MAO BIAO 25 20 995 2 1 8 4 0 43
FW ZHOU LIAO 24 7 214 0 0 2 0 0 10
M      GUIMARAES, Alexandre
*Goalkeeper Statistics projected goals allowed and saves


2013 China Super League: Shanghai SIPG Depth Chart & Projected Statistics

SHANGHAI SIPG (Stats Projection: 16th 25-44 -19)
Pos Full Name Role Age Gp Mins Gl As Sht Yc Rc Pts
Projected XI (4-2-2-2)
GK YAN JUNLING GK 22 23 2070 34* 0 81* 0 0 74
DF LI YUNQIU RB 22 22 1784 0 0 1 4 0 29
DF WANG SHENCHAO CB 24 29 2610 2 0 4 5 0 53
DF ADDO, Ransford CB 29 26 2244 1 0 5 4 1 40
DF WANG JIAJIE LB 24 25 2215 0 1 2 3 0 39
MF CAI HUIKANG DM 23 26 2211 1 1 4 6 0 60
MF SUN KAI DM 21 23 1810 0 0 2 3 1 43
MF ZHU ZHENGRONG AM 24 22 1616 1 4 11 2 0 63
MF WU LEI AM 21 24 2044 5 4 22 5 0 92
FW CABEZAS, Luis ST 27 23 1949 5 1 15 4 0 74
FW DICKSON, Chris ST 28 25 2022 7 4 21 3 0 98
Other Players
GK SUN LE 23 5 450 7* 0 11* 0 0 13
GK MAO JIAKANG 39 2 180 0 0 0 0 0 3
MF CUADRADO, Iban 34 20 1288 1 1 4 4 1 40
DF HU BOWEN 19 15 1015 0 0 1 2 0 19
DF FU HUAN 19 11 685 0 0 0 2 0 13
DF GENG JIAQI 19 8 321 0 0 0 1 0 9
MF XIAN XIAOLONG 24 19 1194 0 2 5 4 0 39
MF NJEWEL, Didier 29 8 444 0 0 0 2 1 9
FW LU WENJUN 23 22 844 2 0 4 1 0 42
FW MAO JIAKANG 22 14 533 0 1 1 2 0 21
M       GAO HONGBO
*Goalkeeper Statistics projected goals allowed and saves

2013 China Super League: Shanghai Shenxin Depth Chart & Projected Statistics

SHANGHAI SHENXIN (Stats Projection: 13th 37-42 -5)
Pos Full Name Role Age Gp Mins Gl As Sht Yc Rc Pts
Projected XI (4-3-3)
GK LIU DIANZUO GK 22 29 2610 41* 0 101* 3 0 96
DF MARRONE, Michael RB 26 22 1985 0 0 2 2 0 40
DF ZHU BAOJIE CB 23 26 2202 1 0 4 5 0 50
DF ZHAO ZUOJUN CB 29 23 1911 0 0 1 4 0 38
DF XU WEN LB 26 22 1735 0 1 2 4 1 35
MF YU TAO DM 31 25 2020 0 0 1 5 0 51
MF JOHNNY DM 27 24 1994 2 0 8 4 1 60
MF WANG YUN AM 29 26 2144 5 4 13 5 0 95
FW PARAIBA RW 22 24 1602 5 3 19 3 0 79
FW KIEZA ST 26 28 2210 15 3 34 5 1 140
FW FLAVIO LW 26 23 1715 4 6 21 4 0 83
Other Players
GK WU YANSHENG 28 1 90 1* 0 2* 0 0 3
DF SUN YIFAN 23 13 824 0 0 1 1 0 20
DF LI HAOZHEN 24 5 325 0 0 0 1 0 7
MF WANG JIAYU 22 18 1422 0 3 8 4 0 47
MF JIANG ZHIPENG 23 16 995 0 1 3 2 0 33
MF ZOU ZHONGTING 25 11 744 1 1 3 2 0 29
MF SONG XINGYI 24 10 685 0 0 0 1 0 19
MF YE CHONGQIU 20 15 585 1 0 4 3 0 27
MF ZHEN GE 25 4 310 0 0 0 1 0 8
MF ZHANG YUDONG 20 6 185 0 0 0 1 0 8
MF LIU JUNAN 21 6 88 0 0 0 0 0 7
FW ZHU JIAWEI 22 13 595 2 1 5 1 0 33
FW YANG JIAWEI 21 10 444 1 1 3 0 0 24
FW YANG CHEN 20 6 110 0 0 0 0 0 7
FW JIANG XIAOCHEN 20 8 64 0 0 1 0 0 9
M       ZHU JIONG
*Goalkeeper Statistics projected goals allowed and saves



Tuesday, March 5, 2013

2013 China Super League: Shanghai Shenhua Depth Chart & Projected Statistics

SHANGHAI SHENHUA (Stats Projection: 12th (tie) 37-42 -5)
Pos Full Name Role Age Gp Mins Gl As Sht Yc Rc Pts
Projected XI (4-2-3-1)
GK WANG DALEI GK 24 24 2160 32* 0 82* 3 0 76
DF ZHENG KAIMU RB 21 22 1811 0 0 1 5 0 36
DF SCHIAVI, Rolando CB 40 23 1945 1 0 3 5 1 42
DF DAI LIN CB 25 25 2195 1 1 4 8 1 47
DF BAI JIAJUN LB 21 20 1612 0 0 2 3 0 34
MF TORANZO, Patricio DM 30 26 2251 2 4 13 5 1 79
MF JIANG KUN DM 34 22 1844 0 1 4 4 1 48
MF CAO YUNDING RM 23 28 2144 6 3 15 3 0 102
MF MORENO, Giovanni AM 26 26 2014 7 6 22 4 0 114
MF XU LIANG LM 31 27 2089 5 3 16 4 0 95
FW AL-KHATIB, Firas ST 29 22 1414 5 1 15 2 0 69
Other Players
GK QIU SHENGJIONG 27 6 540 8* 0 14* 0 0 24
DF LI JIANBIN 23 16 1325 0 0 1 3 0 27
DF TAO JIN 27 12 855 0 0 0 2 0 19
DF XIONG FEI 25 6 225 0 0 1 1 0 8
MF WANG FEI 23 18 915 1 2 5 4 0 41
MF WANG CHONGQING 31 13 615 1 0 3 0 0 29
MF NI YUSONG 22 13 515 0 0 1 2 0 19
MF LIANG YU 19 8 324 0 1 1 0 0 16
MF WANG SHOUTING 27 8 224 0 0 0 1 0 10
MF YAN SONG 31 4 166 0 0 1 0 0 7
FW SONG BOXUAN 23 18 1033 2 2 8 4 0 44
FW DADY 31 22 995 5 1 12 2 0 63
M      BATISTA, Sergio
*Goalkeeper Statistics projected goals allowed and saves


2013 China Super League: Shandong Luneng Depth Chart & Projected Statistics

SHANDONG LUNENG (Stats Projection: 5th 48-43 +5)
Pos Full Name Role Age Gp Mins Gl As Sht Yc Rc Pts
Projected XI (4-3-1-2)
GK GENG XIAOFENG Gk 25 26 2340 37* 0 94* 1 0 85
DF MCGOWAN, Ryan RB 23 26 2230 1 3 4 5 1 50
DF WANG QIANG CB 28 18 1565 0 0 1 3 1 23
DF DU WEI CB 31 23 1914 3 0 6 4 0 52
DF ZHENG ZHENG LB 23 25 2144 0 1 2 4 0 40
MF HAO JUNMIN RM 25 26 2188 2 4 13 1 0 83
MF ANTAR, Roda CM 32 23 1924 4 3 14 4 0 80
MF WANG TONG LM 24 19 1424 1 3 8 3 0 53
MF WANG YONGPO AM 26 24 1834 7 4 18 3 0 100
FW NICULAE, Marius ST 31 26 2084 14 3 35 4 0 136
FW PISCULICHI, Leonardo ST 29 22 1644 7 6 22 4 1 94
Other Players
GK YANG CHENG 27 4 360 6* 0 8* 0 0 10
DF LIU YANG 22 14 944 0 1 1 2 0 22
DF YUAN WEIWEI 27 13 925 0 1 1 3 0 20
DF MUZEPPER, M 22 13 535 0 2 2 1 0 22
DF JIAO ZHENG 31 8 444 0 0 1 2 0 9
DF XIA NINGNING 26 3 210 0 0 0 0 0 4
MF WU XINGHAN 20 18 885 1 0 4 1 0 36
MF LIU BINBIN 19 13 614 0 1 4 0 0 26
MF CUI PENG 25 6 300 0 0 0 1 1 6
MF MA XINGYU 23 5 185 0 0 1 1 0 7
MF MA LONG 23 3 114 0 0 0 0 0 5
MF JINGDAO JIN 21 4 85 0 0 0 0 0 5
FW YANG XU 26 18 1125 5 2 13 4 0 62
FW HAN PENG 29 13 685 1 1 5 1 0 29
FW LU ZHENG 28 9 512 2 1 4 0 0 29
FW WANG GANG 24 6 180 0 0 1 0 0 8
M       ANTIC, Radomir
*Goalkeeper Statistics projected goals allowed and saves